VOC — VOC Energy Trust
—
NYSE ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 1505413 ·
Last close
$2.98
Market Cap
$50.66M
52W High
$3.17
52W Low
$2.41
ADV30
126,301
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 1,586,124 | — | 1,530,000 | 1,530,000 | 9,719,075 | 1,771,113 | 0 |
| Dec 2025 | 2,078,655 | — | 1,870,000 | 1,870,000 | 10,399,993 | 2,026,639 | 0 |
| Sep 2025 | 2,157,519 | — | 1,870,000 | 1,870,000 | 10,770,116 | 1,978,362 | 0 |
| Jun 2025 | 2,484,950 | — | 2,210,000 | 2,210,000 | 11,093,493 | 1,847,035 | 0 |
Yahoo Snapshot (yfinance, live)
Total Revenue
$8,307,248
EBITDA
—
Free Cash Flow
—
Enterprise Value
$47,698,888
Total Cash
$1,771,113
Total Debt
$0
Shares Out
17,000,000
Trailing EPS
$0.44
Book Value
$0.57
ROE
70.6%
ROA
44.1%
Div Yield
19.76%
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 8,619,944 | 7,395,000 | 7,395,000 | 10,399,993 | 0 | — | — |
| Dec 2024 | 13,622,718 | 12,410,000 | 12,410,000 | 11,871,877 | 0 | — | — |
| Dec 2023 | 16,459,918 | 15,215,000 | 15,215,000 | 13,372,565 | 0 | — | — |
| Dec 2022 | 23,594,050 | 21,675,000 | 21,675,000 | 15,048,316 | 0 | — | — |
Max Pain — expiry 2026-10-16
max pain strike: $2.50 · spot: $2.98 · call oi: 1,037 · put oi: 0Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CJAX | CoJax Oil & Gas Corp | $50.30M | $3.55 | — |
| LRDC | Laredo Oil, Inc. | $55.21M | $0.70 | — |
| KLXE | KLX Energy Services Holdings, Inc. | $44.98M | $2.19 | — |
| PVL | Permianville Royalty Trust | $57.09M | $1.73 | — |
| INDO | Indonesia Energy Corp Ltd | $44.31M | $2.88 | — |
News headlines (Yahoo Finance, 1h cache)
VOC Energy Trust Announces Trust Quarterly Distribution
2026-07-20 20:20 · Yahoo
European Penny Stocks To Watch In April 2026
2026-04-20 06:05 · Yahoo
VOC Energy: Q4 Earnings Snapshot
2026-03-24 21:35 · Yahoo
VOC Energy: Q3 Earnings Snapshot
2025-11-10 22:20 · Yahoo
VOC Energy: Q2 Earnings Snapshot
2025-08-12 21:15 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.