VRMWW — Vroom, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1580864 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TJX | TJX COMPANIES INC /DE/ | $143.27B | $130.25 | — |
| ROST | ROSS STORES, INC. | $76.05B | $237.09 | — |
| ORLY | O REILLY AUTOMOTIVE INC | $69.98B | $86.51 | — |
| AZO | AUTOZONE INC | $47.56B | $2913.28 | — |
| CVNA | CARVANA CO. | $43.53B | $60.47 | — |
Recent Insider Activity
No insider activity indexed for this ticker.