VRMWW — Vroom, Inc.
—
Nasdaq ·
Consumer Discretionary ·
Specialty Retail ·
CIK 1580864 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TJX | TJX COMPANIES INC /DE/ | $181.32B | $164.13 | — |
| ROST | ROSS STORES, INC. | $74.82B | $233.25 | — |
| ORLY | O REILLY AUTOMOTIVE INC | $73.26B | $88.40 | — |
| AZO | AUTOZONE INC | $50.08B | $3059.63 | — |
| CVNA | CARVANA CO. | $45.03B | $62.86 | — |
Recent Insider Activity
No insider activity indexed for this ticker.