WNDW — SolarWindow Technologies, Inc.
—
OTC ·
Materials ·
Chemicals ·
CIK 1071840 ·
Last close
$0.26
Market Cap
$17.10M
52W High
$0.42
52W Low
$0.15
ADV30
21,513
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 0 | — | -623,946 | -589,420 | 5,569,290 | 5,391,821 | 278,389 |
| Nov 2025 | 0 | — | -613,189 | -570,758 | 6,124,855 | 5,898,000 | 244,534 |
| Aug 2025 | 0 | — | -538,085 | -505,409 | 6,645,254 | 6,555,642 | 194,175 |
| May 2025 | 0 | — | -553,508 | -545,719 | 3,425,438 | 3,237,670 | 390,956 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-2,184,562
Investing CF
$-67,551
Financing CF
—
CapEx
$-59,460
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.04
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-82,250,740
Inventory
—
Receivables
$0
ST Investments
$0
EBIT TTM
$-2,328,728
Pretax Income TTM
$-2,190,440
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Aug 2025 | 0 | -2,355,751 | -2,257,278 | 6,645,254 | 194,175 | — | -1,502,531 |
| Aug 2024 | 0 | -2,605,887 | -3,455,415 | 5,003,628 | 321,512 | — | -1,741,214 |
| Aug 2023 | 0 | -2,311,004 | -2,396,395 | 7,619,780 | 287,226 | — | -2,084,734 |
| Aug 2022 | 0 | -3,747,742 | -4,948,533 | 9,692,471 | 118,376 | — | -3,640,810 |
| Aug 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| TOMZ | TOMI Environmental Solutions, Inc. | $16.63M | $0.72 | — |
| KARX | Karbon-X Corp. | $17.83M | $0.20 | — |
| GWTI | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES | $16.18M | $0.04 | — |
| NAII | NATURAL ALTERNATIVES INTERNATIONAL INC | $15.44M | $2.46 | — |
| ADIA | Adia Nutrition, Inc. | $15.10M | $0.16 | — |
News headlines (Yahoo Finance, 1h cache)
SolarWindow Issues 2025 Year-End Shareholder Letter and 2026 Outlook
2025-12-08 13:30 · Yahoo
Tech Investor and Glass Innovator Joins SolarWindow Board of Directors
2025-11-21 13:32 · Yahoo
SolarWindow Completes Capital Raise
2025-06-20 12:53 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.