WTGUR — Wintergreen Acquisition Corp.
—
Nasdaq ·
Information Technology ·
IT Services ·
CIK 2053927 ·
China
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | 0 | -145,426 | 369,816 | 59,510,902 | 1,028,051 | 132,000 |
| Mar 2026 | 0 | 0 | -137,655 | 371,705 | 59,173,424 | 1,179,430 | 164,338 |
| Sep 2025 | 0 | 0 | -71,193 | 566,442 | 58,319,845 | 1,439,631 | 66,274 |
| Jun 2025 | 0 | 0 | -84,613 | 113,309 | 57,751,032 | 1,450,158 | 63,903 |
Annual Trend (SEC EDGAR, last 1y)
Revenues vs Net Income (last 1y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -403,821 | 988,403 | 58,753,226 | 115,845 | 58,637,381 | — |
TTM Snapshot
Revenues TTM
—
NetIncome TTM
—
OpCashFlow TTM
—
Assets (Latest)
$59,510,902
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GOOGL | Alphabet Inc. | $1.65T | $280.20 | — |
| META | Meta Platforms, Inc. | $1.36T | $618.87 | — |
| SPCX | SPACE EXPLORATION TECHNOLOGIES CORP | $1.17T | $141.70 | — |
| ADP | AUTOMATIC DATA PROCESSING INC | $121.70B | $308.29 | — |
| APP | AppLovin Corp | $120.18B | $398.94 | — |
Recent Insider Activity
No insider activity indexed for this ticker.