▮ DFV TERMINAL
10Y 2Y CPI FEDFUNDS VIX SPX
--:--:-- UTC

XEL — XCEL ENERGY INC

Nasdaq · Utilities · Electric Utilities · CIK 72903 ·
Last close
$79.39
52W High
$83.85
52W Low
$63.74
ADV30
4,623,303
Last filing
2026-04-30
SIC
4931

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
20241231 7,321,000,000 4,618,000,000 679,000,000 488,000,000 70,035,000,000 179,000,000 50,513,000,000
20241231 6,070,000,000 3,355,000,000 449,000,000 302,000,000 70,035,000,000 179,000,000 50,513,000,000
20241231 13,391,000,000 8,690,000,000 1,128,000,000 790,000,000 70,035,000,000 179,000,000 50,513,000,000
20241231 7,300,000,000 3,973,000,000 911,000,000 682,000,000 70,035,000,000 179,000,000 50,513,000,000

Cashflow TTM (yfinance, fills SEC gap)

Operating CF
$4,752,000,000
Investing CF
$-11,997,000,000
Financing CF
$7,882,000,000
CapEx
$-11,942,000,000
Dividends Paid
$-1,323,000,000
Buybacks
EPS Diluted TTM
$3.47
As of
2026-05-10

Balance + Analyst (yfinance extras)

Retained Earnings
$9,391,000,000
Inventory
$709,000,000
Receivables
$2,092,000,000
ST Investments
EBIT TTM
$3,266,000,000
Pretax Income TTM
$1,860,000,000
Interest Exp TTM
$1,406,000,000
Analysts
18

Yahoo Snapshot (yfinance, live)

Total Revenue
$14,784,000,000
EBITDA
$6,060,000,256
Free Cash Flow
$-7,471,625,216
Enterprise Value
$87,035,756,544
Total Cash
$1,768,000,000
Total Debt
$39,243,001,856
Shares Out
624,269,560
Trailing EPS
$3.47
Book Value
$37.86
ROE
9.6%
ROA
2.3%
Div Yield
2.99%

Annual Trend (SEC EDGAR, last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
20241231 28,527,000,000 2,481,000,000 1,771,000,000 70,035,000,000 50,513,000,000
20231231 30,727,000,000 2,428,000,000 1,736,000,000 64,079,000,000 46,463,000,000
20221231 26,956,000,000 2,203,000,000 1,597,000,000 61,188,000,000 44,513,000,000
20211231 23,140,000,000 2,116,000,000 1,473,000,000 57,851,000,000 42,239,000,000
20201231 5,622,000,000 455,000,000 295,000,000 53,957,000,000 39,382,000,000
20201231 23,144,000,000 2,104,000,000 1,372,000,000 53,957,000,000 39,382,000,000
20191231 6,282,000,000 486,000,000 315,000,000 50,448,000,000 37,209,000,000
20191231 23,153,000,000 1,965,000,000 1,261,000,000 50,448,000,000 37,209,000,000
20181231 5,902,000,000 480,000,000 291,000,000 45,987,000,000 33,765,000,000
20181231 22,886,000,000 2,223,000,000 1,148,000,000 45,987,000,000 33,765,000,000

TTM Snapshot

Revenues TTM
$34,082,000,000
NetIncome TTM
$2,262,000,000
OpCashFlow TTM
$0
Assets (Latest)
$70,035,000,000

Recent Insider Activity

No insider activity indexed for this ticker.

Business

SEC EDGAR filings → · StockAnalysis.com → · OpenInsider →