ZNOG — ZION OIL & GAS INC
—
OTC ·
Energy ·
Oil, Gas & Consumable Fuels ·
CIK 1131312 ·
Last close
$0.43
Market Cap
$512.51M
52W High
$0.70
52W Low
$0.15
ADV30
1,744,490
Next earnings
2026-11-09
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -2,060,000 | -2,050,000 | 54,837,000 | 9,608,000 | 5,037,000 |
| Mar 2026 | 0 | — | -2,122,000 | -2,083,000 | 52,576,000 | 10,700,000 | 4,144,000 |
| Dec 2025 | 0 | — | -2,342,000 | -2,322,000 | 46,280,000 | 8,313,000 | 3,852,000 |
| Sep 2025 | 0 | — | -1,693,000 | -1,719,000 | 44,698,000 | 10,373,000 | 3,030,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-7,034,000
Investing CF
$-10,017,000
Financing CF
$23,179,000
CapEx
$-10,017,000
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-303,612,000
Inventory
—
Receivables
$209,000
ST Investments
—
EBIT TTM
$-8,153,000
Pretax Income TTM
$-8,035,000
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -7,731,000 | -7,627,000 | 46,280,000 | 3,852,000 | 42,428,000 | -8,013,000 |
| Dec 2024 | 0 | -7,339,000 | -7,343,000 | 31,794,000 | 3,413,000 | — | -6,288,000 |
| Dec 2023 | 0 | -7,820,000 | -7,957,000 | 25,181,000 | 3,163,000 | — | -5,133,000 |
| Dec 2022 | 0 | -9,335,000 | -55,077,000 | 27,515,000 | 4,415,000 | — | -5,704,000 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| SD | SANDRIDGE ENERGY INC | $514.23M | $13.87 | — |
| WTI | W&T OFFSHORE INC | $550.94M | $3.65 | — |
| CLB | Core Laboratories Inc. /DE/ | $476.74M | $10.39 | — |
| METC | Ramaco Resources, Inc. | $467.91M | $9.02 | — |
| GRNT | Granite Ridge Resources, Inc. | $585.64M | $4.44 | — |
News headlines (Yahoo Finance, 1h cache)
Zion Oil & Gas, Inc. Announces Commencement of MJ-02 Sidetrack Operations
2026-06-10 13:15 · Yahoo
OTC Markets Group Welcomes Zion Oil & Gas, Inc. to OTCQX
2026-02-10 19:16 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.