Insider Activity
Latest insider trades from openinsider.com.
Cluster buys — last 7 days
FISV
· 4 insiders · $1,073,673
XRAY
· 4 insiders · $416,108
EML
· 3 insiders · $103,307
ONMD
· 3 insiders · $230,697
FISV · 4 purchases
| Insider | Title | Date | Price | Qty | Value | |
|---|---|---|---|---|---|---|
| Rosman Adam L. | Chief Admin., Legal Officer | 2026-06-16 | $49.33 | 10,150 | $500,700 | |
| Nixon Gordon M. | Dir | 2026-06-16 | $49.57 | 7,500 | $371,775 | |
| Disimone Harry | Dir | 2026-06-16 | $48.41 | 2,088 | $101,080 | |
| Yarkoni Charlotte | Dir | 2026-06-16 | $49.49 | 2,023 | $100,118 |
XRAY · 4 purchases
| Insider | Title | Date | Price | Qty | Value | |
|---|---|---|---|---|---|---|
| Barber Michael J | Dir | 2026-06-11 | $9.89 | 15,175 | $150,005 | |
| McKeon Brian P | Dir | 2026-06-12 | $10.12 | 10,000 | $101,200 | |
| Gladden Brian T | Dir | 2026-06-15 | $10.02 | 9,985 | $100,000 | |
| Hosein Clyde | Dir | 2026-06-15 | $9.99 | 6,500 | $64,903 |
EML · 3 purchases
| Insider | Title | Date | Price | Qty | Value | |
|---|---|---|---|---|---|---|
| Disanto Frederick D. | Dir | 2026-06-11 | $21.11 | 2,000 | $42,210 | |
| Mitarotonda James A | Dir, 10% | 2026-06-16 | $21.40 | 1,679 | $35,931 | |
| Scott Peggy | Dir | 2026-06-16 | $21.40 | 1,176 | $25,166 |
ONMD · 3 purchases
| Insider | Title | Date | Price | Qty | Value | |
|---|---|---|---|---|---|---|
| Yu Jeffrey | Chief Medical Officer, 10% | 2026-06-16 | $0.58 | 172,414 | $100,000 | |
| Kosasa Thomas | Dir, 10% | 2026-06-12 | $0.63 | 158,730 | $100,000 | |
| Green Aaron | CEO | 2026-06-12 | $0.55 | 55,622 | $30,697 |
| Filed | Trade Date | Ticker | Company | Insider | Title | Type | Price | Qty | Value |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-11 | PTHS | Pelthos Therapeutics Inc. | Davis Todd C | Dir | P - Purchase | $27.82 | 35,948 | $1000.0K |