Over Scanner
[−] OverboughtOverbought — 14-day RSI > 70 — equities and crypto.
Equities 14-day RSI > 70
| Ticker | Name | Last | RSI | 7d after | 14d after |
|---|---|---|---|---|---|
| #1 SGOV | iShares 0-3 Month Treasury Bond ETF | $100.55 | 100.0 | ||
| #2 USFR | WisdomTree Floating Rate Treasury Fund | $50.43 | 99.0 | ||
| #3 CLTL | Invesco Treasury Collateral ETF | $105.74 | 98.6 | ||
| #4 BIL | SPDR Bloomberg Barclays 1-3 Month T-Bill | $91.53 | 96.8 | ||
| #5 MINT | PIMCO Enhanced Short Maturity Active Exc | $100.65 | 95.0 | +0.1% (100%) | +0.3% (100%) |
| MMTX | Miluna Acquisition Corp | $10.12 | 93.8 | +0.0% (50%) | +0.2% (75%) |
| ALOT | AstroNova, Inc. | $28.35 | 92.0 | -3.5% (20%) | -2.5% (40%) |
| TFLO | iShares Treasury Floating Rate Bond ETF | $50.56 | 91.9 | ||
| PSIG | PS International Group Ltd. | $11.25 | 91.6 | -7.1% (14%) | -7.1% (29%) |
| FVN | Future Vision II Acquisition Corp. | $10.93 | 89.3 | -0.1% (31%) | +0.1% (62%) |
| BILS | SPDR Bloomberg Barclays 3-12 Month T-Bil | $99.27 | 88.8 | ||
| SHV | iShares Short Treasury Bond ETF | $110.20 | 87.1 | ||
| CAST | FreeCast, Inc. | $5.15 | 85.2 | ||
| CRAC | Crown Reserve Acquisition Corp. I | $10.12 | 85.0 | +0.0% (33%) | +0.2% (83%) |
| TBRG | TruBridge, Inc. | $26.11 | 84.6 | -0.8% (40%) | +8.7% (70%) |
| SVAQ | Silicon Valley Acquisition Corp. | $10.10 | 84.0 | +0.2% (100%) | +0.2% (100%) |
| QURE | uniQure N.V. | $48.16 | 83.9 | +3.2% (71%) | +2.9% (57%) |
| ASRT | Assertio Holdings, Inc. | $23.48 | 83.8 | +0.7% (50%) | +2.3% (50%) |
| CXW | CoreCivic, Inc. | $28.17 | 83.8 | +7.7% (67%) | +1.1% (60%) |
| FDXF | FedEx Freight Holding Company, Inc. | $161.90 | 83.2 | ||
| GEO | GEO GROUP INC | $28.86 | 82.4 | +3.5% (75%) | +2.1% (55%) |
| VNCE | VINCE HOLDING CORP. | $7.12 | 82.3 | +5.4% (62%) | -3.8% (46%) |
| JAAA | Janus Henderson AAA CLO ETF | $50.61 | 81.3 | +0.2% (93%) | +0.3% (80%) |
| TGTX | TG THERAPEUTICS, INC. | $51.50 | 81.2 | -6.2% (29%) | -5.8% (29%) |
| AMAN | Amanat Acquisition Corp. | $10.08 | 81.2 | ||
| MCS | MARCUS CORP | $23.86 | 81.0 | +2.8% (73%) | +8.5% (79%) |
| CRS | CARPENTER TECHNOLOGY CORP | $575.47 | 80.7 | +0.8% (56%) | +3.9% (53%) |
| PAYO | Payoneer Global Inc. | $7.02 | 80.6 | +0.2% (60%) | +3.9% (70%) |
| RMIX | Suncrete, Inc. | $23.42 | 80.3 | ||
| BSCQ | Invesco BulletShares 2026 Corporate Bond | $19.57 | 80.0 | +0.1% (86%) | +0.2% (86%) |
Crypto 14-day RSI > 70 · Hyperliquid
[−] OverboughtNo crypto currently overbought.
Computed live from Hyperliquid main-DEX candles. Hit the [−] toggle to flip.