Screener

[+] Crypto
166 matching tickers (of 9,976) · page 2 of 2 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ACLS AXCELIS TECHNOLOGIES INC $3.83B $124.01 +0.73% $193.78 $73.60 320,891 334,656 — Nasdaq Industrials — —
#2 SLGN SILGAN HOLDINGS INC $3.80B $35.95 +0.11% $48.78 $35.24 1,761,743 1,188,755 — NYSE Industrials — —
#3 RHI ROBERT HALF INC. $3.76B $36.76 -0.35% $46.09 $21.08 979,260 1,973,135 — NYSE Industrials — —
#4 BWLP BW LPG Ltd $3.74B $24.66 +1.77% $26.47 $10.52 330,507 451,747 — NYSE Industrials — —
#5 FCELB FUELCELL ENERGY INC $3.69B $474.74 -0.05% $534.02 $271.76 100 197 — Nasdaq Industrials — —
#6 SEZL Sezzle Inc. $3.65B $108.30 -2.77% $195.71 $49.50 392,249 490,428 1 Nasdaq Industrials — —
#7 TRMD TORM plc $3.63B $35.42 +3.21% $38.73 $16.72 1,788,352 1,574,865 — Nasdaq Industrials — —
#8 DHT DHT Holdings, Inc. $3.53B $21.90 +0.55% $23.56 $9.56 3,707,017 3,874,934 — NYSE Industrials — —
#9 MHO M/I HOMES, INC. $3.47B $137.40 -0.97% $163.66 $116.78 190,179 203,343 — NYSE Industrials — —
#0 ZIM ZIM Integrated Shipping Services Ltd. $3.42B $28.39 -2.74% $30.96 $11.93 4,962,550 1,773,085 — NYSE Industrials — —
SXI STANDEX INTERNATIONAL CORP/DE/ $3.42B $278.47 -0.61% $363.52 $201.60 149,117 123,511 — NYSE Industrials — —
MWA Mueller Water Products, Inc. $3.38B $21.64 +0.05% $30.84 $21.33 1,161,638 1,270,375 — NYSE Industrials — —
RXO RXO, Inc. $3.32B $20.15 +1.82% $29.90 $10.43 1,450,252 1,607,378 — NYSE Industrials — —
SBLK Star Bulk Carriers Corp. $3.27B $29.30 -0.81% $32.88 $15.59 1,339,747 1,828,272 — Nasdaq Industrials — —
SMR NUSCALE POWER Corp $3.25B $7.91 -6.06% $57.42 $7.21 32,797,260 37,570,755 — NYSE Industrials — —
WSC WillScot Holdings Corp $3.24B $17.87 -1.65% $29.66 $14.72 3,051,715 2,859,520 — Nasdaq Industrials — —
KAI KADANT INC $3.19B $269.84 -1.48% $353.26 $244.03 261,003 164,483 — NYSE Industrials — —
KN Knowles Corp $3.18B $37.24 -0.77% $42.93 $20.57 542,989 740,983 — NYSE Industrials — —
ECO Okeanis Eco Tankers Corp. $3.09B $79.17 +1.63% $87.31 $23.77 559,852 693,148 — NYSE Industrials — —
VECO VEECO INSTRUMENTS INC $2.99B $49.07 -1.21% $86.63 $26.00 1,196,865 598,719 — Nasdaq Industrials — —
CBZ CBIZ, Inc. $2.97B $54.71 +0.05% $56.93 $24.29 1,202,377 988,209 — NYSE Industrials — —
OUST Ouster, Inc. $2.95B $40.90 -6.45% $63.79 $16.40 3,611,630 2,289,101 — Nasdaq Industrials — —
MWH SOLV Energy, Inc. $2.95B $23.81 -5.52% $48.40 $23.53 1,336,339 1,579,845 — Nasdaq Industrials — —
GRBK Green Brick Partners, Inc. $2.94B $68.28 -0.74% $83.18 $60.44 278,850 383,872 — NYSE Industrials — —
KBH KB HOME $2.94B $47.88 -0.27% $66.94 $43.84 1,445,181 1,448,636 — NYSE Industrials — —
FOUR Shift4 Payments, Inc. $2.92B $37.03 -3.69% $80.98 $34.56 1,803,161 2,003,872 — NYSE Industrials — —
DNOW DNOW Inc. $2.92B $16.14 +1.32% $17.26 $10.94 1,482,888 2,184,090 — NYSE Industrials — —
SNDR Schneider National, Inc. $2.91B $31.58 +1.06% $39.13 $19.84 923,038 636,701 — NYSE Industrials — —
TNET TRINET GROUP, INC. $2.91B $63.39 -2.64% $73.08 $33.15 311,507 324,144 — NYSE Industrials — —
CHRN ChronoScale Holdings Corp $2.89B $19.82 -0.18% $30.00 $3.50 92,754 147,982 — Nasdaq Industrials — —
EFXT Enerflex Ltd. $2.89B $23.63 +0.25% $29.08 $10.53 492,846 581,102 — NYSE Industrials — —
TNK TEEKAY TANKERS LTD. $2.88B $95.71 +1.74% $103.16 $46.12 309,091 527,006 — NYSE Industrials — —
ABM ABM INDUSTRIES INC /DE/ $2.87B $49.02 -1.53% $51.29 $36.44 535,803 500,583 — NYSE Industrials — —
ARCB ARCBEST CORP /TX/ $2.84B $127.07 +1.53% $176.53 $59.25 135,073 241,522 — Nasdaq Industrials — —
MGRC MCGRATH RENTCORP $2.81B $114.86 +1.44% $125.32 $93.78 151,877 139,366 — Nasdaq Industrials — —
DAC Danaos Corp $2.79B $153.28 -0.56% $163.64 $81.73 81,710 122,314 — NYSE Industrials — —
CXT Crane NXT, Co. $2.73B $47.50 -0.46% $67.99 $35.58 544,465 529,186 — NYSE Industrials — —
MMS MAXIMUS, INC. $2.73B $52.10 -0.97% $98.42 $51.04 928,416 594,851 — NYSE Industrials — —
HAYW Hayward Holdings, Inc. $2.66B $12.52 -0.87% $17.73 $12.41 5,063,437 3,025,228 — NYSE Industrials — —
MAN ManpowerGroup Inc. $2.65B $57.02 -0.68% $63.88 $24.58 1,090,204 828,250 — NYSE Industrials — #321 +0%
HOVNP HOVNANIAN ENTERPRISES INC $2.65B $17.95 -3.49% $21.39 $17.26 11,701 5,220 — NYSE Industrials — —
AMBP Ardagh Metal Packaging S.A. $2.63B $4.40 +0.46% $5.36 $3.07 1,017,369 1,682,162 — NYSE Industrials — —
PLUG PLUG POWER INC $2.60B $1.86 -6.06% $4.58 $1.70 65,043,173 51,050,662 — Nasdaq Industrials — #108 +300%
NMM Navios Maritime Partners L.P. $2.56B $90.33 -1.29% $95.00 $42.95 141,731 184,258 — NYSE Industrials — —
DCO DUCOMMUN INC /DE/ $2.55B $169.04 -1.81% $210.39 $84.76 134,930 227,801 — NYSE Industrials — —
DLO dLocal Ltd $2.46B $13.82 -1.85% $16.50 $10.46 1,813,804 2,141,700 — Nasdaq Industrials — —
LEN-B LENNAR CORP /NEW/ $2.45B $80.56 +0.09% $123.45 $74.44 110,380 112,119 — NYSE Industrials — —
ATRO ASTRONICS CORP $2.44B $67.65 -2.27% $94.46 $33.12 427,745 627,372 — Nasdaq Industrials — —
KMT KENNAMETAL INC $2.42B $31.80 +2.48% $43.30 $19.89 1,448,185 1,458,166 — NYSE Industrials — #318 +0%
PAYO Payoneer Global Inc. $2.42B $7.14 -0.42% $7.19 $4.08 2,600,661 2,793,589 — Nasdaq Industrials — —
LPG DORIAN LPG LTD. $2.33B $54.36 +1.74% $59.97 $22.18 695,572 591,636 — NYSE Industrials — —
PRLB Proto Labs Inc $2.32B $96.90 +0.68% $97.80 $45.10 284,747 209,402 — NYSE Industrials — —
AERO Grupo Aeromexico, S.A.B. de C.V. $2.29B $15.71 -0.70% $23.05 $12.26 347,180 373,856 — NYSE Industrials — —
GEF-B GREIF, INC $2.28B $106.92 -1.14% $114.64 $55.33 143,730 92,211 — NYSE Industrials — —
HLIO HELIOS TECHNOLOGIES, INC. $2.27B $68.91 +0.39% $94.91 $46.79 359,173 329,499 — NYSE Industrials — —
CDLR Cadeler A/S $2.21B $22.90 -2.59% $30.01 $15.37 58,084 67,446 — NYSE Industrials — —
SONO Sonos Inc $2.13B $17.97 -1.16% $19.82 $12.44 2,154,781 1,770,086 — Nasdaq Industrials — —
CTOS Custom Truck One Source, Inc. $2.12B $9.31 -1.48% $12.23 $5.18 589,277 887,329 — NYSE Industrials — —
FLYW Flywire Corp $2.10B $17.30 -0.57% $19.73 $10.55 2,375,207 1,408,307 — Nasdaq Industrials — —
ALGT Allegiant Travel CO $2.09B $76.55 -3.21% $123.63 $57.11 415,522 528,031 — Nasdaq Industrials — —
WHR WHIRLPOOL CORP /DE/ $2.05B $31.40 -0.98% $93.59 $30.30 3,681,468 2,626,292 — NYSE Industrials — —
PLPC PREFORMED LINE PRODUCTS CO $2.04B $416.37 -1.64% $504.69 $183.60 66,019 73,117 — Nasdaq Industrials — —
GEF GREIF, INC $2.02B $81.62 -1.26% $89.89 $53.96 374,566 336,166 — NYSE Industrials — —
INVX Innovex International, Inc. $2.02B $28.86 +1.26% $33.71 $17.01 409,795 770,893 — NYSE Industrials — —
WERN WERNER ENTERPRISES INC $2.01B $33.53 +1.95% $47.49 $22.78 658,290 859,486 — Nasdaq Industrials — —
GRC GORMAN RUPP CO $2.01B $76.06 +2.49% $92.56 $41.98 201,792 178,743 — NYSE Industrials — —
← Prev 1 2 Next →