Screener

[+] Crypto
1,653 matching tickers (of 9,976) · page 7 of 17 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 FET FORUM ENERGY TECHNOLOGIES, INC. $952.12M $82.99 +0.19% $87.42 $25.07 105,401 183,013 — NYSE Industrials — —
#2 BV BrightView Holdings, Inc. $950.08M $10.26 -1.44% $15.00 $9.81 628,645 872,435 — NYSE Unknown — —
#3 ASTE ASTEC INDUSTRIES INC $945.23M $41.11 -0.41% $65.33 $39.72 138,368 221,406 — Nasdaq Industrials — —
#4 PTA Cohen & Steers Tax-Advantaged Preferred Securities & Income Fund $944.62M $17.09 -1.73% $19.78 $17.05 339,885 237,136 — NYSE Unknown — —
#5 KURA Kura Oncology, Inc. $943.87M $10.61 -1.39% $13.90 $7.36 1,577,065 2,185,506 — Nasdaq Health Care — —
#6 TBN Tamboran Resources Corp $943.14M $33.35 -5.01% $52.21 $21.04 159,628 142,884 — NYSE Energy — —
#7 VYX NCR Voyix Corp $943.02M $6.83 -3.39% $13.02 $6.02 2,590,508 2,927,750 — NYSE Information Technology — —
#8 TRST TRUSTCO BANK CORP N Y $942.49M $55.35 -1.51% $59.28 $33.24 105,251 150,202 — Nasdaq Financials — —
#9 CBLL Ceribell, Inc. $940.65M $24.51 +3.46% $25.63 $10.85 216,665 355,789 — Nasdaq Health Care — —
#0 CMP COMPASS MINERALS INTERNATIONAL INC $939.95M $22.39 -1.02% $34.50 $16.40 286,893 410,933 — NYSE Materials — —
BKSY BlackSky Technology Inc. $939.23M $22.95 -1.29% $52.88 $12.41 594,304 896,617 — NYSE Information Technology — —
KODK EASTMAN KODAK CO $938.86M $9.59 +0.84% $14.87 $5.78 718,534 852,781 — NYSE Unknown — —
DEC Diversified Energy Co $937.53M $13.57 -1.60% $18.17 $11.37 679,567 877,029 — NYSE Energy — —
HAFC HANMI FINANCIAL CORP $936.92M $31.60 -1.56% $33.21 $21.99 194,883 218,129 — Nasdaq Financials — —
FBIOP Fortress Biotech, Inc. $936.35M $16.52 -0.75% $21.43 $6.27 10,394 10,636 — Nasdaq Health Care — —
PCT PureCycle Technologies, Inc. $936.22M $4.66 -7.17% $15.49 $4.63 7,573,538 3,937,311 — Nasdaq Materials — —
CPF CENTRAL PACIFIC FINANCIAL CORP $936.18M $36.36 -1.33% $40.66 $26.46 158,877 171,373 — NYSE Financials — —
KRO KRONOS WORLDWIDE INC $935.74M $8.13 -1.45% $9.12 $3.94 322,110 383,440 — NYSE Materials — —
TDAY USA TODAY Co., Inc. $935.23M $6.37 -0.78% $9.21 $3.42 2,268,003 2,329,283 — NYSE Unknown — —
CSR CENTERSPACE $935.12M $55.67 +0.69% $68.67 $52.00 365,325 295,781 — NYSE Real Estate — —
TUYA Tuya Inc. $933.87M $1.72 +1.78% $2.63 $1.60 230,623 754,637 — NYSE Information Technology — —
CHY CALAMOS CONVERTIBLE & HIGH INCOME FUND $933.86M $11.61 -2.76% $13.60 $9.85 245,692 155,003 — Nasdaq Unknown — —
LZ LEGALZOOM.COM, INC. $933.39M $5.45 -3.02% $12.40 $5.22 2,658,864 2,647,939 — Nasdaq Information Technology — —
ARCO Arcos Dorados Holdings Inc. $932.93M $7.14 -1.38% $9.58 $6.32 1,527,485 1,094,136 — NYSE Consumer Discretionary — —
ALMS ALUMIS INC. $926.76M $7.16 +0.85% $31.35 $3.76 2,244,680 3,727,186 — Nasdaq Health Care — —
BBNX Beta Bionics, Inc. $923.19M $20.52 -4.60% $32.71 $8.80 1,760,463 1,373,629 — Nasdaq Health Care — —
RIGL RIGEL PHARMACEUTICALS INC $922.04M $49.36 +2.45% $52.24 $24.95 180,868 277,559 — Nasdaq Health Care — —
FEIM FREQUENCY ELECTRONICS INC $922.03M $82.49 -6.72% $89.76 $26.05 344,887 333,993 — Nasdaq Unknown — —
UPBD UPBOUND GROUP, INC. $920.55M $15.79 -1.86% $23.10 $14.83 1,132,656 841,529 — Nasdaq Industrials — —
STK Columbia Seligman Premium Technology Growth Fund, Inc. $919.97M $51.99 -2.22% $57.95 $31.55 69,316 49,787 — NYSE Unknown — —
HELP CYBIN INC. $919.83M $12.59 -0.16% $15.15 $3.76 984,853 1,724,032 — Nasdaq Health Care — —
ODC Oil-Dri Corp of America $918.87M $89.68 +1.22% $106.75 $45.23 188,109 112,284 — NYSE Unknown — —
CGEM Cullinan Therapeutics, Inc. $918.80M $14.95 +0.95% $23.19 $5.68 1,109,218 1,034,891 — Nasdaq Health Care — —
CHI CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND $918.70M $11.36 -4.54% $13.29 $9.49 302,454 151,978 — Nasdaq Unknown — —
PXED Phoenix Education Partners, Inc. $918.49M $25.48 -1.43% $46.08 $23.02 66,549 81,565 — NYSE Unknown — —
KFRC KFORCE INC $918.37M $51.28 -0.54% $61.20 $23.45 146,948 255,885 — NYSE Industrials — —
UTL UNITIL CORP $918.22M $50.35 -1.24% $56.76 $44.72 116,578 134,773 — NYSE Utilities — —
SBSI SOUTHSIDE BANCSHARES INC $916.60M $30.75 -1.09% $35.79 $25.12 109,927 128,128 — NYSE Financials — —
BCX BlackRock Resources & Commodities Strategy Trust $913.33M $11.98 -0.75% $13.32 $9.07 174,748 156,612 — NYSE Unknown — —
MPB MID PENN BANCORP INC $913.08M $36.04 -0.74% $38.92 $25.82 84,238 90,801 — Nasdaq Financials — —
JBIO Jade Biosciences, Inc. $912.62M $14.35 -0.49% $28.00 $8.16 598,627 886,028 — Nasdaq Health Care — —
PLOW DOUGLAS DYNAMICS, INC $912.47M $39.54 -0.50% $54.60 $27.69 323,285 194,286 — NYSE Industrials — —
MUC BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, INC. $910.76M $9.67 -1.53% $10.99 $9.61 867,408 542,090 — NYSE Unknown — —
DXYZ Destiny Tech100 Inc. $909.70M $29.86 -2.48% $72.87 $19.71 432,019 1,001,521 — NYSE Unknown — —
DJCO DAILY JOURNAL CORP $908.18M $659.08 +0.34% $692.50 $348.63 48,276 64,073 — Nasdaq Unknown — —
PDX PIMCO Dynamic Income Strategy Fund $905.76M $20.26 -0.69% $21.96 $16.88 106,274 106,706 — NYSE Unknown — —
BBDC Barings BDC, Inc. $904.67M $8.64 -0.35% $9.27 $7.45 426,561 676,749 — NYSE Unknown — —
ANL Adlai Nortye Group Ltd. $904.51M $15.40 -0.84% $17.25 $0.8790 63,504 162,093 — Nasdaq Health Care — —
FMNB FARMERS NATIONAL BANC CORP /OH/ $904.12M $15.26 -1.10% $16.27 $11.84 300,436 374,498 — Nasdaq Financials — —
MTA Metalla Royalty & Streaming Ltd. $902.24M $9.65 -4.17% $11.60 $5.95 242,830 407,098 — NYSE Materials — —
RNP COHEN & STEERS REIT & PREFERRED & INCOME FUND INC $900.00M $18.75 -0.95% $20.87 $18.16 162,141 116,605 — NYSE Unknown — —
BRBR BELLRING BRANDS, INC. $899.99M $7.74 -2.15% $36.95 $7.59 3,004,355 3,137,368 — NYSE Consumer Staples — —
XTND Xtend AI Robotics, Inc. $899.37M $3.61 -9.30% $7.15 $3.59 1,056,286 1,320,974 — NYSE Unknown — —
FCBC FIRST COMMUNITY BANKSHARES INC /VA/ $899.00M $47.54 -0.17% $50.17 $29.62 63,678 94,673 — Nasdaq Financials — —
LNTCY Lens Technology Co., Ltd./ADR $897.25M $11.90 +0.00% $15.43 $10.21 0 4 — OTC Unknown — —
JMIA Jumia Technologies AG $895.29M $6.70 -2.62% $14.72 $5.69 970,893 1,604,050 — NYSE Consumer Discretionary — —
ACEL Accel Entertainment, Inc. $893.94M $11.01 -0.54% $14.00 $9.55 449,053 308,175 — NYSE Unknown — —
BORAY Bora Pharmaceuticals Co., Ltd./ADR $892.86M $7.00 +0.00% $7.00 $2.39 0 245 — OTC Unknown — —
THFF FIRST FINANCIAL CORP /IN/ $891.18M $74.94 -0.82% $84.17 $49.92 95,529 115,584 — Nasdaq Financials — —
BZH BEAZER HOMES USA INC $890.03M $33.36 -0.03% $34.54 $17.83 1,335,014 664,390 — NYSE Industrials — —
OI O-I Glass, Inc. /DE/ $888.15M $5.78 -1.37% $16.91 $5.64 4,908,840 3,225,638 — NYSE Unknown — #138 +200%
NX Quanex Building Products CORP $888.11M $19.38 -1.82% $23.24 $10.84 317,850 446,692 — NYSE Materials — —
LAR Lithium Argentina AG $887.78M $5.41 -1.99% $12.05 $3.24 1,230,185 1,828,723 — NYSE Materials — —
TOETF TOSEI CORP/ADR $887.61M $9.15 +0.00% — — 0 0 — OTC Unknown — —
EAI ENTERGY ARKANSAS, LLC $885.58M $18.85 +0.59% $20.76 $18.58 19,689 21,473 — NYSE Utilities — —
RBTK ZHEN DING RESOURCES INC. $885.52M $7.98 +0.00% $55.00 $0.5101 0 323 — OTC Materials — —
VERX Vertex, Inc. $885.49M $11.06 -2.73% $26.54 $10.21 1,185,878 1,374,553 — Nasdaq Information Technology — —
BBN BlackRock Taxable Municipal Bond Trust $884.87M $14.32 -1.04% $16.41 $14.29 302,050 210,778 — NYSE Unknown — —
HTLD HEARTLAND EXPRESS INC $884.69M $11.44 +1.24% $16.59 $6.95 635,878 754,909 — Nasdaq Industrials — —
TBPH Theravance Biopharma, Inc. $884.18M $17.03 +0.00% $17.07 $17.02 0 3,347,832 — Nasdaq Health Care — —
SG Sweetgreen, Inc. $882.90M $8.24 +0.00% $10.63 $4.49 7,946,372 5,031,409 — NYSE Consumer Discretionary — —
KOPN KOPIN CORP $882.89M $4.75 -4.81% $6.61 $1.81 2,711,153 3,449,898 — Nasdaq Information Technology — #296 +0%
ARDX ARDELYX, INC. $880.42M $3.41 -0.29% $8.40 $3.33 3,318,020 3,980,884 — Nasdaq Health Care — —
CYRX Cryoport, Inc. $880.28M $17.38 -0.17% $17.98 $7.61 645,792 574,913 — Nasdaq Health Care — —
SANA Sana Biotechnology, Inc. $877.13M $2.93 -0.51% $6.55 $2.61 2,223,149 3,480,622 — Nasdaq Health Care — —
TTI TETRA TECHNOLOGIES INC $875.11M $5.91 -2.80% $12.54 $5.38 1,491,441 1,938,021 — NYSE Energy — —
UA Under Armour, Inc. $874.53M $4.24 -2.97% $7.91 $3.95 3,772,527 2,460,872 — NYSE Consumer Discretionary — #250 +0%
BTZ BLACKROCK CREDIT ALLOCATION INCOME TRUST $873.52M $9.36 -1.27% $10.26 $9.23 436,756 375,599 — NYSE Unknown — —
OXLC Oxford Lane Capital Corp. $873.45M $8.91 -0.34% $12.56 $6.85 1,180,294 860,256 — Nasdaq Unknown — —
KOP Koppers Holdings Inc. $873.15M $46.17 -0.22% $52.90 $24.77 102,623 170,704 — NYSE Materials — —
RVLV Revolve Group, Inc. $872.15M $21.24 +0.19% $31.68 $17.35 689,614 849,657 — NYSE Consumer Discretionary — —
FSSL FS Specialty Lending Fund $871.54M $11.48 -0.61% $13.50 $10.11 248,271 232,142 — NYSE Unknown — —
REPX Riley Exploration Permian, Inc. $870.44M $40.12 -1.06% $45.31 $23.18 146,861 334,679 — NYSE Energy — —
VPG Vishay Precision Group, Inc. $870.27M $70.88 -1.05% $151.78 $29.08 291,868 426,549 — NYSE Information Technology — —
SGP SpyGlass Pharma, Inc. $868.98M $25.98 -4.03% $32.44 $17.06 119,998 122,757 — Nasdaq Health Care — —
NNE Nano Nuclear Energy Inc. $867.76M $16.16 -4.89% $60.87 $14.71 1,433,301 1,782,560 — Nasdaq Utilities — —
EGBN EAGLE BANCORP INC $867.27M $28.45 -0.32% $29.28 $15.01 316,522 276,001 — Nasdaq Financials — —
SATL Satellogic Inc. $866.10M $6.05 -1.94% $12.00 $1.25 5,907,913 4,788,994 — Nasdaq Information Technology — —
SAFE Safehold Inc. $864.67M $12.21 -0.41% $17.45 $11.93 679,803 415,230 — NYSE Real Estate — —
BUR Burford Capital Ltd $862.97M $3.93 +7.97% $12.18 $3.54 3,854,316 1,752,401 — NYSE Financials — —
AIO Virtus Artificial Intelligence & Technology Opportunities Fund $860.63M $24.99 +0.89% $28.02 $19.06 119,881 65,776 — NYSE Unknown — —
RJET REPUBLIC AIRWAYS HOLDINGS INC. $860.54M $18.38 -1.71% $26.70 $15.37 81,573 83,939 — Nasdaq Industrials — —
KBDC Kayne Anderson BDC, Inc. $860.47M $13.03 -0.08% $15.11 $11.98 552,203 373,540 — NYSE Unknown — —
OXLCO Oxford Lane Capital Corp. $858.22M $23.60 +0.02% $24.34 $21.79 997 3,693 — Nasdaq Unknown — —
VRTS VIRTUS INVESTMENT PARTNERS, INC. $857.97M $129.55 -0.79% $183.46 $117.82 101,632 122,124 — NYSE Financials — —
EIG Employers Holdings, Inc. $857.79M $47.76 +0.97% $52.22 $34.63 175,223 158,857 — NYSE Financials — —
TBLA Taboola.com Ltd. $857.19M $3.40 -2.30% $5.71 $2.84 2,265,995 2,106,326 — Nasdaq Information Technology — —
QFIN Qfin Holdings, Inc. $857.16M $7.05 -3.42% $27.80 $7.03 1,576,024 2,802,001 — Nasdaq Financials — —
BW Babcock & Wilcox Enterprises, Inc. $856.55M $5.75 -8.29% $22.03 $2.70 5,433,952 4,775,802 — NYSE Industrials — —
CADL Candel Therapeutics, Inc. $856.24M $11.19 +1.54% $14.00 $4.35 770,826 1,253,174 — Nasdaq Health Care — —
← Prev 1 6 7 8 17 Next →