Screener

[+] Crypto
106 matching tickers (of 9,976) · page 1 of 2 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 OLN OLIN Corp $1.87B $16.40 +0.86% $29.90 $16.09 1,684,300 2,605,780 — NYSE Materials — —
#2 WS Worthington Steel, Inc. $1.85B $36.26 +2.20% $48.51 $26.99 196,700 280,173 — NYSE Materials — #66 +400%
#3 TMC TMC the metals Co Inc. $1.73B $3.93 -1.75% $11.35 $3.40 2,531,600 6,356,413 — Nasdaq Materials — —
#4 IE Ivanhoe Electric Inc. $1.69B $10.56 +5.71% $21.55 $7.86 2,046,400 2,093,520 — NYSE Materials — —
#5 NEXA Nexa Resources S.A. $1.65B $12.44 -1.58% $16.72 $4.86 451,700 812,323 — NYSE Materials — —
#6 USAS Americas Gold & Silver Corp $1.63B $4.83 +3.21% $10.50 $3.28 6,479,800 4,494,953 — NYSE Materials — —
#7 HUN Huntsman CORP $1.56B $8.90 +1.25% $15.94 $7.08 1,703,900 2,335,123 — NYSE Materials — —
#8 IAUX i-80 Gold Corp. $1.51B $1.74 +0.58% $2.24 $0.8880 4,269,800 9,676,430 — NYSE Materials — —
#9 SCL STEPAN CO $1.47B $64.53 +1.11% $66.55 $40.57 137,300 136,120 — NYSE Materials — —
#0 SID NATIONAL STEEL CO $1.46B $1.10 +0.00% $2.20 $0.8400 4,810,300 5,852,203 — NYSE Materials — —
SLVM Sylvamo Corp $1.43B $35.96 +0.00% $55.55 $34.25 239,800 262,853 — NYSE Materials — —
REX REX AMERICAN RESOURCES Corp $1.42B $42.84 -1.02% $53.36 $30.30 205,800 205,863 — NYSE Materials — —
VZLA Vizsla Silver Corp. $1.40B $3.95 +0.25% $7.19 $2.88 3,455,900 5,144,770 — NYSE Materials — —
ELE Elemental Royalty Corp $1.33B $20.74 +2.93% $26.86 $12.53 444,600 397,440 — Nasdaq Materials — —
UAN CVR PARTNERS, LP $1.30B $122.70 -2.63% $136.82 $78.61 43,100 37,473 — NYSE Materials — —
EPC EDGEWELL PERSONAL CARE Co $1.28B $27.82 +1.79% $29.79 $15.53 409,600 556,460 — NYSE Materials — —
CRON Cronos Group Inc. $1.23B $3.34 +0.60% $3.61 $2.28 876,500 1,065,833 — Nasdaq Materials — —
NEWP NEW PACIFIC METALS CORP $1.23B $6.62 -0.15% $7.55 $1.98 498,000 798,127 — NYSE Materials — —
ROCK GIBRALTAR INDUSTRIES, INC. $1.20B $40.56 +2.17% $75.08 $33.56 373,900 301,450 — Nasdaq Materials — —
CNL Collective Mining Ltd. $1.20B $12.94 -0.69% $21.97 $9.77 117,000 148,807 — Nasdaq Materials — —
FMC FMC CORP $1.20B $9.58 -0.10% $33.06 $9.46 3,891,500 3,335,027 — NYSE Materials — —
SLSR Solaris Resources Inc. $1.19B $7.15 -1.38% $11.48 $5.19 79,100 160,810 — NYSE Materials — —
CRML Critical Metals Corp. $1.15B $7.83 -4.16% $32.15 $5.11 7,866,700 10,189,407 — Nasdaq Materials — —
MUX McEwen Inc. $1.14B $19.02 +1.93% $29.70 $14.70 734,100 1,135,713 — NYSE Materials — —
ECVT Ecovyst Inc. $1.11B $10.14 +0.00% $15.09 $7.41 1,009,700 1,301,543 — NYSE Materials — —
HSLV Highlander Silver Corp. $1.09B $5.34 +1.33% $6.97 $3.88 679,300 667,017 — NYSE Materials — —
SGML Sigma Lithium Corp $1.08B $9.58 -4.01% $24.48 $4.61 2,877,300 2,039,233 — Nasdaq Materials — —
FTK FLOTEK INDUSTRIES INC/CN/ $1.07B $29.53 +2.00% $39.67 $13.19 353,000 602,127 — NYSE Materials — —
GPRE Green Plains Inc. $1.05B $14.92 -0.60% $19.65 $8.65 1,492,000 1,579,907 — Nasdaq Materials — —
RAJAF TFA Therapeutics, Inc. $1.02B $9.18 +0.00% $9.18 $9.18 0 0 — OTC Materials — —
ASM AVINO SILVER & GOLD MINES LTD $1.01B $5.94 +0.51% $11.99 $4.05 2,682,600 3,982,463 — NYSE Materials — —
PCT PureCycle Technologies, Inc. $1.01B $5.02 +3.29% $15.49 $4.78 5,309,400 3,817,443 — Nasdaq Materials — —
LAC LITHIUM AMERICAS CORP. $998.37M $2.75 -2.83% $10.52 $2.67 8,933,600 9,789,213 — NYSE Materials — —
NWPX NWPX Infrastructure, Inc. $990.99M $102.83 +1.47% $152.03 $49.25 78,400 139,303 — Nasdaq Materials — —
CMP COMPASS MINERALS INTERNATIONAL INC $949.61M $22.62 -0.57% $34.50 $16.40 301,500 409,720 — NYSE Materials — —
KRO KRONOS WORLDWIDE INC $949.55M $8.25 +1.85% $9.12 $3.94 295,300 384,607 — NYSE Materials — —
MTA Metalla Royalty & Streaming Ltd. $941.50M $10.07 -0.89% $11.60 $5.95 397,700 429,207 — NYSE Materials — —
LAR Lithium Argentina AG $905.83M $5.52 -2.82% $12.05 $3.24 1,141,600 1,851,923 — NYSE Materials — —
NX Quanex Building Products CORP $904.61M $19.74 +2.39% $23.24 $10.84 312,300 443,263 — NYSE Materials — —
DC Dakota Gold Corp. $886.88M $6.61 -1.64% $7.25 $3.79 1,100,900 1,495,503 — NYSE Materials — —
RBTK ZHEN DING RESOURCES INC. $885.52M $7.98 +0.00% $55.00 $0.5101 0 323 — OTC Materials — —
SCZM Santacruz Silver Mining Ltd. $881.55M $9.48 +6.28% $17.65 $4.68 319,700 505,740 — Nasdaq Materials — —
KOP Koppers Holdings Inc. $875.04M $46.27 +0.67% $52.90 $24.77 98,800 174,630 — NYSE Materials — —
MAKO Mako Mining Corp. $874.31M $9.98 -0.60% $11.10 $4.96 72,300 197,593 — Nasdaq Materials — —
FFMGF First Mining Gold Corp. $832.63M $0.5910 +2.25% $0.7140 $0.1900 432,000 1,311,460 — OTC Materials — —
SXC SunCoke Energy, Inc. $812.25M $9.57 -1.85% $10.68 $5.37 984,400 1,028,693 — NYSE Materials — —
ELVR Elevra Lithium Ltd $799.69M $41.43 -3.27% $102.80 $22.27 59,600 47,843 — Nasdaq Materials — —
NAK NORTHERN DYNASTY MINERALS LTD $786.97M $1.40 -1.41% $2.98 $1.08 2,950,800 3,751,307 — NYSE Materials — —
MTUS Metallus Inc. $780.90M $18.84 -0.53% $22.58 $14.19 211,600 325,217 — NYSE Materials — —
WLKP Westlake Chemical Partners LP $761.31M $21.60 +0.42% $23.05 $16.57 11,200 23,593 — NYSE Materials — —
GROY Gold Royalty Corp. $732.11M $3.16 +0.96% $5.45 $2.45 725,800 1,975,023 — NYSE Materials — —
THM INTERNATIONAL TOWER HILL MINES LTD $722.12M $2.76 -1.78% $3.65 $1.43 478,100 818,543 — NYSE Materials — —
GDRZF GOLD RESERVE LTD $713.69M $4.82 +0.31% $5.60 $1.15 114,900 210,797 — OTC Materials — —
LXU LSB INDUSTRIES, INC. $712.06M $9.89 -1.98% $17.22 $7.71 667,200 771,023 — NYSE Materials — —
IPX IPERIONX Ltd $710.14M $19.61 -0.05% $61.45 $17.40 160,400 316,467 — Nasdaq Materials — —
LEGH Legacy Housing Corp $696.80M $29.30 +0.76% $31.34 $18.28 172,800 77,800 — Nasdaq Materials — —
LOGC ContextLogic Holdings Inc. $674.87M $14.75 +0.55% $15.25 $7.05 103,600 148,563 — OTC Materials — —
UAMY UNITED STATES ANTIMONY CORP $673.51M $4.50 -1.53% $19.71 $4.36 2,834,800 6,014,130 — NYSE Materials — —
NFGC New Found Gold Corp. $672.63M $1.75 +0.57% $3.59 $1.34 713,300 1,275,007 — NYSE Materials — —
MATV Mativ Holdings, Inc. $657.87M $11.92 -2.05% $15.02 $7.01 370,800 536,973 — NYSE Materials — —
ODD Oddity Tech Ltd $644.53M $18.64 +3.15% $63.24 $9.25 712,000 1,522,467 — Nasdaq Materials — —
TROX Tronox Holdings plc $643.59M $4.03 +0.00% $10.45 $2.76 1,692,700 2,243,697 — NYSE Materials — —
CTGO Contango Silver & Gold Inc. $620.32M $18.55 +2.32% $34.38 $14.50 596,200 393,127 — NYSE Materials — —
ALOY REALLOYS INC. $617.83M $8.90 +4.46% $26.90 $5.92 1,728,700 2,208,320 — Nasdaq Materials — —
ISOU IsoEnergy Ltd. $610.15M $9.35 -0.95% $13.58 $7.19 72,400 167,533 — NYSE Materials — —
MATW MATTHEWS INTERNATIONAL CORP $591.49M $18.95 -1.40% $30.32 $18.94 1,154,900 1,031,280 — Nasdaq Materials — —
RYAM RAYONIER ADVANCED MATERIALS INC. $579.71M $8.57 -2.06% $11.85 $5.38 562,300 767,220 — NYSE Materials — —
IIIN INSTEEL INDUSTRIES INC $570.68M $29.48 +1.20% $38.34 $24.30 120,300 147,157 — NYSE Materials — —
TLRY Tilray Brands, Inc. $568.21M $4.13 +1.47% $23.20 $3.67 2,135,300 3,493,670 — Nasdaq Materials — —
ITRG Integra Resources Corp. $557.90M $2.75 +1.48% $4.87 $1.99 1,245,800 2,105,547 — NYSE Materials — —
REEMF RARE ELEMENT RESOURCES LTD $555.02M $0.8600 -8.51% $2.00 $0.3700 264,500 1,650,803 — OTC Materials — —
TMQ Trilogy Metals Inc. $552.79M $3.20 -1.54% $11.29 $2.00 1,031,200 1,208,233 — NYSE Materials — —
BMM Blue Moon Metals Inc. $541.09M $5.16 -1.15% $8.63 $3.47 283,500 387,530 — Nasdaq Materials — —
GAU Galiano Gold Inc. $538.88M $2.06 +3.00% $3.62 $1.66 2,053,100 2,629,407 — NYSE Materials — —
WRN Western Copper & Gold Corp $524.73M $2.32 -1.28% $4.26 $1.83 687,700 1,099,213 — NYSE Materials — —
NB NIOCORP DEVELOPMENTS LTD $515.38M $3.54 +0.00% $12.58 $3.40 1,580,000 2,625,520 — Nasdaq Materials — —
IDR Idaho Strategic Resources, Inc. $480.96M $30.39 +1.98% $54.70 $26.02 116,900 215,483 — NYSE Materials — —
GORO Goldgroup Mining Inc. $474.76M $3.50 -0.57% $6.56 $1.87 876,700 1,653,297 — NYSE Materials — —
FGOVF FREEGOLD VENTURES LTD $468.61M $0.8110 -1.93% $1.41 $0.6300 322,800 183,290 — OTC Materials — —
LXFR LUXFER HOLDINGS PLC $461.47M $17.25 +0.00% $19.30 $11.06 270,400 385,883 — NYSE Materials — —
CMCL Caledonia Mining Corp Plc $460.95M $23.84 -0.13% $38.30 $15.76 159,600 187,897 — NYSE Materials — —
SLI STANDARD LITHIUM LTD. $459.02M $1.86 -9.71% $6.40 $1.82 6,687,600 1,745,010 — NYSE Materials — —
IPI Intrepid Potash, Inc. $458.07M $34.04 -5.02% $50.34 $22.55 185,600 208,997 — NYSE Materials — —
TWI TITAN INTERNATIONAL INC $456.31M $7.07 +0.00% $11.70 $6.37 432,500 580,063 — NYSE Materials — —
VHI VALHI INC /DE/ $452.86M $15.99 -0.37% $19.11 $11.26 10,800 17,793 — NYSE Materials — —
ASTL Algoma Steel Group Inc. $450.12M $4.26 +1.67% $5.90 $3.02 508,700 1,129,260 — Nasdaq Materials — —
URG UR-ENERGY INC $449.59M $1.13 +0.00% $2.35 $1.12 4,807,000 6,042,143 1 NYSE Materials — —
ASPI ASP Isotopes Inc. $448.43M $2.92 -0.85% $14.49 $2.88 3,553,600 3,775,293 — Nasdaq Materials — —
ADUR ADURO CLEAN TECHNOLOGIES INC. $447.65M $12.63 +0.56% $18.19 $9.00 175,100 323,707 — Nasdaq Materials — —
NMG Nouveau Monde Graphite Inc. $434.49M $1.32 -2.22% $6.06 $1.26 152,200 348,127 — NYSE Materials — —
MAGN Magnera Corp $431.83M $12.13 +2.36% $15.52 $7.82 384,600 379,090 — NYSE Materials — —
ASIX AdvanSix Inc. $426.62M $15.80 +0.32% $26.28 $13.75 222,500 270,493 — NYSE Materials — —
TRX TRX GOLD Corp $422.44M $1.29 +0.00% $2.80 $0.5400 1,985,200 3,601,527 — NYSE Materials — —
ERLFF Entree Resources Ltd. $405.68M $1.94 -1.52% $2.47 $1.43 11,300 22,137 — OTC Materials — —
GMTL Guardian Metal Resources PLC $401.17M $10.09 -2.32% $22.21 $8.60 230,700 160,547 — NYSE Materials — —
CGC Canopy Growth Corp $398.50M $0.9420 +1.40% $2.38 $0.8440 1,057,000 2,976,693 — Nasdaq Materials — —
VOXR VOX ROYALTY CORP. $378.05M $5.44 +0.74% $6.68 $3.77 314,900 432,300 — Nasdaq Materials — —
PACK Ranpak Holdings Corp. $376.48M $4.39 +4.03% $7.81 $3.22 498,800 453,493 — NYSE Materials — —
LZM Lifezone Metals Ltd $358.76M $3.99 +2.57% $6.40 $3.00 383,600 336,703 — NYSE Materials — —
GEVO Gevo, Inc. $346.13M $1.40 +0.00% $2.97 $1.37 2,401,200 2,636,647 — Nasdaq Materials — —
← Prev 1 2 Next →