Screener

[+] Crypto
564 matching tickers (of 10,234) · page 2 of 6 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 SXT SENSIENT TECHNOLOGIES CORP $4.97B $116.76 +1.89% $138.34 $81.76 459,961 492,175 — NYSE Materials — —
#2 WFG WEST FRASER TIMBER CO., LTD $4.92B $64.71 -2.41% $75.91 $57.02 111,884 186,043 — NYSE Materials — —
#3 NXE NexGen Energy Ltd. $4.91B $7.32 -1.21% $13.96 $7.26 4,521,546 5,661,128 — NYSE Materials — —
#4 CVCO CAVCO INDUSTRIES, INC. $4.83B $630.48 -1.28% $713.01 $443.34 81,181 105,116 — Nasdaq Materials — —
#5 SKY Champion Homes, Inc. $4.83B $89.77 -2.45% $99.17 $63.87 309,431 653,298 — NYSE Materials — —
#6 PRM Perimeter Group Inc. $4.73B $28.86 -1.94% $38.17 $20.38 1,273,964 1,216,342 — NYSE Materials — —
#7 SON SONOCO PRODUCTS CO $4.64B $46.94 -2.98% $59.46 $37.73 938,470 1,304,986 — NYSE Materials — #457 +0%
#8 DPC DPC Holdings PLC $4.63B $31.01 -2.48% $57.25 $25.00 1,156,200 1,784,167 — NYSE Materials — —
#9 CSW CSW INDUSTRIALS, INC. $4.39B $269.38 -1.74% $355.12 $238.62 132,556 111,635 — NYSE Materials — —
#0 UFPI UFP INDUSTRIES INC $4.28B $78.33 -1.07% $116.57 $73.72 477,476 459,079 — Nasdaq Materials — —
IPAR INTERPARFUMS INC $4.24B $132.45 -1.38% $138.13 $74.67 158,314 228,250 — Nasdaq Materials — —
DFTX Definium Therapeutics, Inc. $4.02B $29.38 -2.59% $49.70 $10.47 1,923,975 1,736,432 — Nasdaq Materials — —
AVNT AVIENT CORP $3.99B $43.54 -0.98% $49.08 $26.64 767,210 877,304 — NYSE Materials — —
BDC BELDEN INC. $3.92B $100.15 +0.96% $159.78 $94.75 496,643 420,068 — NYSE Materials — —
CGAU Centerra Gold Inc. $3.85B $19.67 +0.36% $24.52 $11.25 574,633 1,187,654 — NYSE Materials — —
SIM GRUPO SIMEC, S.A.B. de C.V. $3.74B $24.36 +0.00% $34.35 $24.36 0 463 — NYSE Materials — #390 +0%
ALMMF ALUMINUM CORP OF CHINA LTD $3.67B $0.9300 +0.00% $2.18 $0.8200 0 4,650 — OTC Materials — —
SMG SCOTTS MIRACLE-GRO CO $3.64B $62.55 -1.90% $74.53 $47.90 807,626 1,111,418 — NYSE Materials — —
CBT CABOT CORP $3.62B $70.14 -1.10% $94.00 $56.94 301,878 382,886 — NYSE Materials — —
COTY COTY INC. $3.60B $4.08 -2.16% $4.37 $1.82 6,693,574 6,230,706 — NYSE Materials — —
SKE Skeena Resources Ltd $3.56B $28.40 +0.18% $38.77 $17.44 1,045,073 607,389 — NYSE Materials — —
CENX CENTURY ALUMINUM CO $3.26B $32.96 -3.29% $70.43 $25.40 1,401,850 2,145,725 — Nasdaq Materials — —
GPK GRAPHIC PACKAGING HOLDING CO $3.11B $10.52 -4.36% $15.95 $8.15 3,840,320 7,874,031 — NYSE Materials — —
AYA Aya Gold & Silver Inc. $3.11B $21.56 +1.36% $30.67 $9.25 742,874 765,386 — Nasdaq Materials — —
USLM UNITED STATES LIME & MINERALS INC $3.02B $105.25 -1.93% $141.29 $96.22 161,538 130,598 — Nasdaq Materials — —
UEC URANIUM ENERGY CORP $3.01B $6.07 -0.98% $20.34 $5.85 11,541,805 10,138,530 — NYSE Materials — #110 -17%
KNF Knife River Corp $2.99B $52.66 -3.20% $96.28 $47.79 540,884 718,966 — NYSE Materials — —
WDFC WD 40 CO $2.96B $221.21 -2.12% $296.19 $172.06 121,404 136,057 — Nasdaq Materials — —
ARIS Aris Mining Corp $2.95B $14.28 +1.20% $23.29 $11.24 1,381,707 1,751,760 — NYSE Materials — —
CSTM CONSTELLIUM SE $2.90B $21.52 -1.24% $36.99 $14.62 919,254 1,511,698 — NYSE Materials — —
AAUC Allied Gold Corp $2.84B $20.39 +1.44% $32.20 $15.62 430,566 452,949 — NYSE Materials — —
SA SEABRIDGE GOLD INC $2.83B $26.28 +7.27% $40.06 $23.26 1,943,591 634,286 — NYSE Materials — #461 -67%
WOR WORTHINGTON ENTERPRISES, INC. $2.83B $57.53 -1.88% $67.54 $44.70 180,884 271,856 — NYSE Materials — —
ERO Ero Copper Corp. $2.82B $27.04 -1.06% $40.83 $20.61 1,332,795 1,405,390 — NYSE Materials — —
FSM FORTUNA MINING CORP. $2.59B $8.76 +0.23% $13.85 $7.90 3,589,628 4,995,361 — NYSE Materials — —
FUL FULLER H B CO $2.57B $47.79 -2.47% $67.72 $46.47 435,493 599,970 — NYSE Materials — —
USAR USA Rare Earth, Inc. $2.49B $6.64 -6.94% $32.80 $6.53 15,817,727 15,510,068 — Nasdaq Materials — —
NG NOVAGOLD RESOURCES INC $2.41B $5.49 -1.08% $14.40 $5.08 4,187,928 4,425,381 — NYSE Materials — #388 +0%
ALM Almonty Industries Inc. $2.32B $8.03 -1.47% $24.41 $5.43 7,039,706 6,652,930 — Nasdaq Materials — —
TGB Trekor Metals Ltd $2.27B $6.21 -1.43% $9.82 $4.14 4,269,247 3,684,222 — NYSE Materials — —
DRDGF DRDGOLD LTD $2.26B $2.60 +0.00% $3.62 $2.01 0 100 — NYSE Materials — —
RGC Regencell Bioscience Holdings Ltd $2.25B $4.55 -3.60% $69.00 $4.38 93,193 318,040 — Nasdaq Materials — —
ROG ROGERS CORP $2.19B $122.81 -0.53% $169.00 $75.14 206,937 230,975 — NYSE Materials — —
PPTA PERPETUA RESOURCES CORP. $2.15B $17.16 +0.88% $37.37 $15.66 2,479,952 1,517,538 — Nasdaq Materials — —
EXK ENDEAVOUR SILVER CORP $2.11B $7.13 -0.28% $15.15 $6.91 9,212,605 6,784,634 — NYSE Materials — —
TTAM Titan America SA $2.01B $10.91 -1.80% $19.51 $10.89 366,748 334,702 — NYSE Materials — —
NGVT Ingevity Corp $2.00B $59.28 -1.23% $79.29 $46.38 249,765 359,449 — NYSE Materials — —
DRD DRDGOLD LTD $1.95B $22.47 +1.95% $37.93 $18.94 266,318 247,961 — NYSE Materials — —
IOSP INNOSPEC INC. $1.92B $78.01 -1.47% $102.00 $64.75 229,212 258,320 — Nasdaq Materials — —
OLN OLIN Corp $1.91B $16.72 -1.01% $29.90 $14.64 2,314,936 3,750,295 — NYSE Materials — —
SIND Sinda Ltd. $1.91B $12.00 +0.67% $18.95 $10.03 988,565 148,782 — NYSE Materials — —
SSMR Sunshine Silver Mining & Refining Co $1.88B $13.06 +3.08% $19.61 $10.63 2,833,182 829,013 — NYSE Materials — —
LEU CENTRUS ENERGY CORP $1.87B $94.19 -3.42% $345.60 $84.86 480,500 885,607 — NYSE Materials — —
WS Worthington Steel, Inc. $1.87B $37.38 +1.69% $48.51 $26.99 228,010 440,654 — NYSE Materials — —
MTX MINERALS TECHNOLOGIES INC $1.86B $59.77 -1.32% $83.90 $56.15 159,667 208,646 — NYSE Materials — —
CURLF Curaleaf Holdings, Inc. $1.86B $7.95 -1.73% $15.15 $5.58 19,855 175,235 — OTC Materials — —
CC Chemours Co $1.83B $12.18 -2.40% $28.22 $10.22 3,392,681 2,420,833 — NYSE Materials — #79 +250%
SVM SILVERCORP METALS INC $1.73B $7.82 -2.98% $15.75 $6.10 3,246,363 2,535,112 — NYSE Materials — —
TRLV Trulieve Cannabis Corp. $1.72B $10.07 -2.52% $13.28 $4.62 1,488,076 1,378,113 — NYSE Materials — —
DNN DENISON MINES CORP. $1.71B $1.89 -1.05% $4.43 $1.87 25,521,526 27,834,101 — NYSE Materials — —
KALU KAISER ALUMINUM CORP $1.67B $102.43 -1.17% $198.55 $86.12 219,689 359,706 — Nasdaq Materials — —
HUN Huntsman CORP $1.61B $9.19 -1.18% $15.94 $7.80 2,407,909 2,819,927 — NYSE Materials — —
ZONE Zone Frontier Inc. $1.60B $3.14 -0.32% $63.00 $2.55 166,157 199,939 — NYSE Materials — —
UUUU ENERGY FUELS INC $1.57B $5.93 -1.82% $27.90 $5.79 11,248,855 9,613,595 — NYSE Materials — #445 -67%
SCL STEPAN CO $1.50B $65.79 -1.66% $72.67 $40.88 119,327 164,278 — NYSE Materials — —
SLVM Sylvamo Corp $1.49B $37.58 -3.19% $54.79 $30.40 342,302 359,083 — NYSE Materials — —
HYMC HYCROFT MINING HOLDING CORP $1.46B $15.69 +2.55% $58.73 $9.19 2,778,007 2,254,284 — Nasdaq Materials — —
NEXA Nexa Resources S.A. $1.43B $10.78 +1.13% $16.72 $5.89 604,977 647,089 — NYSE Materials — —
STDN Standard Nuclear, Inc. $1.36B $9.33 +0.00% $17.34 $7.05 565,996 292,280 — NYSE Materials — —
EPC EDGEWELL PERSONAL CARE Co $1.29B $27.97 -1.44% $30.36 $15.53 435,975 511,766 — NYSE Materials — —
REX REX AMERICAN RESOURCES Corp $1.21B $36.50 -1.22% $53.36 $31.23 178,520 222,094 — NYSE Materials — —
CRON Cronos Group Inc. $1.17B $3.19 -2.45% $3.91 $2.28 833,935 1,024,294 — Nasdaq Materials — —
FOIL Londian Wason New Energy Tech Inc. $1.14B $14.51 -5.90% $28.49 $12.51 9,740 41,191 — NYSE Materials — —
ECVT Ecovyst Inc. $1.12B $10.33 -2.18% $15.09 $8.11 1,629,902 1,427,680 — NYSE Materials — —
CNL Collective Mining Ltd. $1.09B $11.75 +0.43% $21.97 $9.80 175,323 216,917 — Nasdaq Materials — —
UAN CVR PARTNERS, LP $1.09B $102.67 -0.95% $134.64 $84.44 66,393 28,296 — NYSE Materials — —
IAUX i-80 Gold Corp. $1.06B $1.22 +0.83% $2.24 $0.9500 7,352,457 7,695,459 — NYSE Materials — —
VZLA Vizsla Silver Corp. $1.05B $2.97 +1.37% $7.19 $2.88 9,405,928 4,132,151 — NYSE Materials — —
RAJAF TFA Therapeutics, Inc. $1.02B $9.18 +0.00% $9.18 $9.18 0 0 — OTC Materials — —
SGLD Scorpio Gold Corp $1.01B $2.92 -2.67% $14.15 $2.84 24,947 28,235 — Nasdaq Materials — —
IE Ivanhoe Electric Inc. $1.01B $6.30 -5.55% $21.55 $6.23 4,746,899 2,603,827 — NYSE Materials — —
SLSR Solaris Resources Inc. $1.00B $6.00 -2.28% $11.48 $5.88 277,317 183,291 — NYSE Materials — —
UROY Uranium Royalty Corp. $994.59M $2.61 -1.88% $5.52 $2.55 3,753,909 2,640,700 — Nasdaq Materials — —
NEWP NEW PACIFIC METALS CORP $913.11M $4.92 +7.66% $7.55 $2.10 910,710 633,967 — NYSE Materials — —
FTK FLOTEK INDUSTRIES INC/CN/ $900.76M $24.87 -0.88% $39.67 $13.19 313,781 331,586 — NYSE Materials — —
CMP COMPASS MINERALS INTERNATIONAL INC $895.03M $21.32 -1.80% $34.50 $16.76 341,441 349,101 — NYSE Materials — —
KRO KRONOS WORLDWIDE INC $887.40M $7.71 -3.02% $9.12 $4.15 322,409 341,507 — NYSE Materials — —
RBTK ZHEN DING RESOURCES INC. $885.52M $7.98 +0.00% $55.00 $0.5101 0 0 — OTC Materials — —
GPRE Green Plains Inc. $880.40M $12.56 -1.87% $19.65 $9.31 1,171,009 1,389,787 — Nasdaq Materials — —
SXC SunCoke Energy, Inc. $870.82M $10.26 -1.25% $11.60 $5.37 717,617 1,073,154 — NYSE Materials — —
ELE Elemental Royalty Corp $862.34M $13.41 +1.21% $26.82 $12.52 631,367 452,482 — Nasdaq Materials — —
NX Quanex Building Products CORP $846.87M $18.48 -0.16% $23.24 $10.84 358,312 413,264 — NYSE Materials — —
NWPX NWPX Infrastructure, Inc. $841.66M $87.40 +0.94% $152.03 $53.15 80,976 128,449 — Nasdaq Materials — —
SID NATIONAL STEEL CO $832.79M $0.6280 +1.29% $2.20 $0.5800 3,439,692 9,959,020 — NYSE Materials — —
IMC IMC Rare Earths Ltd $823.40M $7.79 +3.87% $12.10 $4.51 47,388 101,526 — NYSE Materials — —
TMC TMC the metals Co Inc. $820.80M $1.86 -11.85% $10.05 $1.81 8,632,347 5,282,065 — Nasdaq Materials — —
ROCK GIBRALTAR INDUSTRIES, INC. $805.93M $27.13 -5.34% $58.53 $27.03 592,401 543,207 — Nasdaq Materials — —
FMC FMC CORP $776.24M $4.99 -4.59% $18.00 $4.37 5,786,917 8,330,424 — NYSE Materials — —
USAS Americas Gold & Silver Corp $764.24M $2.26 -0.88% $10.50 $2.21 5,542,158 4,147,565 — NYSE Materials — —
LXU LSB INDUSTRIES, INC. $760.35M $10.56 -2.49% $17.22 $8.20 673,032 890,558 — NYSE Materials — —
← Prev 1 2 3 6 Next →