Screener

[+] Crypto
10,092 matching tickers · page 78 of 101 · 100 per page.
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 DFDVW DeFi Development Corp. $0.3500 -14.63% $0.7600 $0.2600 6,500 8,660 Nasdaq Financials
#2 SVACW Spring Valley Acquisition Corp. III $1.35 +0.00% $1.35 $1.35 0 0 Nasdaq Utilities
#3 DYNCW Dynamix Corp $0.1602 +0.00% $0.1602 $0.1602 200 200 Nasdaq Financials
#4 MGTEW Marblegate Capital Corp $0.1350 +0.00% $0.1350 $0.1350 0 0 OTC Financials
#5 RUMBW Rumble Inc. $1.20 +0.00% $1.20 $1.20 0 0 Nasdaq Information Technology
#6 BAYAR Bayview Acquisition Corp $0.0986 +0.00% $0.1155 $0.0803 35,299 35,299 Nasdaq Financials
#7 MYPSW PLAYSTUDIOS, Inc. $0.0010 +0.00% $0.0070 $0.0010 0 58,247 Nasdaq Information Technology
#8 ONFOW Onfolio Holdings, Inc $0.0680 +0.00% $0.0680 $0.0680 0 0 Nasdaq Information Technology
#9 ICUCW SeaStar Medical Holding Corp $0.0298 +0.00% $0.0298 $0.0298 0 0 Nasdaq Health Care
#0 COCHW Envoy Medical, Inc. $0.0475 +0.00% $0.0475 $0.0475 0 0 Nasdaq Health Care
BEAGR Bold Eagle Acquisition Corp. $0.3500 +0.00% $0.3500 $0.3500 11,848 11,848 Nasdaq Financials
HOVRW New Horizon Aircraft Ltd. $0.3678 +0.00% $0.3678 $0.3678 0 0 Nasdaq Industrials
LSBWF LakeShore Biopharma Co., Ltd. $0.0003 +0.00% $0.0003 $0.0003 2,760 2,760 OTC Health Care
BEAGU Bold Eagle Acquisition Corp. $10.90 +0.00% $12.74 $10.55 0 2,700 Nasdaq Financials
TACHU Titan Acquisition Corp. $10.75 +0.00% $10.98 $10.41 0 1,180 Nasdaq Financials
ALFUU Centurion Acquisition Corp. $10.91 +0.65% $12.79 $10.79 100 667 Nasdaq Financials
CEROW CERO THERAPEUTICS HOLDINGS, INC. $0.0032 +0.00% $0.0032 $0.0032 50,000 50,000 OTC Health Care
IMSRW Terrestrial Energy Inc. /DE/ $3.38 +0.00% $3.38 $3.38 0 0 Nasdaq Industrials
CHARU Charlton Aria Acquisition Corp $10.80 +0.00% $11.99 $10.69 0 123 Nasdaq Financials
IAUX-WT i-80 Gold Corp. $0.8901 +0.00% $0.8901 $0.8901 628 628 NYSE Materials
FILG Grayscale Filecoin Trust (FIL) $1.67 +4.37% $2.40 $1.24 18,400 12,030 OTC Financials
BEATW HeartBeam, Inc. $0.1351 +0.00% $0.1351 $0.1351 0 0 Nasdaq Health Care
VGASW Verde Clean Fuels, Inc. $0.0327 +0.00% $0.0327 $0.0327 0 0 Nasdaq Materials
ORGNW Origin Materials, Inc. $0.0032 +0.00% $0.0032 $0.0032 0 0 Nasdaq Materials
VFSWW VinFast Auto Ltd. $0.3890 +17.88% $0.5800 $0.1310 100 2,983 Nasdaq Consumer Discretionary
SUNXF Stardust Solar Energy Inc. $0.0459 +12.16% $0.0840 $0.0394 3,000 15,096 OTC Unknown
HFRO-PA HIGHLAND OPPORTUNITIES & INCOME FUND $16.84 +0.21% $16.98 $16.22 4,577 13,461 NYSE Unknown
CGCTW Factorial Energy Inc. $0.6989 +0.00% $0.6989 $0.6989 0 0 Nasdaq Unknown
PGYWW Pagaya Technologies Ltd. $0.0763 +0.00% $0.0763 $0.0763 0 0 Nasdaq Financials
POLEU Andretti Acquisition Corp. II $10.83 +0.00% $12.26 $10.71 0 211 Nasdaq Financials
INFQ-WT Infleqtion, Inc. $6.91 +0.00% $6.91 $6.49 89,507 89,507 NYSE Information Technology
BGLWW Blue Gold Ltd $0.2600 +0.00% $0.2600 $0.2600 0 0 Nasdaq Materials
HFRO-PB HIGHLAND OPPORTUNITIES & INCOME FUND $16.63 +0.79% $16.68 $16.16 5,014 13,336 NYSE Unknown
RZLVW REZOLVE AI PLC $1.04 +0.00% $1.04 $1.04 0 0 Nasdaq Information Technology
FGN F&G Annuities & Life, Inc. $24.39 -0.33% $25.01 $23.86 31,500 31,947 NYSE Financials
QSIAW Quantum-Si Inc $0.1994 +0.00% $0.1994 $0.1994 0 0 Nasdaq Unknown
LIDRW AEye, Inc. $0.0190 -26.92% $0.0900 $0.0180 62,900 20,933 Nasdaq Consumer Discretionary
LPAAW Launch One Acquisition Corp. $0.1645 +0.00% $0.1645 $0.1645 0 0 Nasdaq Financials
AMPX-WT Amprius Technologies, Inc. $6.98 +0.00% $7.05 $6.60 22,592 22,592 NYSE Unknown
IGTAR Inception Growth Acquisition Ltd $0.0410 +0.00% $0.0410 $0.0410 1,100 1,100 OTC Financials
AIRJW AirJoule Technologies Corp. $0.6330 +0.00% $0.6330 $0.6330 0 0 Nasdaq Industrials
FGMCR FG Merger II Corp. $0.9905 +0.00% $1.00 $0.9300 44,669 44,669 Nasdaq Financials
FOUR-PA Shift4 Payments, Inc. $53.31 +1.17% $64.73 $48.90 4,358 28,870 NYSE Industrials
BRLSW Borealis Foods Inc. $0.0658 +0.00% $0.0658 $0.0658 0 0 Nasdaq Consumer Staples
KEY-PK KEYCORP /NEW/ $20.65 +0.63% $21.56 $20.06 9,045 28,804 NYSE Financials
CIM-PD CHIMERA INVESTMENT CORP $nan $nan $nan nan nan NYSE Real Estate
FHN-PE FIRST HORIZON CORP $24.40 +0.29% $24.98 $23.74 1,098 6,113 NYSE Financials
BANC-PF BANC OF CALIFORNIA, INC. $nan $nan $nan nan nan NYSE Financials
HNNAZ HENNESSY ADVISORS INC $24.97 +0.00% $26.16 $24.41 900 920 Nasdaq Financials
TSLTF TRANSALTA CORP $18.82 +0.00% $18.82 $18.27 0 11 NYSE Utilities
DEENF DEUTSCHE BANK AKTIENGESELLSCHAFT $0.0001 +0.00% $0.0001 $0.0001 153 153 NYSE Financials
BFS-PE SAUL CENTERS, INC. $nan $nan $nan nan nan NYSE Real Estate
TXEMF TEMPLETON EMERGING MARKETS INCOME FUND $4.00 +0.00% $4.00 $4.00 8,000 8,000 NYSE Unknown
FLG-PA FLAGSTAR BANK, NATIONAL ASSOCIATION $nan $nan $nan nan nan NYSE Financials
FLG-PU FLAGSTAR BANK, NATIONAL ASSOCIATION $40.94 -0.06% $41.99 $38.05 3,584 27,172 NYSE Financials
RWT-PA REDWOOD TRUST INC $nan $nan $nan nan nan NYSE Real Estate
FLYD BANK OF MONTREAL /CAN/ $47.45 +5.60% $93.01 $44.01 8,100 2,927 NYSE Financials
FLYU BANK OF MONTREAL /CAN/ $47.61 -5.41% $52.35 $29.80 1,100 1,427 NYSE Financials
RWTQ REDWOOD TRUST INC $24.20 +0.79% $25.17 $22.56 5,200 15,830 NYSE Real Estate
BERZ BANK OF MONTREAL /CAN/ $23.84 +4.10% $81.49 $18.44 99,500 93,103 NYSE Financials
COF-PI CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
COF-PJ CAPITAL ONE FINANCIAL CORP $17.46 +0.40% $18.30 $17.14 72,778 110,752 NYSE Financials
COF-PK CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
COF-PL CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
COF-PN CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
BNKD BANK OF MONTREAL /CAN/ $32.24 -0.49% $62.18 $30.98 1,200 250 NYSE Financials
BULZ BANK OF MONTREAL /CAN/ $43.11 +8.21% $56.09 $14.96 1,450,600 1,201,413 NYSE Financials
JETU BANK OF MONTREAL /CAN/ $35.67 -2.53% $37.62 $20.91 9,500 9,167 NYSE Financials
JETD BANK OF MONTREAL /CAN/ $2.54 -2.01% $5.83 $2.43 55,400 131,617 NYSE Financials
WTID BANK OF MONTREAL /CAN/ $5.74 +5.51% $6.24 $3.66 106,200 199,963 NYSE Financials
OILU BANK OF MONTREAL /CAN/ $33.39 -5.86% $61.42 $32.66 481,800 200,070 NYSE Financials
NRGU BANK OF MONTREAL /CAN/ $29.07 -6.10% $53.08 $27.50 122,900 116,127 NYSE Financials
CMS-PC CMS ENERGY CORP $nan $nan $nan nan nan NYSE Utilities
SF-PC STIFEL FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
SF-PD STIFEL FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
CDZIP CADIZ INC $22.79 -2.77% $24.78 $18.62 8,600 7,230 Nasdaq Utilities
NBRWF NABORS INDUSTRIES LTD $0.0040 -63.64% $0.8530 $0.0040 41,200 29,610 NYSE Energy
TDS-PV TELEPHONE & DATA SYSTEMS INC /DE/ $19.38 +1.36% $19.95 $17.25 30,119 39,408 NYSE Communication Services
TDS-PU TELEPHONE & DATA SYSTEMS INC /DE/ $nan $nan $nan nan nan NYSE Communication Services
WRB-PF BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
GAB-PH GABELLI EQUITY TRUST INC $nan $nan $nan nan nan NYSE Unknown
GAB-PK GABELLI EQUITY TRUST INC $nan $nan $nan nan nan NYSE Unknown
NEE-PU NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
NEE-PW NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
NEE-PS NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
NEE-PT NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
NEE-PN NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
NEE-PV NEXTERA ENERGY INC $nan $nan $nan nan nan NYSE Utilities
TFC-PI TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
TFC-PO TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
TFC-PR TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
BOH-PA BANK OF HAWAII CORP $nan $nan $nan nan nan NYSE Financials
BOH-PB BANK OF HAWAII CORP $nan $nan $nan nan nan NYSE Financials
WRB-PG BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
BBBY-WT BED BATH & BEYOND, INC. $0.4735 +0.00% $0.5200 $0.4699 8,924 8,924 NYSE Consumer Discretionary
WRB-PH BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
ASB-PE ASSOCIATED BANC-CORP $nan $nan $nan nan nan NYSE Financials
ASB-PF ASSOCIATED BANC-CORP $nan $nan $nan nan nan NYSE Financials
NLY-PF ANNALY CAPITAL MANAGEMENT INC $nan $nan $nan nan nan NYSE Real Estate
NLY-PG ANNALY CAPITAL MANAGEMENT INC $nan $nan $nan nan nan NYSE Real Estate
← Prev 1 77 78 79 101 Next →