Screener

[+] Crypto
966 matching tickers (of 9,976) · page 1 of 10 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 NVDA NVIDIA CORP $5.43T $225.07 +0.22% $236.00 $163.90 89,808,400 120,604,277 — Nasdaq Information Technology +100 #4 +600%
#2 AAPL Apple Inc. $4.98T $341.07 +1.53% $345.34 $242.76 29,950,100 41,433,537 — Nasdaq Information Technology +100 #19 +300%
#3 MSFT MICROSOFT CORP $3.83T $516.17 +3.66% $549.20 $348.54 38,154,200 21,829,030 — Nasdaq Information Technology +100 #8 +28%
#4 GOOGL Alphabet Inc. $2.02T $343.92 +0.46% $408.10 $235.23 21,854,700 24,780,093 — Nasdaq Information Technology — #88 +200%
#5 AVGO Broadcom Inc. $1.68T $352.81 +0.70% $493.32 $288.98 16,220,900 25,717,963 — Nasdaq Information Technology — #14 +250%
#6 META Meta Platforms, Inc. $1.66T $751.66 -3.33% $779.82 $519.37 25,753,100 20,857,497 — Nasdaq Information Technology — #5 +317%
#7 MU MICRON TECHNOLOGY INC $1.22T $1082.28 +0.16% $1254.81 $154.93 20,870,400 25,644,277 — Nasdaq Information Technology +100 #1 +205%
#8 SPCX SPACE EXPLORATION TECHNOLOGIES CORP $1.14T $148.68 +0.44% $225.64 $104.83 54,421,300 86,592,383 — Nasdaq Information Technology — #45 -38%
#9 AMD ADVANCED MICRO DEVICES INC $1.03T $630.63 +0.22% $639.00 $157.05 17,594,900 20,566,097 — Nasdaq Information Technology — #6 +258%
#0 INTC INTEL CORP $650.19B $123.00 -3.45% $142.35 $32.89 97,481,700 102,088,477 — Nasdaq Information Technology — #50 +300%
PLTR Palantir Technologies Inc. $436.38B $189.67 -1.52% $207.52 $106.37 17,779,900 27,884,050 — Nasdaq Information Technology — #55 -43%
CSCO CISCO SYSTEMS, INC. $420.67B $106.70 -0.25% $129.88 $65.49 19,950,000 17,747,327 — Nasdaq Information Technology — —
ORCL ORACLE CORP $394.91B $137.10 -1.75% $319.46 $114.50 23,549,400 28,874,057 — NYSE Information Technology — #12 +1600%
AMAT APPLIED MATERIALS INC /DE $384.89B $485.00 +2.27% $738.88 $196.30 5,201,600 6,781,187 — Nasdaq Information Technology — #149 +0%
ARM ARM HOLDINGS PLC /UK $331.42B $310.32 +1.30% $452.70 $100.02 6,994,400 4,825,370 — Nasdaq Information Technology — —
PANW Palo Alto Networks Inc $306.54B $374.74 -3.89% $398.88 $139.57 4,879,100 6,454,563 — Nasdaq Information Technology — #299 +0%
ANET Arista Networks, Inc. $260.51B $206.55 +0.41% $214.89 $114.52 4,377,000 5,160,047 — NYSE Information Technology — —
SNDK Sandisk Corp $260.30B $1777.80 +1.38% $2354.39 $94.39 7,322,300 11,567,187 — Nasdaq Information Technology — #11 +100%
CRWD CrowdStrike Holdings, Inc. $258.16B $252.13 -2.90% $263.87 $85.68 7,630,500 11,513,310 — Nasdaq Information Technology — #98 +100%
TXN TEXAS INSTRUMENTS INC $253.95B $278.07 +2.74% $332.33 $150.20 3,960,200 5,935,840 — Nasdaq Information Technology — —
SAP SAP SE $243.17B $210.68 +0.75% $276.56 $144.97 1,557,200 2,104,437 — NYSE Information Technology — #137 +0%
MRVL Marvell Technology, Inc. $229.70B $261.94 +1.15% $329.80 $70.64 12,399,000 22,010,343 — Nasdaq Information Technology — #230 +0%
QCOM QUALCOMM INC/DE $215.72B $201.97 +3.97% $257.56 $120.88 17,805,500 12,991,027 — Nasdaq Information Technology — #183 +0%
STX Seagate Technology Holdings plc $208.48B $916.83 +1.20% $1143.27 $207.78 2,797,000 3,803,263 — Nasdaq Information Technology — —
APH AMPHENOL CORP /DE/ $207.36B $84.09 +1.22% $89.12 $58.82 10,146,000 11,894,767 — NYSE Information Technology — —
CRM Salesforce, Inc. $192.60B $234.02 -1.76% $267.80 $146.06 8,735,500 15,285,743 1 NYSE Information Technology — —
ADI ANALOG DEVICES INC $190.72B $393.60 +2.87% $444.56 $220.71 2,457,900 3,612,147 — Nasdaq Information Technology — —
DELL Dell Technologies Inc. $177.55B $562.89 +5.01% $595.51 $109.70 8,703,900 9,075,753 — NYSE Information Technology — #261 +0%
SHOP SHOPIFY INC. $173.49B $142.25 -2.00% $182.19 $94.00 5,991,700 8,986,323 — Nasdaq Information Technology — —
WDC WESTERN DIGITAL CORP $164.70B $456.81 +1.44% $799.61 $105.22 5,935,300 6,648,597 — Nasdaq Information Technology — #189 +0%
ATEYY ADVANTEST CORP $158.43B $219.34 +4.74% $240.89 $96.07 66,200 66,907 — OTC Information Technology — —
NOW ServiceNow, Inc. $140.21B $135.62 -1.57% $192.97 $81.24 7,980,300 15,257,143 — NYSE Information Technology — #41 +400%
FTNT Fortinet, Inc. $127.27B $173.46 -2.92% $181.37 $73.55 2,507,400 4,358,397 — Nasdaq Information Technology — #164 +0%
SNOW Snowflake Inc. $118.52B $335.94 +0.58% $384.56 $118.30 3,025,900 4,868,223 — NYSE Information Technology — —
ASX ASE Technology Holding Co., Ltd. $115.37B $44.31 +1.86% $45.27 $10.82 4,323,900 6,592,520 — NYSE Information Technology — #328 +0%
NET Cloudflare, Inc. $112.60B $349.02 -2.73% $367.43 $158.83 3,168,800 3,124,907 — NYSE Information Technology — #314 +0%
ADP AUTOMATIC DATA PROCESSING INC $104.75B $263.67 +0.21% $286.17 $185.56 1,210,300 2,200,390 — Nasdaq Information Technology — —
VRT Vertiv Holdings Co $97.51B $253.28 +3.25% $379.76 $136.93 4,127,100 5,022,303 — NYSE Information Technology — —
APP AppLovin Corp $95.01B $310.75 -0.55% $745.61 $297.50 3,020,100 4,831,250 — Nasdaq Information Technology — —
ADBE ADOBE INC. $93.60B $235.47 -1.45% $363.70 $190.12 3,112,700 5,088,587 — Nasdaq Information Technology — #136 +0%
CDNS CADENCE DESIGN SYSTEMS INC $89.81B $326.13 +1.28% $416.69 $262.75 2,697,000 2,520,137 — Nasdaq Information Technology — #150 +0%
DDOG Datadog, Inc. $89.80B $268.13 +4.36% $292.72 $98.01 5,366,500 3,676,687 — Nasdaq Information Technology — #246 +0%
IFNNY INFINEON TECHNOLOGIES AG $84.69B $65.17 +0.54% $103.28 $35.82 180,300 296,393 — OTC Information Technology — —
LITE Lumentum Holdings Inc. $84.47B $941.65 +1.36% $1085.68 $147.81 3,853,800 4,383,320 — Nasdaq Information Technology — #232 +0%
SNPS SYNOPSYS INC $81.59B $425.76 +0.20% $539.48 $362.55 2,170,900 1,903,490 — Nasdaq Information Technology — —
MSI Motorola Solutions, Inc. $75.61B $456.88 +0.43% $493.57 $356.42 574,300 969,850 — NYSE Information Technology — —
NTES NetEase, Inc. $73.89B $115.41 -1.83% $152.74 $105.01 401,500 733,480 — Nasdaq Information Technology — —
INTU INTUIT INC. $73.70B $275.79 -0.48% $696.14 $251.72 3,398,400 4,002,730 — Nasdaq Information Technology — —
MPWR MONOLITHIC POWER SYSTEMS, INC. $67.20B $1367.43 +2.39% $1711.48 $828.85 536,600 690,973 — Nasdaq Information Technology — —
ALAB Astera Labs, Inc. $63.26B $364.62 +1.14% $499.48 $97.89 3,065,400 3,801,690 — Nasdaq Information Technology — —
UMC UNITED MICROELECTRONICS CORP $60.97B $24.31 +0.87% $28.46 $6.85 6,334,400 11,433,427 — NYSE Information Technology — —
NXPI NXP Semiconductors N.V. $60.04B $238.08 +3.44% $337.28 $179.82 2,929,000 3,358,773 — Nasdaq Information Technology — #226 +0%
NOK NOKIA CORP $58.17B $10.39 -0.38% $17.45 $4.63 45,306,200 80,385,317 — NYSE Information Technology — —
NBIS Nebius Group N.V. $56.58B $237.33 -2.53% $299.86 $73.52 11,020,500 17,691,707 — Nasdaq Information Technology — #65 +0%
CIEN CIENA CORP $50.61B $356.91 -0.42% $637.51 $138.12 1,616,900 2,478,873 — NYSE Information Technology — #316 +0%
STM STMicroelectronics N.V. $46.32B $51.93 +0.68% $81.19 $20.92 9,301,200 8,129,187 — NYSE Information Technology — —
CLS CELESTICA INC $46.09B $365.44 -2.17% $474.03 $230.24 2,251,500 2,204,733 — NYSE Information Technology — —
VEEV VEEVA SYSTEMS INC $45.44B $280.68 +2.12% $310.50 $148.05 1,735,900 1,794,307 — NYSE Information Technology — —
ADSK Autodesk, Inc. $43.76B $209.40 -0.92% $326.20 $185.50 1,877,400 2,187,610 — Nasdaq Information Technology — —
MCHP MICROCHIP TECHNOLOGY INC $42.73B $78.69 +5.36% $104.75 $47.28 9,747,400 8,388,000 — Nasdaq Information Technology — —
INFY Infosys Ltd $42.53B $10.50 +0.00% $29.37 $10.30 17,570,900 15,262,350 — NYSE Information Technology — —
FLEX FLEX LTD. $42.36B $114.68 +2.03% $166.86 $53.07 3,022,900 3,151,150 — Nasdaq Information Technology — —
TWLO TWILIO INC $42.36B $275.80 -7.96% $304.75 $98.44 4,263,500 2,226,793 — NYSE Information Technology — —
P Everpure, Inc. $41.99B $126.00 +3.38% $131.41 $56.78 6,300,700 6,155,967 — NYSE Information Technology — —
XYZ Block, Inc. $41.33B $76.42 -0.42% $86.92 $48.21 3,327,900 3,966,583 — NYSE Information Technology — —
CRWV CoreWeave, Inc. $40.19B $87.59 -2.82% $153.20 $60.55 23,510,500 27,356,763 — Nasdaq Information Technology — —
CRDO Credo Technology Group Holding Ltd $39.65B $210.97 +7.65% $308.67 $86.49 11,728,000 7,879,573 — Nasdaq Information Technology — #62 +300%
NTAP NetApp, Inc. $39.51B $201.15 +1.98% $209.06 $92.93 1,425,900 2,408,997 — Nasdaq Information Technology — —
TTWO TAKE TWO INTERACTIVE SOFTWARE INC $37.67B $201.44 -0.76% $265.94 $187.63 2,076,300 2,634,683 — Nasdaq Information Technology — #187 +0%
WDAY Workday, Inc. $37.13B $189.45 -0.81% $249.85 $110.36 1,119,000 3,603,777 — Nasdaq Information Technology — —
UI Ubiquiti Inc. $33.94B $560.67 -0.43% $1096.75 $500.23 90,200 182,137 — NYSE Information Technology — #73 +200%
JBL JABIL INC $33.19B $316.74 +1.95% $428.84 $189.46 1,334,600 1,041,033 — NYSE Information Technology — —
MDB MongoDB, Inc. $33.01B $410.44 -2.60% $473.10 $215.68 1,381,100 1,782,093 — Nasdaq Information Technology — #228 +0%
OKTA Okta, Inc. $32.62B $195.19 -5.54% $212.50 $62.66 3,990,700 4,287,083 — Nasdaq Information Technology — #225 +0%
ZS Zscaler, Inc. $31.48B $193.05 -10.06% $336.99 $114.62 6,700,000 3,334,067 — Nasdaq Information Technology — #212 +0%
RBLX Roblox Corp $31.11B $46.44 -4.89% $142.00 $33.88 13,379,500 10,749,290 — NYSE Information Technology — —
ON ON SEMICONDUCTOR CORP $30.06B $77.20 +5.54% $134.92 $44.56 11,194,700 9,632,127 — Nasdaq Information Technology — #51 +300%
TEAM Atlassian Corp $29.85B $187.74 -2.53% $200.00 $56.01 1,884,300 3,682,763 — Nasdaq Information Technology — —
ERIC ERICSSON LM TELEPHONE CO $28.63B $9.53 +0.21% $13.77 $7.88 7,904,400 7,854,190 — Nasdaq Information Technology — —
SMCI Super Micro Computer, Inc. $28.42B $43.26 +4.22% $58.78 $19.48 49,236,100 40,517,997 — Nasdaq Information Technology — #37 +200%
GFS GLOBALFOUNDRIES Inc. $26.89B $49.00 +4.14% $92.19 $31.89 4,939,200 3,994,447 — Nasdaq Information Technology — —
Q Qnity Electronics, Inc. $26.09B $124.69 +1.95% $177.16 $70.32 829,800 1,694,237 — NYSE Information Technology — —
TSEM TOWER SEMICONDUCTOR LTD $26.05B $230.47 +6.07% $319.94 $67.74 2,008,800 1,712,910 — Nasdaq Information Technology — —
VRSN VERISIGN INC/CA $25.97B $287.25 -1.59% $311.57 $206.93 592,600 697,880 — Nasdaq Information Technology — —
CTSH COGNIZANT TECHNOLOGY SOLUTIONS CORP $25.82B $57.33 +0.28% $85.48 $36.86 4,465,700 6,119,710 — Nasdaq Information Technology — —
FFIV F5, INC. $25.09B $443.06 -0.78% $462.00 $223.76 428,200 509,343 — Nasdaq Information Technology — —
HUBB HUBBELL INC $24.65B $466.62 +0.16% $562.06 $398.95 351,224 474,410 — NYSE Information Technology — —
BIDU Baidu, Inc. $24.10B $87.33 -0.85% $165.30 $86.69 2,235,600 3,193,757 — Nasdaq Information Technology — —
ZM Zoom Communications, Inc. $23.61B $89.71 -0.71% $114.74 $70.70 1,956,900 3,251,270 — Nasdaq Information Technology — #213 +0%
CBRS Cerebras Systems Inc. $23.21B $206.75 +0.16% $386.34 $160.81 5,639,500 7,027,830 — Nasdaq Information Technology — #124 +100%
VRSK Verisk Analytics, Inc. $22.02B $169.21 +0.33% $250.83 $155.10 1,330,600 1,183,453 — Nasdaq Information Technology — —
RDDT Reddit, Inc. $21.89B $149.84 -1.89% $263.50 $119.27 2,869,300 6,545,597 — NYSE Information Technology — #48 +400%
MTSI MACOM Technology Solutions Holdings, Inc. $21.81B $285.57 +0.22% $418.90 $121.97 971,600 1,305,453 — Nasdaq Information Technology — —
SITM SITIME Corp $19.84B $662.27 +2.96% $901.81 $243.68 501,700 424,197 — Nasdaq Information Technology — —
FSLR FIRST SOLAR, INC. $19.10B $177.71 +3.22% $320.95 $170.80 3,153,300 2,179,403 — Nasdaq Information Technology — #243 +0%
SSNC SS&C Technologies Holdings Inc $18.45B $78.61 +0.14% $88.93 $61.18 945,800 1,543,253 — Nasdaq Information Technology — —
IONQ IonQ, Inc. $18.43B $45.48 +1.11% $84.64 $25.89 27,472,800 21,284,050 — NYSE Information Technology — —
NTNX Nutanix, Inc. $18.41B $68.03 -0.82% $78.45 $34.01 1,772,600 2,699,000 — Nasdaq Information Technology — —
U Unity Software Inc. $18.29B $41.55 +0.31% $52.15 $16.78 15,149,400 9,995,487 — NYSE Information Technology — —
LSCC LATTICE SEMICONDUCTOR CORP $18.19B $128.05 +4.77% $157.01 $60.50 1,455,000 1,508,857 — Nasdaq Information Technology — —
← Prev 1 2 10 Next →