AMUB — UBS AG
—
NYSE ·
Financials ·
Banks ·
CIK 1114446 ·
Last close
$21.90
Market Cap
—
52W High
$23.20
52W Low
$20.70
ADV30
483
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| JPM | JPMORGAN CHASE & CO | $859.37B | $320.72 | — |
| BAC | BANK OF AMERICA CORP /DE/ | $397.55B | $56.02 | — |
| RY | ROYAL BANK OF CANADA | $277.29B | $199.54 | — |
| WFC | WELLS FARGO & COMPANY/MN | $256.23B | $83.73 | — |
| C | CITIGROUP INC | $238.49B | $139.83 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.