AVPMF — AVRUPA MINERALS LTD.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1445467 ·
British Columbia, Canada
Last close
$0.01
Market Cap
$1.21M
52W High
$0.09
52W Low
$0.00
ADV30
8,683
Next earnings
2026-08-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | 0 | -224,671 | -163,942 | 1,839,599 | 493,359 | 453,998 |
| Sep 2025 | 0 | 0 | -104,917 | -172,319 | 1,507,578 | 100,275 | 475,573 |
| Jun 2025 | 0 | 0 | -201,028 | 140,973 | 1,645,332 | 271,144 | 445,329 |
| Mar 2025 | 0 | 0 | -68,547 | -79,728 | 1,155,475 | 64,837 | 105,829 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-413,175
Investing CF
$216,759
Financing CF
$548,764
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$0.00
As of
2026-08-09
Balance + Analyst (yfinance extras)
Retained Earnings
$-18,098,104
Inventory
—
Receivables
$38,360
ST Investments
—
EBIT TTM
$-599,163
Pretax Income TTM
$-275,016
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -599,163 | -275,016 | 1,839,599 | 453,998 | 1,385,601 | -413,175 |
| Dec 2024 | 0 | -22,935 | -46,630 | 1,248,877 | 125,315 | 1,123,562 | -92,464 |
| Dec 2023 | 0 | -8,863 | -56,781 | 956,812 | 100,138 | 856,674 | -185,786 |
| Dec 2022 | 0 | -286,404 | -329,789 | 1,121,247 | 208,936 | 912,311 | -521,950 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ARRT | Artisan Consumer Goods, Inc. | $1.52M | $0.34 | — |
| SDST | Stardust Power Inc. | $1.60M | $0.11 | — |
| LINMF | Linear Minerals Corp | $1.69M | $0.13 | — |
| GNTOF | GENTOR RESOURCES INC. | $778.1K | $0.02 | — |
| FUST | FUSE GROUP HOLDING INC. | $1.89M | $0.11 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.