SVBL — SILVER BULL RESOURCES, INC.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1031093 ·
British Columbia, Canada
Last close
$0.10
Market Cap
$4.93M
52W High
$0.61
52W Low
$0.05
ADV30
32,190
Next earnings
2026-09-10
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 0 | -80 | -315,000 | -125,330 | 1,112,549 | 925,524 | 9,367,700 |
| Apr 2026 | 0 | -80 | -207,090 | -1,116,867 | 1,506,482 | 917,755 | 9,644,360 |
| Jan 2026 | 0 | -80 | -321,956 | -119,693 | 1,589,453 | 968,751 | 8,610,464 |
| Oct 2025 | 0 | -51,272 | -295,403 | -12,525,156 | 1,531,359 | 1,135,565 | 8,436,970 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-242,677
Investing CF
$0
Financing CF
$542,511
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.03
As of
2026-09-13
Balance + Analyst (yfinance extras)
Retained Earnings
$-153,279,167
Inventory
—
Receivables
$21,818
ST Investments
—
EBIT TTM
$-1,139,449
Pretax Income TTM
$-13,886,171
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0 | -1,127,075 | -13,103,006 | 1,531,359 | 8,436,970 | -6,905,611 | 36,441 |
| Oct 2024 | 0 | -1,095,318 | -168,785 | 6,010,713 | 467,916 | 5,542,797 | -420,781 |
| Oct 2023 | 0 | -1,460,047 | -1,251,188 | 6,492,715 | 900,423 | 5,592,292 | -793,798 |
| Oct 2022 | 0 | -1,378,530 | -3,168,199 | 6,252,826 | 386,151 | 5,866,675 | -1,254,992 |
| Oct 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| CHNR | CHINA NATURAL RESOURCES INC | $5.13M | $4.08 | — |
| EGMCF | EMERGENT METALS CORP. | $5.30M | $0.08 | — |
| AUMN | Golden Minerals Co | $4.53M | $0.24 | — |
| GLNS | Golden Star Resource Corp. | $5.67M | $0.80 | — |
| NMEX | NORTHERN MINERALS & EXPLORATION LTD. | $5.74M | $0.05 | — |
News headlines (Yahoo Finance, 1h cache)
Update: Silver Bull Resources' Plunges As Arbitration Case Against Mexico Dismissed
2026-06-01 19:01 · Yahoo
Silver Bull Resources' Arbitration Case Against Mexico Dismissed
2026-06-01 18:11 · Yahoo
SILVER BULL RESOURCES ANNOUNCES DISMISSAL OF ITS NAFTA CLAIM AGAINST MEXICO ON JURISDICTIONAL AND TIME LIMITATIONS
2026-06-01 17:23 · Yahoo
SILVER BULL PROVIDES UPDATE ON ITS ARBITRATION CASE AGAINST MEXICO AND VOTING RESULTS OF THE ANNUAL MEETING OF SHAREHOLDERS
2026-04-16 20:15 · Yahoo
Gold Strike Appoints Tim Barry to the Board of Directors
2026-05-14 11:45 · Yahoo
Silver Bull Resources Expects Final Award In Arbitration Case Against Mexico Will Be Rendered By End of May
2026-04-16 20:45 · Yahoo
Highway 50 Gold Corporate Update
2026-03-24 11:00 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.