CAES — Cantor Equity Partners VII, Inc.
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2087965 ·
Last close
$10.06
Market Cap
—
52W High
$10.17
52W Low
$10.05
ADV30
17,600
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 0 | — | -69,582 | 134,435 | 250,592,161 | 362,725 | 51,271 |
| Mar 2026 | 0 | — | -27,141 | -27,141 | 125,649 | — | 215,914 |
| Jun 2025 | 0 | — | 0 | 0 | 136 | — | 0 |
| Mar 2025 | 0 | — | 0 | 0 | — | — | — |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-19,228
Investing CF
—
Financing CF
$19,228
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.00
As of
2026-08-16
Balance + Analyst (yfinance extras)
Retained Earnings
$-115,265
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
$-27,141
Pretax Income TTM
$-27,141
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 3y)
Revenues vs Net Income (last 3y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -63,260 | -63,260 | 50,059 | 113,183 | -63,124 | -84,705 |
| Dec 2024 | 0 | -4,166 | -4,166 | 136 | 0 | 136 | 0 |
| Dec 2023 | 0 | -3,472 | -3,472 | 4,302 | 0 | 4,302 | 0 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| HASI | HA Sustainable Infrastructure Capital, Inc. | $4.66B | $36.25 | — |
| DMII | Drugs Made In America Acquisition II Corp. | $647.19M | $10.16 | — |
| EVAC | EQV Ventures Acquisition Corp. II | $484.50M | $10.32 | — |
| BCSS | Bain Capital GSS Investment Corp. | $482.60M | $10.29 | — |
| CEPF | Cantor Equity Partners IV, Inc. | $472.77M | $10.30 | — |
News headlines (Yahoo Finance, 1h cache)
Cantor Equity Partners VII, Inc. Announces Closing of $250.0 Million Initial Public Offering
2026-06-18 21:19 · Yahoo
Cantor Equity Partners VII, Inc. Announces Pricing of $250 Million Initial Public Offering
2026-06-16 22:10 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.