CAII — Collective Acquisition Corp. II
—
Nasdaq ·
Financials ·
Diversified Financial Services ·
CIK 2115404 ·
Last close
$9.99
Market Cap
$254.40M
52W High
$10.01
52W Low
$9.90
ADV30
36,247
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | — | — | — | — | — | — | — |
| Mar 2026 | — | — | — | — | 368,464 | — | 368,177 |
| Feb 2026 | — | — | — | — | 146,371 | — | 141,083 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-24,713
Inventory
—
Receivables
—
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| IPFX | Inflection Point Acquisition Corp. VI | $254.27M | $10.05 | — |
| PTOR | Praetorian Acquisition Corp. | $253.88M | $9.96 | — |
| POLE | Andretti Acquisition Corp. II | $254.94M | $10.73 | — |
| AACI | Armada Acquisition Corp. III | $256.50M | $10.05 | — |
| ALDF | Aldel Financial II Inc. | $256.75M | $10.83 | — |
Recent Insider Activity
No insider activity indexed for this ticker.