CPWR — Ocean Thermal Energy Corp
—
OTC ·
Utilities ·
Multi-Utilities ·
CIK 827099 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 403,517 | -259,467 | -487,672 | 62,013,922 | 430,416 | 166,220 | 51,817,621 |
| Dec 2025 | 1,580,889 | 222,288 | 487,156 | 98,784,799 | 1,484,775 | 403,667 | 114,885,902 |
| Sep 2025 | 413,567 | 105,815 | -284,267 | -71,993,078 | 705,305 | 56,111 | 213,031,231 |
| Jun 2025 | 846,382 | 216,555 | -128,188 | -94,685,715 | 624,962 | 139,743 | 141,130,310 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-168,665
Investing CF
—
Financing CF
$330,420
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.87
As of
2026-06-07
Balance + Analyst (yfinance extras)
Retained Earnings
$-114,549,297
Inventory
—
Receivables
$259,196
ST Investments
—
EBIT TTM
$-2,870,170
Pretax Income TTM
$-5,880,072
Interest Exp TTM
$3,009,902
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$3,244,355
EBITDA
—
Free Cash Flow
$3,572,111
Enterprise Value
$10,068,871
Total Cash
$166,220
Total Debt
$8,712,174
Shares Out
190,012,124
Trailing EPS
$-0.33
Book Value
$-0.27
ROE
—
ROA
-52.7%
Div Yield
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 3,013,875 | -172,103 | -69,296,723 | 1,484,775 | 114,885,902 | — | -93,395 |
| Dec 2024 | — | — | — | — | — | — | — |
| Dec 2023 | 0 | -1,500,305 | -9,264,217 | 120,149 | 44,052,140 | — | -669,463 |
| Dec 2022 | 0 | -1,518,607 | -6,912,102 | 6,404 | 36,205,430 | — | -327,213 |
| Dec 2021 | 0 | -1,981,881 | -2,670,637 | 5,957 | 30,033,881 | — | -542,630 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| DUK | Duke Energy CORP | $97.43B | $124.97 | — |
| SRE | SEMPRA | $60.33B | $92.29 | — |
| XEL | XCEL ENERGY INC | $49.45B | $79.22 | — |
| EXC | EXELON CORP | $47.28B | $46.21 | — |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC | $39.72B | $79.70 | — |
Recent Insider Activity
No insider activity indexed for this ticker.