EMP — ENTERGY MISSISSIPPI, LLC
—
NYSE ·
Utilities ·
Electric Utilities ·
CIK 66901 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $179.34B | $85.99 | — |
| SO | SOUTHERN CO | $105.97B | $94.00 | — |
| CEG | Constellation Energy Corp | $90.62B | $253.76 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $70.31B | $129.23 | — |
| D | DOMINION ENERGY, INC | $59.73B | $67.91 | — |
Recent Insider Activity
No insider activity indexed for this ticker.