FTPSF — Fortis Inc.
—
NYSE ·
Utilities ·
Electric Utilities ·
CIK 1666175 ·
Last close
—
Market Cap
—
52W High
—
52W Low
—
ADV30
—
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| NEE | NEXTERA ENERGY INC | $178.80B | $85.73 | — |
| SO | SOUTHERN CO | $104.31B | $92.53 | — |
| CEG | Constellation Energy Corp | $95.41B | $267.17 | — |
| AEP | AMERICAN ELECTRIC POWER CO INC | $69.79B | $128.27 | — |
| D | DOMINION ENERGY, INC | $59.82B | $68.02 | — |
Recent Insider Activity
No insider activity indexed for this ticker.