IGR — CBRE GLOBAL REAL ESTATE INCOME FUND
—
NYSE ·
Unknown ·
Unknown ·
CIK 1268884 ·
Last close
$4.68
Market Cap
$708.55M
52W High
$4.78
52W Low
$4.35
ADV30
487,979
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 1,009,612,571 | 43 | 328,938,230 |
| Jun 2025 | — | — | — | — | 1,103,628,875 | 94,419 | 355,786,416 |
| Dec 2024 | — | — | — | — | 1,071,584,702 | 93 | 350,550,242 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-314,661,385
Inventory
—
Receivables
$6,973,535
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Yahoo Snapshot (yfinance, live)
Total Revenue
$40,848,316
EBITDA
—
Free Cash Flow
$8,087,546
Enterprise Value
$1,044,079,296
Total Cash
$43
Total Debt
$326,729,216
Shares Out
151,399,824
Trailing EPS
$0.12
Book Value
$4.50
ROE
2.4%
ROA
1.8%
Div Yield
15.19%
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 18,838,492 | — | 17,052,736 | 1,009,612,571 | 328,938,230 | — | 78,606,105 |
| Dec 2024 | -52,777,273 | — | -54,445,613 | 1,071,584,702 | 350,550,242 | — | 33,313,306 |
| Dec 2023 | 113,699,112 | — | 112,139,509 | 1,159,906,807 | 292,632,907 | — | 36,643,843 |
| Dec 2022 | -401,980,203 | — | -403,984,931 | 1,083,966,635 | 347,955,823 | — | 56,892,787 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| MYI | BLACKROCK MUNIYIELD QUALITY FUND III, INC. | $708.54M | $10.66 | — |
| RA | Brookfield Real Assets Income Fund Inc. | $707.81M | $12.81 | — |
| CCD | Calamos Dynamic Convertible & Income Fund | $707.14M | $24.74 | — |
| JQC | Nuveen Credit Strategies Income Fund | $703.61M | $4.76 | — |
| TBLD | Thornburg Income Builder Opportunities Trust | $702.91M | $21.91 | — |
News headlines (Yahoo Finance, 1h cache)
CBRE Global Real Estate Income Fund (NYSE: IGR) Declares Monthly Distributions for July, August and September and Announces a Webinar with Portfolio Management
2026-07-09 20:45 · Yahoo
UK Penny Stocks: 3 Picks With Market Caps Over £50M
2026-04-20 14:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.