NML — Neuberger Energy Infrastructure & Income Fund Inc.
—
NYSE ·
Unknown ·
Unknown ·
CIK 1562051 ·
Last close
$9.72
Market Cap
$550.72M
52W High
$10.57
52W Low
$9.41
ADV30
143,175
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Nov 2025 | — | — | — | — | 726,072,951 | — | 175,607,137 |
| May 2025 | — | — | — | — | 700,053,794 | — | 163,637,541 |
| Nov 2024 | — | — | — | — | 746,108,562 | 2,135,175 | 160,573,986 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-175,130,121
Inventory
—
Receivables
$627,568
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 10,241,606 | — | 4,637,814 | 726,072,951 | 175,607,137 | — | 14,143,383 |
| Nov 2024 | 172,832,628 | — | 170,911,850 | 746,108,562 | 160,573,986 | — | 37,828,314 |
| Nov 2023 | 1,778,645 | — | -712,072 | 559,432,781 | 105,103,479 | — | 31,024,582 |
| Nov 2022 | 152,288,270 | — | 150,283,516 | 590,135,824 | 95,387,874 | — | -13,897,271 |
| Nov 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| EROK | EagleRock Land, LLC | $550.84M | $19.99 | — |
| ETJ | Eaton Vance Risk-Managed Diversified Equity Income Fund | $554.57M | $8.24 | — |
| VGM | Invesco Trust for Investment Grade Municipals | $556.96M | $10.27 | — |
| VKQ | Invesco Municipal Trust | $543.95M | $9.83 | — |
| HQL | abrdn Life Sciences Investors | $543.09M | $17.86 | — |
News headlines (Yahoo Finance, 1h cache)
NEUBERGER ENERGY INFRASTRUCTURE AND INCOME FUND ANNOUNCES MONTHLY DISTRIBUTION
2026-05-29 21:00 · Yahoo
NEUBERGER ENERGY INFRASTRUCTURE AND INCOME FUND ANNOUNCES AMENDMENT TO LEVERAGE FACILITY
2026-05-14 21:10 · Yahoo
NEUBERGER ENERGY INFRASTRUCTURE AND INCOME FUND ANNOUNCES INCREASE IN DISTRIBUTION RATE AND DECLARATION OF NEXT MONTHLY DISTRIBUTION
2026-03-26 20:30 · Yahoo
NEUBERGER ANNOUNCES CHANGES TO CERTAIN FUNDS' NAMES
2025-12-03 21:30 · Yahoo
NEUBERGER BERMAN ENERGY INFRASTRUCTURE AND INCOME FUND ANNOUNCES MONTHLY DISTRIBUTION
2025-11-28 21:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.