MLPR — UBS AG
—
NYSE ·
Financials ·
Banks ·
CIK 1114446 ·
Last close
$74.03
Market Cap
—
52W High
$75.70
52W Low
$64.79
ADV30
714
Next earnings
—
No quarterly fundamentals indexed for this ticker.
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| WFC-PL | WELLS FARGO & COMPANY/MN | $5.55T | $1178.24 | — |
| USB-PA | US BANCORP \DE\ | $1.28T | $760.14 | — |
| JPM | JPMORGAN CHASE & CO | $916.31B | $344.71 | — |
| BAC | BANK OF AMERICA CORP /DE/ | $428.59B | $61.07 | — |
| RY | ROYAL BANK OF CANADA | $286.90B | $206.45 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.