PCG-PA — PG&E Corp

NYSE · Utilities · Multi-Utilities · CIK 1004980 ·
Last close
$22.18
Market Cap
52W High
$22.55
52W Low
$21.33
ADV30
5,026
Next earnings
CID HoldCo, Inc. develops an asset tracking platform that push the limits of near real-time precision-based location technology. The company's platform leverages the technologies, including the patented passive and active RFID tracking solutions, low power edge camera platforms utilizing artificial intelligence, enabling users to give accuracy to all mapping technologies. It serves various industries, including construction, military, mining, retail, warehousing, and manufacturing. The company is headquartered in Las Vegas, Nevada.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 5,941,000,000 8,763,000,000 1,029,000,000 576,000,000 133,660,000,000 940,000,000 103,259,000,000
Dec 2023 5,888,000,000 9,246,000,000 401,000,000 348,000,000 125,698,000,000 635,000,000 100,406,000,000
Dec 2022 5,394,000,000 7,237,000,000 726,000,000 456,000,000 118,644,000,000 734,000,000 95,569,000,000
Dec 2021 5,465,000,000 8,023,000,000 304,000,000 -1,091,000,000 103,327,000,000 291,000,000 82,104,000,000

Yahoo Snapshot (yfinance, live)

Total Revenue
$25,837,000,704
EBITDA
$10,494,000,128
Free Cash Flow
$-4,782,374,912
Enterprise Value
$62,892,834,816
Total Cash
$1,315,000,064
Total Debt
$58,085,998,592
Shares Out
264,375,008
Trailing EPS
$1.80
Book Value
$142.14
ROE
9.3%
ROA
2.6%
Div Yield

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 24,428,000,000 2,671,000,000 2,242,000,000 133,660,000,000 103,259,000,000
Dec 2023 21,680,000,000 1,837,000,000 1,800,000,000 125,698,000,000 100,406,000,000
Dec 2022 20,642,000,000 1,883,000,000 -102,000,000 118,644,000,000 95,569,000,000
Dec 2021 18,469,000,000 1,755,000,000 -1,318,000,000 103,327,000,000 82,104,000,000
Dec 2020 17,129,000,000 -10,094,000,000 -7,656,000,000 97,856,000,000 76,603,000,000
Dec 2019 16,759,000,000 -9,700,000,000 -6,851,000,000 85,196,000,000 29,262,000,000
Dec 2018 17,135,000,000 2,905,000,000 1,646,000,000 76,995,000,000 64,092,000,000
Dec 2017 17,666,000,000 2,080,000,000 1,393,000,000 68,012,000,000 48,540,000,000
Dec 2016 16,833,000,000 1,508,000,000 874,000,000 68,598,000,000 50,406,000,000
Dec 2015 17,090,000,000 2,450,000,000 1,436,000,000 63,234,000,000 46,406,000,000

TTM Snapshot

Revenues TTM
$23,658,000,000
NetIncome TTM
$1,848,000,000
OpCashFlow TTM
$0
Assets (Latest)
$133,660,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
DUK Duke Energy CORP $97.78B $125.43
SRE SEMPRA $57.89B $88.55
XEL XCEL ENERGY INC $48.85B $78.20
EXC EXELON CORP $47.21B $45.82
ED CONSOLIDATED EDISON INC $40.11B $108.85

Recent Insider Activity

No insider activity indexed for this ticker.