PCG-PX — PG&E Corp
—
NYSE ·
Utilities ·
Multi-Utilities ·
CIK 1004980 ·
Last close
$42.41
Market Cap
—
52W High
$44.44
52W Low
$38.98
ADV30
57,717
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Jun 2026 | 5,902,000,000 | 2,451,000,000 | 1,263,000,000 | 761,000,000 | 145,076,000,000 | 972,000,000 | 110,923,000,000 |
| Mar 2026 | 6,881,000,000 | 2,738,000,000 | 1,470,000,000 | 885,000,000 | 141,953,000,000 | 1,131,000,000 | 108,451,000,000 |
| Dec 2025 | 6,804,000,000 | 2,637,000,000 | 1,224,000,000 | 670,000,000 | 141,611,000,000 | 713,000,000 | 108,819,000,000 |
| Sep 2025 | 6,250,000,000 | 2,463,000,000 | 1,210,000,000 | 850,000,000 | 138,249,000,000 | 404,000,000 | 106,019,000,000 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$8,147,000,000
Investing CF
$-12,207,000,000
Financing CF
$4,566,000,000
CapEx
$-12,410,000,000
Dividends Paid
$-427,000,000
Buybacks
—
EPS Diluted TTM
—
As of
2026-07-26
Balance + Analyst (yfinance extras)
Retained Earnings
$719,000,000
Inventory
$855,000,000
Receivables
$10,995,000,000
ST Investments
—
EBIT TTM
$5,861,000,000
Pretax Income TTM
$2,760,000,000
Interest Exp TTM
$3,101,000,000
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 24,935,000,000 | 4,849,000,000 | 2,703,000,000 | 141,611,000,000 | 108,819,000,000 | — | 8,716,000,000 |
| Dec 2024 | 24,419,000,000 | 4,553,000,000 | 2,512,000,000 | 133,660,000,000 | 103,259,000,000 | — | 8,035,000,000 |
| Dec 2023 | 24,428,000,000 | 2,735,000,000 | 2,256,000,000 | 125,698,000,000 | 100,406,000,000 | — | 4,747,000,000 |
| Dec 2022 | 21,680,000,000 | 2,074,000,000 | 1,814,000,000 | 118,644,000,000 | 95,569,000,000 | — | 3,721,000,000 |
TTM Snapshot
Revenues TTM
$23,658,000,000
NetIncome TTM
$1,848,000,000
OpCashFlow TTM
$0
Assets (Latest)
$133,660,000,000
Forward EPS
—
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| DUK | Duke Energy CORP | $97.78B | $125.43 | — |
| SRE | SEMPRA | $57.89B | $88.55 | — |
| XEL | XCEL ENERGY INC | $48.82B | $78.20 | — |
| EXC | EXELON CORP | $46.88B | $45.82 | — |
| ED | CONSOLIDATED EDISON INC | $40.11B | $108.85 | — |
News headlines (Yahoo Finance, 1h cache)
Pacific Gas and Electric Company Announces Pricing Terms of Cash Tender Offers
2026-07-31 20:00 · Yahoo
Edison International Q2 Earnings Surpass Estimates, Revenues Miss
2026-07-31 13:25 · Yahoo
IDACORP Q2 Earnings Outpace Estimates, Revenues Increase Y/Y
2026-07-30 16:03 · Yahoo
American Electric's Q2 Earnings Lag Estimates, Revenues Increase Y/Y
2026-07-30 15:20 · Yahoo
PG&E Readies Electric System and Crews for Extended Heat and Elevated Wildfire Conditions
2026-07-30 00:34 · Yahoo
Pacific Gas and Electric Company Announces Upsizing of Cash Tender Offers
2026-07-27 19:53 · Yahoo
Pacific Gas and Electric Company Announces Cash Tender Offers
2026-07-27 13:02 · Yahoo
PG&E (PCG) Earnings Beat Raises The Question Of Whether Its Valuation Is Fully Valued
2026-07-25 18:09 · Yahoo
What PG&E (PCG)'s Earnings Beat And $73 Billion Grid Investment Plan Means For Shareholders
2026-07-25 06:10 · Yahoo
Pacific Gas & Electric Q2 Earnings Call Highlights
2026-07-24 00:05 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.