SMX — SMX (Security Matters) Public Ltd Co
—
Nasdaq ·
Industrials ·
Machinery ·
CIK 1940674 ·
Last close
$6.82
Market Cap
$7.42M
52W High
$5496.48
52W Low
$2.33
ADV30
37,275
Next earnings
—
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | Gross profit | Op income | Net income | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Dec 2025 | — | — | — | — | 41,439,000 | 12,201,000 | 22,114,000 |
| Jun 2025 | — | — | — | — | 38,910,000 | 750,000 | 22,618,000 |
| Dec 2024 | — | — | — | — | 43,529,000 | 2,343,000 | 21,137,000 |
Balance + Analyst (yfinance extras)
Retained Earnings
$-251,204,000
Inventory
—
Receivables
$372,000
ST Investments
—
EBIT TTM
—
Pretax Income TTM
—
Interest Exp TTM
—
Analysts
—
Annual Trend (SEC EDGAR, last 5y)
Revenues vs Net Income (last 5y)
| FY end | Revenues | Op income | Net income | Assets | Liabilities | Equity | Op cash flow |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -132,680,000 | -169,178,000 | 41,439,000 | 22,114,000 | 8,856,000 | -17,001,000 |
| Dec 2024 | 0 | -14,236,000 | -31,092,000 | 43,529,000 | 21,137,000 | 6,411,000 | -11,314,000 |
| Dec 2023 | 0 | -12,661,000 | -20,914,000 | 51,160,000 | 18,916,000 | 11,476,000 | -12,479,000 |
| Dec 2022 | 0 | -5,190,000 | -6,184,000 | 11,288,000 | 9,132,000 | 2,156,000 | -5,223,000 |
| Dec 2021 | — | — | — | — | — | — | — |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| GLGI | GREYSTONE LOGISTICS, INC. | $7.09M | $0.26 | — |
| QWTR | Quest Water Global, Inc. | $6.60M | $0.05 | — |
| GCDT | Green Circle Decarbonize Technology Ltd | $6.19M | $0.48 | — |
| OCLN | ORIGINCLEAR, INC. | $8.92M | $0.00 | — |
| CVR | CHICAGO RIVET & MACHINE CO | $9.81M | $10.15 | — |
News headlines (Yahoo Finance, 1h cache)
Media Alert: Financial News Site Benzinga Profiles SMX
2026-09-24 11:30 · Yahoo
Media Alert: SMX Featured in Benzinga Profile on Unlocking Value in Recycled Waste
2026-09-23 13:00 · Yahoo
"Made in America" is Great Again ... Here's the Proof
2026-09-25 16:15 · Yahoo
It's Time to Make "Made in America" Great Again - With Proof Built into the Materials Themselves
2026-09-24 17:30 · Yahoo
With Oil Hovering at $100 a Barrel, Recycled Plastic is the Affordability Solution Hiding in Plain Sight
2026-09-18 17:30 · Yahoo
Global Tensions Highlight the Need for Greater Plastic Recycling; the Age of Parity Has Made It Possible
2026-09-18 12:20 · Yahoo
With Oil Prices Surging, Recycled Plastic is No Longer a Sustainability Pledge; Its an Economic Priority
2026-09-15 19:20 · Yahoo
SMX Brings a New Layer of trust to Gold as Global Uncertainty Drives Investors Toward Physical Assets
2026-09-15 13:45 · Yahoo
SMX Unveils Four-Layer Digital Platform for Plastics, Connecting Physical Material to Digital Passports, Markets and Credits
2026-09-08 12:30 · Yahoo
The Age of Parity Has a Passport; SMX Provides the Stamp
2026-09-04 12:30 · Yahoo
Recent Insider Activity
No insider activity indexed for this ticker.