SOJC — SOUTHERN CO

NYSE · Utilities · Electric Utilities · CIK 92122 ·
Last close
Market Cap
52W High
52W Low
ADV30
Next earnings
InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels in the United Kingdom, the United States, and internationally. It operates hotels under the Six Senses, Regent, InterContinental Hotels & Resorts, Vignette Collection, Kimpton Hotel, Hotel Indigo, voco, Ruby, HUALUXE, Crowne Plaza, Iberostar Beachfront Resorts, EVEN Hotels, Holiday Inn Express, Holiday Inn, Garner, avid hotels, Atwell Suites, Staybridge Suites, IHG, Holiday Inn Club Vacations, and Candlewood Suites brand names. The company also provides IHG Rewards loyalty program. InterContinental Hotels Group PLC was formerly known as Six Continents PLC and changed its name to InterContinental Hotels Group PLC in June 2003. The company was founded in 1777 and is headquartered in Windsor, United Kingdom.

Quarterly Fundamentals

Revenues vs Net Income (last 4 Q)

Assets vs Liabilities (last 4 Q)

PeriodRevenuesGrossProfit OpIncomeNetIncomeAssets CashLiabilities
Dec 2024 7,274,000,000 9,342,000,000 2,368,000,000 1,535,000,000 145,180,000,000 1,070,000,000 108,506,000,000
Dec 2023 6,980,000,000 8,777,000,000 2,110,000,000 1,422,000,000 139,331,000,000 748,000,000 104,106,000,000
Dec 2022 8,378,000,000 10,285,000,000 2,193,000,000 1,472,000,000 134,891,000,000 1,917,000,000 100,359,000,000
Dec 2021 6,238,000,000 7,901,000,000 1,723,000,000 1,101,000,000 127,534,000,000 1,798,000,000 94,967,000,000

Annual Trend (SEC EDGAR, last 10y)

Revenues vs Net Income (last 10y)

FY endRevenuesOpIncome NetIncomeAssetsLiabilities EquityOCF
Dec 2024 25,253,000,000 5,826,000,000 3,976,000,000 145,180,000,000 108,506,000,000
Dec 2023 29,279,000,000 5,370,000,000 3,524,000,000 139,331,000,000 104,106,000,000
Dec 2022 23,113,000,000 3,698,000,000 2,393,000,000 134,891,000,000 100,359,000,000
Dec 2021 20,375,000,000 4,885,000,000 3,119,000,000 127,534,000,000 94,967,000,000
Dec 2020 21,419,000,000 7,736,000,000 4,739,000,000 122,935,000,000 90,410,000,000
Dec 2019 23,495,000,000 4,191,000,000 2,226,000,000 118,700,000,000 86,650,000,000
Dec 2018 1,376,000,000 1,376,000,000 936,000,000 116,914,000,000 87,584,000,000
Dec 2017 1,252,000,000 1,252,000,000 665,000,000 111,005,000,000 85,153,000,000
Dec 2016 3,992,000,000 940,000,000 489,000,000 109,697,000,000 82,803,000,000
Dec 2015 4,183,000,000 957,000,000 508,000,000 78,318,000,000 56,175,000,000

TTM Snapshot

Revenues TTM
$28,508,000,000
NetIncome TTM
$5,914,000,000
OpCashFlow TTM
$0
Assets (Latest)
$145,180,000,000
Forward EPS

Peers — same industry

TickerNameMarket CapLastDaily %
NEE NEXTERA ENERGY INC $179.34B $85.99
SO SOUTHERN CO $105.97B $94.00
CEG Constellation Energy Corp $90.62B $253.76
AEP AMERICAN ELECTRIC POWER CO INC $70.31B $129.23
D DOMINION ENERGY, INC $59.73B $67.91

Recent Insider Activity

No insider activity indexed for this ticker.