Daily Movers

[−] Crypto
As of: 2026-08-13 22:05:00 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
AVNT $0.09 $0.11 +23.28% $3,009,636
ETHFI $0.37 $0.44 +18.22% $7,341,433
xyz:SNDK $1347.60 $1545.60 +14.69% $631,934,316
ACE $0.11 $0.12 +12.32% $721,468
para:RDDT $153.30 $170.77 +11.39% $917,059
xyz:ZHIPU $155.81 $171.56 +10.11% $4,198,920
xyz:KIOXIA $327.01 $357.81 +9.42% $10,909,626
xyz:SKHY $153.39 $167.74 +9.36% $162,796,206
NOT $0.00 $0.00 +8.19% $358,945
xyz:SKHX $1117.50 $1207.50 +8.05% $500,372,505
xyz:WDC $454.47 $490.61 +7.95% $1,397,840
ATOM $1.40 $1.51 +7.89% $614,265
xyz:KORU $20.26 $21.68 +7.04% $3,894,040
FARTCOIN $0.13 $0.14 +6.56% $5,685,730
VVV $11.56 $12.32 +6.55% $2,327,518
GRASS $0.31 $0.33 +6.42% $640,834
PNUT $0.04 $0.04 +5.97% $405,232
xyz:CRCL $71.04 $75.11 +5.74% $17,471,181
xyz:UNITREE $88.13 $93.18 +5.73% $5,302,528
xyz:SHAZ $67.63 $71.24 +5.33% $1,960,620
IO $0.11 $0.12 +5.26% $159,885
MINA $0.04 $0.04 +5.26% $191,972
PUMP $0.00 $0.00 +5.24% $29,536,034
para:IREN $43.35 $45.62 +5.22% $2,019,484
xyz:DRAM $54.84 $57.67 +5.17% $172,833,262

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:AMAT $548.81 $508.20 -7.40% $4,708,397
BOME $0.00 $0.00 -5.26% $522,403
NXPC $0.19 $0.18 -4.55% $260,086
xyz:PALLADIUM $1371.60 $1310.40 -4.46% $672,750
GOAT $0.01 $0.01 -4.32% $188,916
CRV $0.27 $0.26 -3.85% $7,674,523
xyz:LITE $925.77 $891.34 -3.72% $13,888,440
xyz:HIMS $29.94 $28.86 -3.60% $609,611
AIXBT $0.02 $0.02 -3.58% $280,387
VINE $0.01 $0.01 -3.56% $288,219
para:COHR $341.97 $330.02 -3.49% $1,395,532
xyz:QNT $71.04 $68.64 -3.37% $1,965,772
para:AAOI $136.90 $132.32 -3.35% $742,451
KAITO $0.45 $0.44 -3.17% $7,589,626
BCH $211.54 $205.38 -2.91% $1,358,590
LIT $2.31 $2.25 -2.88% $14,528,523
xyz:SPCX $145.72 $141.75 -2.72% $313,767,584
SKR $0.01 $0.01 -2.67% $610,885
VIRTUAL $0.59 $0.57 -2.56% $4,056,345
MNT $0.46 $0.45 -2.38% $463,563
2Z $0.05 $0.05 -2.37% $518,609
xyz:BABA $125.23 $122.30 -2.34% $3,424,745
STABLE $0.03 $0.03 -2.23% $329,889
NIL $0.04 $0.04 -2.20% $924,990
PEOPLE $0.01 $0.01 -2.13% $156,959

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
MOVE $0.01 $0.02 -71.96% $770,624
0G $0.16 $0.56 -70.77% $152,537
MEGA $0.03 $0.11 -69.77% $197,825
KAITO $0.44 $1.37 -68.19% $7,589,626
kBONK $0.00 $0.01 -66.82% $1,140,610
xyz:BIRD $2.59 $7.67 -66.26% $243,036
BERA $0.14 $0.41 -65.68% $249,257
VINE $0.01 $0.02 -65.08% $288,219
ZORA $0.00 $0.01 -64.85% $359,479
MANTA $0.06 $0.16 -64.00% $106,363
CHIP $0.02 $0.06 -62.80% $260,551
SOPH $0.00 $0.01 -60.24% $143,400
ZK $0.01 $0.02 -59.74% $133,352
FOGO $0.01 $0.02 -59.71% $182,965
PURR $0.07 $0.16 -59.32% $176,742
2Z $0.05 $0.12 -59.22% $518,609
NXPC $0.18 $0.44 -59.01% $260,086
AZTEC $0.01 $0.03 -58.04% $118,654
SKR $0.01 $0.02 -56.91% $610,885
BABY $0.01 $0.02 -55.84% $272,994
NIL $0.04 $0.09 -55.35% $924,990
DYDX $0.11 $0.25 -55.15% $192,541
S $0.02 $0.05 -54.56% $195,780
POLYX $0.03 $0.06 -54.19% $108,936
STX $0.12 $0.27 -53.73% $191,967
FET $0.13 $0.29 -53.30% $333,384
WLD $0.34 $0.72 -53.04% $6,415,406
BCH $205.38 $437.09 -53.01% $1,358,590
MERL $0.02 $0.04 -52.46% $116,122
xyz:ZHIPU $171.56 $360.00 -52.34% $4,198,920
SAND $0.04 $0.08 -51.41% $138,073
STRK $0.02 $0.05 -51.35% $298,152
ZETA $0.03 $0.06 -51.21% $110,996
HYPER $0.06 $0.13 -49.02% $137,509
xyz:RKLB $80.53 $156.15 -48.43% $7,942,006
xyz:PURRDAT $6.82 $13.17 -48.24% $2,407,431
RENDER $1.27 $2.44 -48.09% $335,074
GOAT $0.01 $0.02 -47.90% $188,916
kLUNC $0.05 $0.09 -47.67% $1,249,264
NEAR $1.63 $3.09 -47.36% $4,802,305
GRASS $0.33 $0.62 -47.31% $640,834
APEX $0.21 $0.40 -47.31% $190,818
AIXBT $0.02 $0.03 -47.24% $280,387
BIO $0.02 $0.05 -47.18% $164,554
APT $0.56 $1.06 -47.12% $677,262
IO $0.12 $0.22 -47.04% $159,885
INIT $0.05 $0.10 -46.95% $467,986
xyz:KIOXIA $357.81 $669.99 -46.59% $10,909,626
IMX $0.11 $0.20 -46.56% $186,135
XLM $0.16 $0.30 -46.28% $753,652

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
MOVE $0.01 $0.01 3.72% $770,624
0G $0.16 $0.14 18.99% $152,537
MEGA $0.03 $0.03 0.57% $197,825
KAITO $0.44 $0.40 9.08% $7,589,626
kBONK $0.00 $0.00 4.06% $1,140,610
xyz:BIRD $2.59 $2.04 27.09% $243,036
BERA $0.14 $0.14 2.13% $249,257
VINE $0.01 $0.01 2.94% $288,219
ZORA $0.00 $0.00 0.73% $359,479
MANTA $0.06 $0.05 4.82% $106,363
CHIP $0.02 $0.02 6.00% $260,551
SOPH $0.00 $0.00 2.00% $143,400
ZK $0.01 $0.01 2.80% $133,352
FOGO $0.01 $0.01 10.24% $182,965
PURR $0.07 $0.06 16.05% $176,742
2Z $0.05 $0.05 2.46% $518,609
NXPC $0.18 $0.18 -0.49% $260,086
AZTEC $0.01 $0.01 1.06% $118,654
SKR $0.01 $0.01 12.95% $610,885
BABY $0.01 $0.01 2.47% $272,994
NIL $0.04 $0.03 52.10% $924,990
DYDX $0.11 $0.11 3.55% $192,541
S $0.02 $0.02 24.92% $195,780
POLYX $0.03 $0.03 1.32% $108,936
STX $0.12 $0.12 3.28% $191,967
FET $0.13 $0.13 2.83% $333,384
WLD $0.34 $0.23 50.74% $6,415,406
BCH $205.38 $180.83 13.58% $1,358,590
MERL $0.02 $0.02 14.57% $116,122
xyz:ZHIPU $171.56 $107.36 59.80% $4,198,920
SAND $0.04 $0.04 2.26% $138,073
STRK $0.02 $0.02 2.93% $298,152
ZETA $0.03 $0.03 1.88% $110,996
HYPER $0.06 $0.05 16.58% $137,509
xyz:RKLB $80.53 $57.07 41.10% $7,942,006
xyz:PURRDAT $6.82 $5.82 17.01% $2,407,431
RENDER $1.27 $1.22 3.36% $335,074
GOAT $0.01 $0.01 11.97% $188,916
kLUNC $0.05 $0.05 2.12% $1,249,264
NEAR $1.63 $1.46 11.11% $4,802,305
GRASS $0.33 $0.28 16.77% $640,834
APEX $0.21 $0.20 3.76% $190,818
AIXBT $0.02 $0.02 14.27% $280,387
BIO $0.02 $0.02 14.92% $164,554
APT $0.56 $0.54 3.00% $677,262
IO $0.12 $0.11 6.76% $159,885
INIT $0.05 $0.05 8.70% $467,986
xyz:KIOXIA $357.81 $221.11 61.82% $10,909,626
IMX $0.11 $0.10 4.52% $186,135
XLM $0.16 $0.14 15.04% $753,652