Daily Movers

[−] Crypto
As of: 2026-11-19 11:20:51 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
io:PRL $1.75 $2.29 +30.97% $11,706,622
kLUNC $0.04 $0.05 +17.68% $1,856,144
xyz:CRWD $223.06 $251.66 +12.82% $2,895,293
ETHFI $0.47 $0.52 +11.58% $1,596,311
CHIP $0.03 $0.03 +11.45% $2,064,715
xyz:NET $287.62 $316.99 +10.21% $1,896,013
BLUR $0.01 $0.01 +8.85% $146,306
VVV $21.25 $22.96 +8.08% $15,192,127
APEX $0.13 $0.14 +7.84% $201,341
MEGA $0.05 $0.06 +7.64% $1,115,199
GRASS $0.40 $0.43 +7.26% $1,015,162
PYTH $0.05 $0.06 +7.06% $565,802
io:ANTH $1719.50 $1838.70 +6.93% $50,239,248
xyz:AMD $512.18 $545.60 +6.53% $51,108,139
xyz:BB $8.28 $8.81 +6.40% $9,074,361
xyz:AAOI $40.23 $42.71 +6.18% $4,870,024
para:AAOI $40.25 $42.70 +6.11% $166,876
JUP $0.25 $0.27 +5.98% $3,193,982
xyz:BOT $18.78 $19.90 +5.97% $1,024,994
xyz:ANT $98.53 $104.27 +5.82% $203,797,234
xyz:NATGAS $3.57 $3.77 +5.70% $8,818,236
xyz:AMZN $259.54 $274.29 +5.68% $31,957,086
USELESS $0.10 $0.10 +5.31% $1,714,360
XTEN $0.18 $0.19 +5.15% $687,302
xyz:GME $25.25 $26.53 +5.05% $1,278,949

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.05 -11.90% $1,748,074
xyz:CBRS $106.49 $97.28 -8.64% $9,988,496
ZORA $0.01 $0.00 -7.60% $315,220
0G $0.13 $0.13 -6.70% $144,485
PURR $0.09 $0.08 -6.01% $1,573,511
ASTER $0.55 $0.52 -5.73% $6,519,677
xyz:MINIMAX $15.30 $14.53 -5.06% $3,270,659
2Z $0.02 $0.02 -5.02% $671,667
io:IONQ $25.81 $24.54 -4.92% $151,337
STABLE $0.02 $0.02 -4.74% $302,065
BERA $0.09 $0.08 -4.38% $231,965
xyz:MRNA $207.69 $198.64 -4.36% $6,317,214
para:TTWO $219.96 $210.60 -4.25% $660,179
ZK $0.01 $0.01 -4.14% $324,953
JTO $0.26 $0.25 -4.04% $299,915
CRV $0.20 $0.20 -3.96% $3,308,590
MON $0.01 $0.01 -3.90% $4,552,041
xyz:NVDA $159.34 $153.67 -3.56% $421,281,226
xyz:QCOM $168.73 $162.80 -3.51% $1,393,407
io:NVDA $159.36 $153.80 -3.49% $24,655,794
xyz:BABA $86.17 $83.25 -3.39% $8,304,522
xyz:MSTR $97.50 $94.22 -3.36% $26,002,249
USUAL $0.01 $0.01 -3.19% $408,013
xyz:CRWV $51.82 $50.25 -3.04% $14,298,085
para:IREN $16.56 $16.08 -2.88% $181,615

Near 52-Week High

Coin Mark 52W High % from high▲ 24h Vol
SOPH $0.00 $0.01 -92.55% $2,061,599
PONS $0.12 $0.99 -87.82% $1,627,894
xyz:KIOXIA $52.65 $397.94 -86.77% $15,055,028
CASHCAT $0.04 $0.32 -86.28% $1,201,051
xyz:SNXX $2.99 $20.29 -85.27% $20,778,661
HEMI $0.00 $0.02 -84.17% $158,607
FOGO $0.00 $0.01 -82.04% $197,000
2Z $0.02 $0.08 -79.05% $671,667
TRUMP $0.97 $3.73 -73.95% $4,189,768
STRK $0.03 $0.13 -73.58% $2,348,610
MINA $0.05 $0.17 -73.20% $179,935
W $0.01 $0.03 -71.98% $376,847
xyz:ZHIPU $45.34 $160.00 -71.67% $8,933,589
xyz:KORU $7.27 $25.35 -71.33% $35,254,242
xyz:MINIMAX $14.53 $50.37 -71.16% $3,270,659
USELESS $0.10 $0.36 -70.85% $1,714,360
MELANIA $0.05 $0.16 -70.83% $247,283
SKR $0.01 $0.03 -70.58% $269,086
BLUR $0.01 $0.02 -70.25% $146,306
BERA $0.08 $0.27 -68.36% $231,965
xyz:SOXL $54.01 $169.89 -68.21% $216,599,737
para:AAOI $42.70 $133.73 -68.07% $166,876
xyz:AAOI $42.71 $133.60 -68.03% $4,870,024
xyz:IREN $16.10 $49.42 -67.43% $4,302,915
para:IREN $16.08 $49.21 -67.32% $181,615
xyz:USAR $6.92 $20.50 -66.22% $2,916,918
NIL $0.05 $0.15 -66.06% $106,957
0G $0.13 $0.36 -65.56% $144,485
para:CIFR $6.95 $19.94 -65.17% $141,537
INIT $0.10 $0.28 -63.94% $2,971,229
SYRUP $0.10 $0.27 -63.09% $201,210
xyz:SHAZ $23.71 $63.91 -62.90% $1,326,279
JTO $0.25 $0.68 -62.76% $299,915
ENA $0.11 $0.29 -62.32% $11,501,021
XPL $0.05 $0.13 -61.99% $4,467,689
FARTCOIN $0.09 $0.22 -61.28% $4,233,693
MON $0.01 $0.04 -60.06% $4,552,041
PUMP $0.00 $0.01 -59.77% $26,719,701
ZK $0.01 $0.02 -58.48% $324,953
ZORA $0.00 $0.01 -58.02% $315,220
POPCAT $0.03 $0.07 -57.79% $119,654
S $0.03 $0.07 -57.55% $287,650
HBAR $0.06 $0.13 -57.45% $746,530
APE $0.08 $0.19 -57.29% $406,129
io:SNDK $815.86 $1910.00 -57.28% $13,161,359
xyz:SNDK $815.38 $1908.00 -57.27% $181,396,089
KAITO $0.18 $0.41 -57.22% $146,290
WLD $0.26 $0.62 -57.18% $4,534,124
PENGU $0.00 $0.01 -56.87% $486,457
AERO $0.43 $0.99 -56.56% $1,560,796

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
SOPH $0.00 $0.00 21.82% $2,061,599
PONS $0.12 $0.11 11.19% $1,627,894
xyz:KIOXIA $52.65 $46.90 12.25% $15,055,028
CASHCAT $0.04 $0.04 16.13% $1,201,051
xyz:SNXX $2.99 $2.53 18.22% $20,778,661
HEMI $0.00 $0.00 6.82% $158,607
FOGO $0.00 $0.00 10.27% $197,000
2Z $0.02 $0.02 8.40% $671,667
TRUMP $0.97 $0.89 9.09% $4,189,768
STRK $0.03 $0.02 38.49% $2,348,610
MINA $0.05 $0.04 7.18% $179,935
W $0.01 $0.01 7.25% $376,847
xyz:ZHIPU $45.34 $41.85 8.31% $8,933,589
xyz:KORU $7.27 $5.92 22.70% $35,254,242
xyz:MINIMAX $14.53 $13.79 5.35% $3,270,659
USELESS $0.10 $0.09 19.35% $1,714,360
MELANIA $0.05 $0.04 10.10% $247,283
SKR $0.01 $0.01 34.53% $269,086
BLUR $0.01 $0.01 17.68% $146,306
BERA $0.08 $0.08 2.33% $231,965
xyz:SOXL $54.01 $38.81 39.16% $216,599,737
para:AAOI $42.70 $37.72 13.21% $166,876
xyz:AAOI $42.71 $37.68 13.37% $4,870,024
xyz:IREN $16.10 $15.00 7.31% $4,302,915
para:IREN $16.08 $15.05 6.85% $181,615
xyz:USAR $6.92 $6.53 6.11% $2,916,918
NIL $0.05 $0.04 30.59% $106,957
0G $0.13 $0.12 5.08% $144,485
para:CIFR $6.95 $4.99 39.08% $141,537
INIT $0.10 $0.05 99.44% $2,971,229
SYRUP $0.10 $0.09 7.38% $201,210
xyz:SHAZ $23.71 $17.79 33.24% $1,326,279
JTO $0.25 $0.25 2.80% $299,915
ENA $0.11 $0.11 3.36% $11,501,021
XPL $0.05 $0.04 19.25% $4,467,689
FARTCOIN $0.09 $0.08 4.15% $4,233,693
MON $0.01 $0.01 6.73% $4,552,041
PUMP $0.00 $0.00 9.16% $26,719,701
ZK $0.01 $0.01 4.71% $324,953
ZORA $0.00 $0.00 12.76% $315,220
POPCAT $0.03 $0.03 6.21% $119,654
S $0.03 $0.02 26.14% $287,650
HBAR $0.06 $0.05 1.65% $746,530
APE $0.08 $0.08 7.03% $406,129
io:SNDK $815.86 $750.33 8.73% $13,161,359
xyz:SNDK $815.38 $750.61 8.63% $181,396,089
KAITO $0.18 $0.17 5.99% $146,290
WLD $0.26 $0.24 9.17% $4,534,124
PENGU $0.00 $0.00 8.29% $486,457
AERO $0.43 $0.41 5.50% $1,560,796