Daily Movers

[−] Crypto
As of: 2026-06-29 17:44:07 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
ORDI $3.14 $4.29 +36.60% $1,569,903
xyz:RKLB $84.77 $97.85 +15.42% $12,151,878
xyz:MSTR $82.46 $93.65 +13.57% $79,984,101
PENDLE $1.23 $1.38 +12.20% $1,048,579
xyz:CBRS $191.44 $214.39 +11.99% $21,237,364
xyz:WDC $581.51 $646.56 +11.19% $22,375,727
xyz:STRC $75.78 $84.25 +11.17% $39,492,919
AR $1.82 $2.02 +11.14% $342,753
FARTCOIN $0.13 $0.14 +10.71% $22,745,700
ANIME $0.00 $0.00 +10.55% $1,329,477
ZRO $0.75 $0.82 +10.54% $2,879,933
PYTH $0.03 $0.04 +9.89% $807,042
xyz:BB $11.33 $12.44 +9.78% $19,087,288
TIA $0.37 $0.40 +8.36% $942,648
MERL $0.02 $0.02 +8.01% $101,168
cash:TSLA $380.39 $410.09 +7.81% $640,615
WIF $0.17 $0.19 +7.79% $2,953,344
xyz:TSLA $380.12 $409.39 +7.70% $19,677,152
SYRUP $0.14 $0.15 +7.49% $621,125
kNEIRO $0.06 $0.06 +7.44% $467,990
xyz:BE $262.81 $282.00 +7.30% $2,621,845
SKY $0.05 $0.05 +7.11% $264,604
xyz:RIVN $15.59 $16.70 +7.09% $1,155,185
AVAX $6.31 $6.75 +6.99% $12,008,439
CHIP $0.03 $0.03 +6.91% $1,496,497

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
MANTA $0.09 $0.08 -13.74% $1,256,724
GRIFFAIN $0.01 $0.01 -7.87% $1,313,115
xyz:SMSN $225.41 $209.32 -7.14% $47,495,649
JTO $0.81 $0.76 -6.94% $10,618,335
xyz:SNDK $2111.70 $1990.80 -5.73% $147,745,617
xyz:SKHX $1786.60 $1688.50 -5.49% $351,174,108
xyz:SOFTBANK $40.17 $38.09 -5.19% $296,658
xyz:ZHIPU $262.45 $249.93 -4.77% $3,637,075
xyz:KIOXIA $568.89 $542.27 -4.68% $5,496,204
FOGO $0.01 $0.01 -4.64% $245,292
S $0.03 $0.03 -4.40% $1,354,704
xyz:DRAM $73.86 $70.65 -4.35% $162,145,084
SNX $0.22 $0.21 -4.17% $536,042
xyz:NATGAS $3.31 $3.19 -3.66% $5,175,617
CC $0.15 $0.15 -3.22% $412,720
xyz:PLATINUM $1632.80 $1586.10 -2.86% $3,021,601
xyz:QNT $75.05 $73.06 -2.65% $4,836,097
WLD $0.44 $0.43 -2.59% $17,352,512
ATOM $1.57 $1.53 -2.51% $421,113
xyz:MU $1142.00 $1113.90 -2.46% $393,937,449
xyz:EWY $199.68 $195.05 -2.32% $20,643,744
xyz:PURRDAT $8.76 $8.57 -2.11% $4,683,858
IOTA $0.04 $0.04 -2.08% $128,398
CELO $0.07 $0.07 -1.99% $809,972
xyz:KR200 $1366.80 $1340.20 -1.95% $541,663

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
SAGA $0.01 $0.06 -79.61% $148,229
CHIP $0.03 $0.14 -77.40% $1,496,497
0G $0.22 $0.71 -68.97% $184,259
NIL $0.03 $0.11 -67.96% $169,018
ZRO $0.82 $2.13 -61.39% $2,879,933
SKR $0.01 $0.02 -60.74% $362,796
FOGO $0.01 $0.02 -60.74% $245,292
BLUR $0.01 $0.04 -60.34% $123,459
GRIFFAIN $0.01 $0.02 -60.32% $1,313,115
ORDI $4.29 $10.70 -59.88% $1,569,903
BCH $200.60 $489.23 -59.00% $1,108,455
LAYER $0.07 $0.16 -58.81% $332,811
MERL $0.02 $0.05 -58.48% $101,168
BABY $0.01 $0.03 -58.35% $155,554
RESOLV $0.02 $0.05 -57.79% $279,157
BERA $0.22 $0.51 -57.75% $261,286
HEMI $0.00 $0.01 -57.60% $111,153
S $0.03 $0.06 -56.81% $1,354,704
hyna:IP $0.31 $0.72 -56.79% $157,954
BIO $0.03 $0.07 -56.77% $251,242
IP $0.32 $0.72 -56.04% $4,656,582
ZORA $0.01 $0.02 -55.41% $172,198
kNEIRO $0.06 $0.14 -54.96% $467,990
HYPER $0.08 $0.18 -54.44% $205,978
MOVE $0.01 $0.02 -54.40% $107,709
DYM $0.02 $0.03 -54.36% $107,077
YGG $0.02 $0.05 -52.96% $114,152
HMSTR $0.00 $0.00 -52.88% $179,355
STRK $0.03 $0.06 -52.75% $647,499
xyz:MSTR $93.65 $197.07 -52.48% $79,984,101
INIT $0.05 $0.11 -52.31% $156,873
APT $0.59 $1.24 -52.19% $1,321,754
USUAL $0.01 $0.02 -51.82% $167,888
BRETT $0.01 $0.01 -51.80% $215,669
SOPH $0.00 $0.01 -51.39% $113,976
PNUT $0.04 $0.09 -50.30% $190,492
AIXBT $0.02 $0.04 -50.22% $230,712
SUI $0.70 $1.41 -50.19% $8,711,610
IOTA $0.04 $0.07 -50.19% $128,398
kLUNC $0.06 $0.12 -49.76% $183,477
MANTA $0.08 $0.16 -49.18% $1,256,724
ZEN $4.16 $8.18 -49.09% $105,069
ADA $0.15 $0.29 -48.75% $4,822,882
ARB $0.08 $0.15 -48.24% $2,371,201
kBONK $0.00 $0.01 -47.91% $943,943
ENS $4.25 $8.14 -47.80% $173,800
kPEPE $0.00 $0.00 -47.55% $5,653,940
hyna:1000PEPE $0.00 $0.00 -47.46% $117,864
AVNT $0.09 $0.18 -47.23% $228,690
BANANA $2.80 $5.25 -46.66% $115,099

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
SAGA $0.01 $0.01 12.96% $148,229
CHIP $0.03 $0.03 16.09% $1,496,497
0G $0.22 $0.20 10.37% $184,259
NIL $0.03 $0.03 10.21% $169,018
ZRO $0.82 $0.73 12.33% $2,879,933
SKR $0.01 $0.01 16.56% $362,796
FOGO $0.01 $0.01 3.43% $245,292
BLUR $0.01 $0.01 11.35% $123,459
GRIFFAIN $0.01 $0.01 23.29% $1,313,115
ORDI $4.29 $2.18 96.47% $1,569,903
BCH $200.60 $180.83 10.93% $1,108,455
LAYER $0.07 $0.06 12.14% $332,811
MERL $0.02 $0.02 28.47% $101,168
BABY $0.01 $0.01 12.45% $155,554
RESOLV $0.02 $0.01 40.81% $279,157
BERA $0.22 $0.19 14.41% $261,286
HEMI $0.00 $0.00 5.09% $111,153
S $0.03 $0.02 39.43% $1,354,704
hyna:IP $0.31 $0.28 11.55% $157,954
BIO $0.03 $0.02 78.39% $251,242
IP $0.32 $0.28 15.26% $4,656,582
ZORA $0.01 $0.01 8.32% $172,198
kNEIRO $0.06 $0.05 23.26% $467,990
HYPER $0.08 $0.06 34.69% $205,978
MOVE $0.01 $0.01 8.36% $107,709
DYM $0.02 $0.01 12.45% $107,077
YGG $0.02 $0.02 9.87% $114,152
HMSTR $0.00 $0.00 50.00% $179,355
STRK $0.03 $0.03 7.57% $647,499
xyz:MSTR $93.65 $79.95 17.13% $79,984,101
INIT $0.05 $0.05 9.58% $156,873
APT $0.59 $0.56 5.24% $1,321,754
USUAL $0.01 $0.01 13.30% $167,888
BRETT $0.01 $0.00 24.72% $215,669
SOPH $0.00 $0.00 6.06% $113,976
PNUT $0.04 $0.04 17.19% $190,492
AIXBT $0.02 $0.02 6.67% $230,712
SUI $0.70 $0.65 8.15% $8,711,610
IOTA $0.04 $0.03 3.33% $128,398
kLUNC $0.06 $0.04 74.66% $183,477
MANTA $0.08 $0.06 34.66% $1,256,724
ZEN $4.16 $3.83 8.63% $105,069
ADA $0.15 $0.14 7.08% $4,822,882
ARB $0.08 $0.07 9.95% $2,371,201
kBONK $0.00 $0.00 10.99% $943,943
ENS $4.25 $3.96 7.38% $173,800
kPEPE $0.00 $0.00 5.99% $5,653,940
hyna:1000PEPE $0.00 $0.00 5.43% $117,864
AVNT $0.09 $0.09 5.55% $228,690
BANANA $2.80 $2.48 12.78% $115,099