Daily Movers

[−] Crypto
As of: 2026-09-29 3:54:17 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
HBAR $0.10 $0.12 +24.65% $47,251,380
ALGO $0.12 $0.14 +17.17% $6,668,893
CRV $0.33 $0.39 +16.18% $19,716,195
0G $0.25 $0.29 +13.85% $2,512,044
APEX $0.26 $0.29 +11.24% $1,436,647
xyz:BB $8.07 $8.74 +8.28% $8,398,688
SYRUP $0.21 $0.23 +8.01% $3,740,462
IOTA $0.05 $0.05 +7.81% $2,110,091
CELO $0.09 $0.10 +7.74% $288,809
XLM $0.21 $0.23 +7.59% $17,568,960
LINK $13.89 $14.88 +7.13% $89,525,073
SAGA $0.03 $0.03 +7.04% $748,275
AZTEC $0.02 $0.02 +6.55% $2,187,386
STRK $0.04 $0.04 +5.87% $3,074,030
CASHCAT $0.16 $0.17 +5.81% $33,941,157
2Z $0.06 $0.07 +5.41% $2,524,634
ICP $3.05 $3.20 +4.98% $3,637,469
RUNE $0.74 $0.77 +4.20% $2,051,284
MINA $0.14 $0.15 +3.54% $564,339
AERO $0.80 $0.83 +2.71% $11,983,305
xyz:GME $23.28 $23.91 +2.69% $4,109,721
xyz:ASML $1718.60 $1760.30 +2.43% $497,423
io:GPRO $1.27 $1.29 +2.29% $269,938
para:STX $896.43 $916.39 +2.23% $205,686
PEOPLE $0.01 $0.01 +2.20% $227,132

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:KIOXIA $343.64 $112.61 -67.23% $8,967,434
para:TREAD $1.35 $0.86 -36.83% $900,418
para:ANSEM $0.17 $0.15 -14.00% $458,386
xyz:SHEIN $4.53 $4.00 -11.75% $967,827
ZEC $1558.20 $1377.00 -11.63% $670,219,824
ZEN $7.45 $6.63 -10.96% $636,883
NEAR $5.22 $4.67 -10.65% $444,297,010
ONDO $0.57 $0.51 -10.63% $110,685,864
FARTCOIN $0.18 $0.16 -10.53% $23,533,518
USELESS $0.26 $0.23 -10.50% $8,439,066
MET $0.35 $0.31 -10.31% $2,602,176
DASH $66.61 $59.98 -9.96% $1,928,189
WLD $0.53 $0.48 -9.78% $48,029,015
LDO $0.48 $0.43 -9.54% $5,679,022
SUI $1.24 $1.12 -9.53% $79,113,123
TIA $0.48 $0.43 -9.45% $1,291,373
FET $0.24 $0.22 -8.88% $4,572,369
SEI $0.08 $0.07 -8.87% $5,393,606
OP $0.14 $0.13 -8.73% $1,761,540
SKY $0.09 $0.08 -8.61% $5,046,308
FOGO $0.01 $0.01 -8.48% $341,901
MERL $0.03 $0.03 -8.24% $240,379
ARB $0.21 $0.20 -8.12% $30,247,306
DYM $0.02 $0.02 -8.02% $231,017
ENA $0.27 $0.25 -7.99% $101,445,272

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
CASHCAT $0.17 $0.32 -46.47% $33,941,157
ZEC $1377.00 $1695.00 -18.76% $670,219,824
ENA $0.25 $0.29 -15.12% $101,445,272
PUMP $0.00 $0.01 -11.53% $257,813,366
UNI $8.60 $10.95 -21.48% $54,612,249
ACE $0.18 $0.38 -51.18% $201,640
NIL $0.08 $0.15 -45.27% $3,060,629
SKR $0.02 $0.03 -46.91% $2,178,296
VVV $26.86 $34.73 -22.67% $19,119,376
ARB $0.20 $0.26 -23.05% $30,247,306
STX $0.31 $0.36 -14.09% $993,466
para:TREAD $0.86 $1.39 -38.57% $900,418
AR $4.20 $5.28 -20.43% $1,774,009
LIT $4.36 $5.59 -21.95% $47,832,259
BOME $0.00 $0.00 -38.35% $181,815
MET $0.31 $0.41 -23.42% $2,602,176
GRASS $0.65 $0.69 -5.61% $11,479,654
PURR $0.14 $0.17 -16.42% $2,558,896
SAGA $0.03 $0.09 -69.36% $748,275
SUPER $0.19 $0.22 -14.01% $472,370
PYTH $0.08 $0.09 -9.55% $2,153,056
ETHFI $0.69 $0.78 -11.91% $2,925,948
ZRO $1.52 $1.73 -12.07% $18,619,529
CRV $0.39 $0.41 -4.66% $19,716,195
0G $0.29 $0.28 3.47% $2,512,044
AERO $0.83 $0.93 -11.51% $11,983,305
LINK $14.88 $14.50 2.62% $89,525,073
RUNE $0.77 $0.85 -8.89% $2,051,284
DASH $59.98 $78.83 -23.91% $1,928,189
xyz:PURRDAT $12.03 $14.99 -19.77% $5,338,407
JUP $0.33 $0.38 -13.22% $31,618,686
CHIP $0.04 $0.06 -31.47% $1,659,612
CAKE $2.54 $2.92 -12.91% $2,005,283
SEI $0.07 $0.09 -14.10% $5,393,606
ZETA $0.05 $0.07 -26.64% $200,420
PEOPLE $0.01 $0.01 -30.79% $227,132
STRK $0.04 $0.05 -17.87% $3,074,030
USUAL $0.01 $0.02 -9.96% $160,489
kPEPE $0.00 $0.01 -22.23% $18,070,719
BIGTIME $0.01 $0.01 -14.56% $111,780
INJ $7.33 $8.69 -15.69% $6,397,838
PENDLE $2.32 $2.80 -17.08% $4,470,623
HBAR $0.12 $0.10 17.15% $47,251,380
LDO $0.43 $0.51 -14.76% $5,679,022
INIT $0.09 $0.10 -14.35% $196,072
S $0.04 $0.05 -21.87% $178,444
KAS $0.05 $0.05 -10.01% $741,696
IMX $0.17 $0.20 -13.19% $606,495
AZTEC $0.02 $0.02 -9.80% $2,187,386
AAVE $148.03 $157.57 -6.05% $11,760,134

Near 52-Week Low

Coin Mark 52W Low % from low▼ 24h Vol
CASHCAT $0.17 $0.03 418.41% $33,941,157
ZEC $1377.00 $385.86 256.87% $670,219,824
ENA $0.25 $0.07 256.59% $101,445,272
PUMP $0.00 $0.00 256.15% $257,813,366
UNI $8.60 $2.72 216.21% $54,612,249
ACE $0.18 $0.06 200.00% $201,640
NIL $0.08 $0.03 199.60% $3,060,629
SKR $0.02 $0.01 195.60% $2,178,296
VVV $26.86 $9.83 173.24% $19,119,376
ARB $0.20 $0.07 173.16% $30,247,306
STX $0.31 $0.12 162.85% $993,466
para:TREAD $0.86 $0.33 159.30% $900,418
AR $4.20 $1.68 150.20% $1,774,009
LIT $4.36 $1.75 149.41% $47,832,259
BOME $0.00 $0.00 147.07% $181,815
MET $0.31 $0.13 146.87% $2,602,176
GRASS $0.65 $0.27 145.10% $11,479,654
PURR $0.14 $0.06 141.94% $2,558,896
SAGA $0.03 $0.01 139.60% $748,275
SUPER $0.19 $0.08 137.12% $472,370
PYTH $0.08 $0.04 127.91% $2,153,056
ETHFI $0.69 $0.31 121.81% $2,925,948
ZRO $1.52 $0.71 114.96% $18,619,529
CRV $0.39 $0.18 114.28% $19,716,195
0G $0.29 $0.14 112.51% $2,512,044
AERO $0.83 $0.39 112.29% $11,983,305
LINK $14.88 $7.07 110.37% $89,525,073
RUNE $0.77 $0.37 107.61% $2,051,284
DASH $59.98 $28.91 107.51% $1,928,189
xyz:PURRDAT $12.03 $5.82 106.52% $5,338,407
JUP $0.33 $0.16 99.93% $31,618,686
CHIP $0.04 $0.02 98.27% $1,659,612
CAKE $2.54 $1.28 98.15% $2,005,283
SEI $0.07 $0.04 94.87% $5,393,606
ZETA $0.05 $0.03 93.51% $200,420
PEOPLE $0.01 $0.00 89.72% $227,132
STRK $0.04 $0.02 88.60% $3,074,030
USUAL $0.01 $0.01 87.88% $160,489
kPEPE $0.00 $0.00 87.56% $18,070,719
BIGTIME $0.01 $0.00 86.57% $111,780
INJ $7.33 $3.94 85.80% $6,397,838
PENDLE $2.32 $1.25 85.69% $4,470,623
HBAR $0.12 $0.06 84.90% $47,251,380
LDO $0.43 $0.24 84.48% $5,679,022
INIT $0.09 $0.05 84.16% $196,072
S $0.04 $0.02 81.67% $178,444
KAS $0.05 $0.03 80.43% $741,696
IMX $0.17 $0.09 79.85% $606,495
AZTEC $0.02 $0.01 79.39% $2,187,386
AAVE $148.03 $82.73 78.94% $11,760,134