Daily Movers

[−] Crypto
As of: 2026-06-29 18:29:52 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
ORDI $3.17 $4.33 +36.71% $1,770,624
xyz:RKLB $84.73 $97.05 +14.55% $12,427,691
xyz:MSTR $82.60 $92.90 +12.47% $84,908,744
xyz:CBRS $191.85 $215.27 +12.21% $22,094,676
xyz:BB $11.34 $12.59 +11.00% $20,133,779
xyz:WDC $582.44 $646.28 +10.96% $22,901,301
PENDLE $1.24 $1.37 +10.74% $1,096,316
ZRO $0.74 $0.82 +10.46% $2,995,833
xyz:STRC $76.17 $84.08 +10.38% $40,294,522
AR $1.82 $2.00 +10.09% $351,093
FARTCOIN $0.13 $0.14 +9.51% $22,779,279
PYTH $0.03 $0.04 +9.48% $792,452
ANIME $0.00 $0.00 +9.34% $1,330,391
SYRUP $0.14 $0.15 +7.96% $644,644
MET $0.16 $0.17 +7.78% $2,520,329
cash:TSLA $380.69 $409.42 +7.55% $643,695
STABLE $0.04 $0.04 +7.55% $285,650
xyz:TSLA $380.17 $408.82 +7.54% $21,173,969
XPL $0.10 $0.10 +7.49% $19,749,137
kNEIRO $0.06 $0.06 +7.47% $482,408
TIA $0.37 $0.39 +7.29% $949,640
SKY $0.05 $0.05 +6.99% $248,214
xyz:RIVN $15.61 $16.70 +6.94% $1,187,296
AVAX $6.32 $6.74 +6.71% $12,023,192
WIF $0.17 $0.18 +6.47% $2,949,488

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
MANTA $0.10 $0.08 -16.24% $1,105,518
GRIFFAIN $0.01 $0.01 -9.06% $1,256,124
JTO $0.81 $0.75 -7.42% $10,900,602
xyz:SMSN $225.91 $210.36 -6.88% $47,948,647
xyz:SOFTBANK $40.17 $38.00 -5.41% $298,902
xyz:SKHX $1791.10 $1695.80 -5.32% $351,441,436
xyz:SNDK $2113.80 $2005.70 -5.11% $152,724,986
S $0.03 $0.02 -5.11% $1,322,878
FOGO $0.01 $0.01 -4.67% $244,317
xyz:KIOXIA $572.29 $546.95 -4.43% $5,494,624
CELO $0.07 $0.06 -4.02% $802,251
xyz:DRAM $73.95 $70.99 -4.00% $167,923,186
xyz:NATGAS $3.31 $3.18 -3.85% $5,285,230
xyz:QNT $75.05 $72.31 -3.65% $5,063,890
xyz:ZHIPU $262.43 $253.08 -3.56% $3,643,107
CC $0.15 $0.15 -3.31% $412,384
xyz:PLATINUM $1633.90 $1587.30 -2.85% $3,072,748
IOTA $0.04 $0.04 -2.72% $130,608
TURBO $0.00 $0.00 -2.70% $446,438
IMX $0.12 $0.12 -2.62% $204,868
xyz:PURRDAT $8.70 $8.48 -2.62% $4,721,604
SNX $0.22 $0.22 -2.61% $538,482
ZORA $0.01 $0.01 -2.31% $178,263
xyz:CRWV $97.04 $94.80 -2.31% $5,193,543
ATOM $1.57 $1.53 -2.20% $434,555

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
BANANA $2.78 $5.25 -47.04% $102,454
DYM $0.02 $0.03 -54.82% $106,778
YGG $0.02 $0.05 -53.38% $108,278
ZEN $4.14 $8.18 -49.32% $109,156
HEMI $0.00 $0.01 -57.66% $109,504
MOVE $0.01 $0.02 -54.74% $111,214
MELANIA $0.08 $0.12 -38.61% $113,751
MERL $0.02 $0.05 -59.31% $114,357
SOPH $0.00 $0.01 -51.65% $114,765
BLUR $0.01 $0.04 -60.74% $118,334
xyz:DKNG $25.52 $30.50 -16.34% $118,772
hyna:1000PEPE $0.00 $0.00 -47.67% $120,687
2Z $0.06 $0.12 -46.62% $121,643
AXS $0.99 $1.76 -43.51% $126,400
cash:MSFT $368.64 $472.66 -22.01% $126,800
STX $0.17 $0.30 -43.42% $128,066
RUNE $0.39 $0.64 -39.01% $129,869
CFX $0.04 $0.08 -44.13% $129,878
IOTA $0.04 $0.07 -50.75% $130,608
xyz:GME $22.08 $31.03 -28.85% $131,931
SUSHI $0.15 $0.26 -41.93% $135,050
xyz:BX $113.88 $134.70 -15.46% $135,763
xyz:EBAY $110.83 $119.48 -7.24% $139,969
GMX $5.47 $7.83 -30.23% $140,557
hyna:HYPE $65.75 $76.78 -14.37% $141,698
SAGA $0.01 $0.06 -79.79% $149,097
USUAL $0.01 $0.02 -52.12% $152,518
INIT $0.05 $0.11 -52.54% $153,078
BABY $0.01 $0.03 -58.75% $156,064
hyna:IP $0.31 $0.72 -57.21% $161,675
CAKE $1.34 $1.67 -19.38% $167,960
PNUT $0.04 $0.09 -50.61% $168,022
ENS $4.22 $8.14 -48.13% $173,870
SUPER $0.09 $0.15 -43.03% $174,708
kFLOKI $0.02 $0.04 -41.39% $176,045
ZORA $0.01 $0.02 -55.85% $178,263
ETC $7.11 $10.07 -29.45% $179,536
NIL $0.03 $0.11 -68.03% $179,866
HMSTR $0.00 $0.00 -52.36% $185,962
kLUNC $0.06 $0.12 -49.70% $186,120
0G $0.22 $0.71 -69.39% $186,389
xyz:URNM $53.00 $72.39 -26.78% $188,423
para:AVGO $374.26 $506.79 -26.15% $194,343
POLYX $0.04 $0.06 -42.85% $196,322
MOODENG $0.04 $0.07 -42.58% $200,666
xyz:XLE $53.92 $61.64 -12.51% $203,281
IMX $0.12 $0.21 -43.77% $204,868
BRETT $0.01 $0.01 -52.19% $208,963
HYPER $0.08 $0.18 -54.34% $209,081
LINEA $0.00 $0.00 -46.38% $219,917

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
BANANA $2.78 $2.48 11.99% $102,454
DYM $0.02 $0.01 11.32% $106,778
YGG $0.02 $0.02 8.89% $108,278
ZEN $4.14 $3.83 8.14% $109,156
HEMI $0.00 $0.00 4.95% $109,504
MOVE $0.01 $0.01 7.55% $111,214
MELANIA $0.08 $0.07 14.46% $113,751
MERL $0.02 $0.02 25.92% $114,357
SOPH $0.00 $0.00 5.50% $114,765
BLUR $0.01 $0.01 10.24% $118,334
xyz:DKNG $25.52 $20.63 23.69% $118,772
hyna:1000PEPE $0.00 $0.00 5.00% $120,687
2Z $0.06 $0.06 3.88% $121,643
AXS $0.99 $0.86 15.34% $126,400
cash:MSFT $368.64 $350.26 5.25% $126,800
STX $0.17 $0.16 6.43% $128,066
RUNE $0.39 $0.29 32.10% $129,869
CFX $0.04 $0.04 7.47% $129,878
IOTA $0.04 $0.03 2.17% $130,608
xyz:GME $22.08 $19.58 12.75% $131,931
SUSHI $0.15 $0.14 9.08% $135,050
xyz:BX $113.88 $104.46 9.02% $135,763
xyz:EBAY $110.83 $95.40 16.17% $139,969
GMX $5.47 $5.05 8.32% $140,557
hyna:HYPE $65.75 $34.48 90.68% $141,698
SAGA $0.01 $0.01 11.94% $149,097
USUAL $0.01 $0.01 12.59% $152,518
INIT $0.05 $0.05 9.06% $153,078
BABY $0.01 $0.01 11.37% $156,064
hyna:IP $0.31 $0.28 10.47% $161,675
CAKE $1.34 $1.13 19.42% $167,960
PNUT $0.04 $0.04 16.45% $168,022
ENS $4.22 $3.96 6.68% $173,870
SUPER $0.09 $0.08 5.21% $174,708
kFLOKI $0.02 $0.02 6.02% $176,045
ZORA $0.01 $0.01 7.25% $178,263
ETC $7.11 $6.42 10.67% $179,536
NIL $0.03 $0.03 9.99% $179,866
HMSTR $0.00 $0.00 51.67% $185,962
kLUNC $0.06 $0.04 74.85% $186,120
0G $0.22 $0.20 8.86% $186,389
xyz:URNM $53.00 $50.62 4.71% $188,423
para:AVGO $374.26 $350.40 6.81% $194,343
POLYX $0.04 $0.03 12.04% $196,322
MOODENG $0.04 $0.03 18.61% $200,666
xyz:XLE $53.92 $52.58 2.56% $203,281
IMX $0.12 $0.12 0.64% $204,868
BRETT $0.01 $0.00 23.70% $208,963
HYPER $0.08 $0.06 34.99% $209,081
LINEA $0.00 $0.00 7.34% $219,917