Daily Movers

[−] Crypto
As of: 2026-11-19 16:56:51 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
kLUNC $0.04 $0.05 +21.06% $2,646,385
para:ANTH $96.24 $109.71 +14.00% $273,988
io:ANTH $1692.20 $1910.00 +12.87% $100,656,448
APEX $0.13 $0.15 +12.72% $242,197
xyz:BOT $17.67 $19.82 +12.19% $981,166
xyz:ANT $97.00 $107.38 +10.70% $710,273,106
xyz:PURRDAT $7.71 $8.44 +9.48% $7,211,284
VVV $20.60 $22.53 +9.38% $13,699,622
XTEN $0.18 $0.19 +8.51% $617,968
GRASS $0.40 $0.43 +8.44% $1,385,055
xyz:CRWD $230.78 $249.50 +8.11% $3,108,689
MEGA $0.05 $0.06 +8.08% $1,380,153
ETHFI $0.46 $0.50 +8.04% $1,803,137
SKR $0.01 $0.01 +7.33% $311,254
io:OAI $1297.40 $1390.70 +7.19% $1,652,550
xyz:WDC $284.21 $303.46 +6.77% $2,707,745
xyz:MUU $13.43 $14.32 +6.65% $962,565
ZRO $1.30 $1.38 +6.59% $4,538,724
xyz:SOFTBANK $20.69 $22.00 +6.36% $382,732
SNX $0.16 $0.17 +6.29% $287,223
PYTH $0.05 $0.06 +6.20% $589,991
JUP $0.24 $0.26 +6.05% $5,320,385
USELESS $0.09 $0.10 +5.83% $1,640,226
xyz:NET $296.00 $313.00 +5.74% $2,170,533
xyz:SNXX $2.64 $2.78 +5.41% $13,786,553

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.04 -25.09% $5,974,981
MON $0.01 $0.01 -8.45% $5,845,694
ASTER $0.54 $0.51 -6.58% $7,175,411
xyz:HIMS $17.38 $16.32 -6.14% $1,729,294
xyz:PANW $379.59 $358.93 -5.44% $1,251,892
2Z $0.02 $0.02 -5.40% $701,956
0G $0.13 $0.12 -5.26% $140,871
ZK $0.01 $0.01 -4.82% $367,622
xyz:SHAZ $22.96 $21.94 -4.45% $1,291,185
MERL $0.03 $0.03 -4.40% $108,859
xyz:SPCX $144.04 $137.94 -4.23% $113,020,470
KAITO $0.18 $0.17 -4.16% $120,655
MELANIA $0.05 $0.05 -4.14% $245,045
xyz:MSTR $91.70 $88.07 -3.96% $21,210,574
MORPHO $1.69 $1.62 -3.95% $774,028
CRV $0.20 $0.19 -3.94% $4,273,201
xyz:CBRS $96.13 $92.41 -3.87% $7,724,870
NIL $0.05 $0.05 -3.76% $123,921
JTO $0.26 $0.25 -3.67% $368,537
LDO $0.27 $0.26 -3.66% $252,202
xyz:QNT $32.38 $31.21 -3.61% $149,740
xyz:MINIMAX $14.80 $14.27 -3.57% $3,349,643
STABLE $0.02 $0.02 -3.41% $280,261
xyz:EWT $88.33 $85.33 -3.39% $407,419
XLM $0.14 $0.13 -3.39% $1,065,117

Near 52-Week High

Coin Mark 52W High % from high 24h Vol▲
PNUT $0.03 $0.06 -54.34% $100,201
GOAT $0.01 $0.02 -50.24% $101,125
IOTA $0.03 $0.06 -50.18% $102,498
xyz:MAGS $66.66 $75.08 -11.21% $103,281
IO $0.10 $0.20 -49.75% $105,264
MERL $0.03 $0.04 -29.50% $108,859
GMX $7.15 $9.33 -23.43% $109,977
YGG $0.02 $0.03 -37.21% $111,083
xyz:NCLD $12.43 $26.84 -53.68% $114,563
SUSHI $0.15 $0.29 -46.60% $116,491
KAITO $0.17 $0.41 -59.14% $120,655
AVNT $0.07 $0.14 -50.25% $121,460
NIL $0.05 $0.15 -66.89% $123,921
AZTEC $0.01 $0.02 -54.07% $125,721
io:IONQ $23.82 $47.85 -50.23% $130,148
para:VST $125.19 $168.78 -25.83% $133,115
xyz:XLE $61.18 $70.50 -13.21% $134,831
0G $0.12 $0.36 -66.60% $140,871
BLUR $0.01 $0.02 -70.75% $144,332
CFX $0.03 $0.07 -54.84% $145,704
AR $2.44 $5.28 -53.69% $146,718
xyz:QNT $31.21 $57.72 -45.93% $149,740
io:CRCL $53.88 $80.00 -32.65% $155,677
HEMI $0.00 $0.02 -84.25% $160,386
io:EWY $137.60 $192.79 -28.63% $161,925
KAS $0.03 $0.05 -46.61% $170,601
para:OTHERS $161.51 $258.60 -37.54% $170,734
xyz:LRCX $212.56 $352.00 -39.61% $184,619
xyz:GEV $774.71 $1052.20 -26.37% $187,639
MINA $0.05 $0.17 -73.47% $198,764
para:CIFR $6.63 $19.94 -66.73% $203,626
POPCAT $0.03 $0.07 -58.57% $205,766
OP $0.07 $0.16 -53.82% $217,839
WIF $0.13 $0.28 -53.06% $221,311
BABY $0.01 $0.02 -45.21% $223,136
ALGO $0.08 $0.14 -46.57% $225,299
xyz:BMNR $15.47 $30.78 -49.74% $225,836
CAKE $1.58 $2.92 -45.77% $227,170
RUNE $0.52 $0.85 -38.61% $232,803
io:META $614.40 $624.80 -1.66% $235,531
xyz:RDDT $92.36 $166.19 -44.43% $239,277
APEX $0.15 $0.32 -54.21% $242,197
mkts:BVIV $48.24 $53.42 -9.71% $244,212
xyz:GBP $1.31 $1.37 -4.05% $244,347
ZORA $0.00 $0.01 -57.92% $244,698
MELANIA $0.05 $0.16 -71.44% $245,045
xyz:RIVN $11.41 $17.45 -34.62% $245,894
LDO $0.26 $0.51 -49.29% $252,202
S $0.03 $0.07 -59.20% $254,932
FOGO $0.00 $0.01 -82.68% $257,336

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol▲
PNUT $0.03 $0.03 4.26% $100,201
GOAT $0.01 $0.01 8.38% $101,125
IOTA $0.03 $0.03 6.93% $102,498
xyz:MAGS $66.66 $65.80 1.31% $103,281
IO $0.10 $0.09 9.98% $105,264
MERL $0.03 $0.02 57.78% $108,859
GMX $7.15 $6.78 5.41% $109,977
YGG $0.02 $0.02 6.94% $111,083
xyz:NCLD $12.43 $11.48 8.26% $114,563
SUSHI $0.15 $0.14 8.45% $116,491
KAITO $0.17 $0.17 1.22% $120,655
AVNT $0.07 $0.07 6.04% $121,460
NIL $0.05 $0.04 27.39% $123,921
AZTEC $0.01 $0.01 1.85% $125,721
io:IONQ $23.82 $23.31 2.18% $130,148
para:VST $125.19 $109.53 14.30% $133,115
xyz:XLE $61.18 $60.45 1.21% $134,831
0G $0.12 $0.12 1.89% $140,871
BLUR $0.01 $0.01 15.71% $144,332
CFX $0.03 $0.03 2.04% $145,704
AR $2.44 $1.88 29.68% $146,718
xyz:QNT $31.21 $28.38 9.96% $149,740
io:CRCL $53.88 $52.82 2.01% $155,677
HEMI $0.00 $0.00 6.34% $160,386
io:EWY $137.60 $130.61 5.35% $161,925
KAS $0.03 $0.03 5.94% $170,601
para:OTHERS $161.51 $153.90 4.95% $170,734
xyz:LRCX $212.56 $182.99 16.16% $184,619
xyz:GEV $774.71 $746.82 3.73% $187,639
MINA $0.05 $0.04 6.10% $198,764
para:CIFR $6.63 $4.99 32.86% $203,626
POPCAT $0.03 $0.03 4.26% $205,766
OP $0.07 $0.07 1.52% $217,839
WIF $0.13 $0.12 6.29% $221,311
BABY $0.01 $0.01 3.39% $223,136
ALGO $0.08 $0.07 2.57% $225,299
xyz:BMNR $15.47 $15.29 1.16% $225,836
CAKE $1.58 $1.51 4.55% $227,170
RUNE $0.52 $0.44 17.35% $232,803
io:META $614.40 $611.01 0.55% $235,531
xyz:RDDT $92.36 $89.59 3.09% $239,277
APEX $0.15 $0.13 16.49% $242,197
mkts:BVIV $48.24 $36.82 30.99% $244,212
xyz:GBP $1.31 $1.31 0.01% $244,347
ZORA $0.00 $0.00 13.04% $244,698
MELANIA $0.05 $0.04 7.81% $245,045
xyz:RIVN $11.41 $11.39 0.21% $245,894
LDO $0.26 $0.26 1.33% $252,202
S $0.03 $0.02 21.23% $254,932
FOGO $0.00 $0.00 6.36% $257,336