Daily Movers

[−] Crypto
As of: 2026-09-29 3:18:39 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
HBAR $0.10 $0.12 +24.22% $47,256,279
ALGO $0.12 $0.13 +14.48% $7,358,085
0G $0.25 $0.29 +14.10% $2,493,206
CRV $0.34 $0.38 +12.24% $19,346,369
CELO $0.09 $0.10 +9.02% $280,370
APEX $0.26 $0.28 +8.79% $1,433,494
SAGA $0.03 $0.03 +7.89% $782,375
xyz:BB $8.10 $8.71 +7.54% $9,652,047
SYRUP $0.21 $0.23 +6.88% $3,759,298
AZTEC $0.02 $0.02 +6.38% $2,238,425
LINK $14.03 $14.84 +5.76% $88,063,966
XLM $0.21 $0.22 +5.02% $18,003,998
RUNE $0.73 $0.76 +4.91% $2,094,445
2Z $0.06 $0.07 +4.51% $2,740,063
IOTA $0.05 $0.05 +4.06% $2,113,598
CASHCAT $0.16 $0.17 +3.77% $34,325,397
MINA $0.14 $0.15 +2.91% $565,225
xyz:GME $23.29 $23.93 +2.76% $4,097,865
xyz:ZHIPU $77.13 $78.79 +2.16% $2,149,164
xyz:CRWD $253.27 $258.41 +2.03% $580,806
xyz:NVDA $223.94 $228.33 +1.96% $116,640,469
io:GPRO $1.27 $1.29 +1.92% $271,704
xyz:ASML $1724.40 $1756.60 +1.87% $508,229
para:STX $898.75 $915.44 +1.86% $206,077
STABLE $0.03 $0.03 +1.62% $292,130

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:KIOXIA $346.87 $111.92 -67.73% $9,144,840
para:TREAD $1.31 $0.91 -30.83% $896,048
para:ANSEM $0.17 $0.14 -15.23% $462,684
USELESS $0.27 $0.23 -13.25% $8,532,737
ZEN $7.60 $6.60 -13.17% $658,527
xyz:SHEIN $4.52 $3.94 -12.88% $966,536
NEAR $5.24 $4.57 -12.70% $441,066,448
MET $0.36 $0.31 -12.68% $2,694,102
ZEC $1569.80 $1374.40 -12.45% $669,300,184
ONDO $0.57 $0.50 -12.31% $110,331,041
FARTCOIN $0.18 $0.16 -12.04% $24,012,133
TIA $0.49 $0.43 -11.81% $1,344,055
SUI $1.25 $1.11 -11.08% $80,938,018
WLD $0.53 $0.47 -11.07% $49,410,127
ARB $0.22 $0.20 -11.06% $33,689,659
OP $0.14 $0.13 -11.02% $1,914,116
DYM $0.02 $0.02 -10.80% $235,095
DASH $67.14 $59.92 -10.75% $1,937,530
LDO $0.48 $0.43 -10.74% $6,108,893
SEI $0.08 $0.07 -10.58% $6,264,155
FET $0.24 $0.22 -10.11% $4,631,040
ZRO $1.66 $1.49 -10.08% $18,560,865
AVNT $0.13 $0.12 -9.68% $901,772
IMX $0.19 $0.17 -9.64% $609,738
FOGO $0.01 $0.01 -9.61% $346,811

Near 52-Week High

Coin Mark 52W High % from high 24h Vol▼
BTC $82878.00 $87471.00 -5.25% $2,493,221,374
ETH $2658.07 $2809.50 -5.39% $1,223,239,625
ZEC $1374.40 $1695.00 -18.91% $669,300,184
xyz:SP500 $7668.40 $7816.00 -1.89% $359,107,295
SOL $117.04 $124.95 -6.33% $330,910,650
xyz:CL $93.90 $106.62 -11.93% $318,780,072
xyz:SILVER $60.69 $71.16 -14.72% $317,242,769
xyz:XYZ100 $30177.00 $30786.00 -1.98% $276,425,804
PUMP $0.00 $0.01 -13.33% $264,543,561
xyz:BRENTOIL $99.44 $112.19 -11.36% $252,688,217
XRP $1.48 $1.70 -13.30% $173,449,984
xyz:SKHX $1301.40 $1777.00 -26.76% $160,129,929
xyz:SMSN $200.23 $221.77 -9.71% $156,237,532
xyz:GOLD $4135.90 $4696.90 -11.94% $133,049,350
xyz:NVDA $228.33 $234.73 -2.73% $116,640,469
ONDO $0.50 $0.61 -18.18% $110,331,041
xyz:SPCX $145.65 $176.04 -17.26% $109,830,100
xyz:META $715.33 $781.31 -8.44% $106,287,074
ENA $0.25 $0.29 -15.93% $104,033,422
xyz:SOXL $139.18 $156.71 -11.19% $88,965,406
LINK $14.84 $14.50 2.31% $88,063,966
SUI $1.11 $1.29 -14.41% $80,938,018
xyz:INTC $114.21 $142.27 -19.72% $66,383,985
xyz:DRAM $60.13 $74.18 -18.94% $60,617,421
UNI $8.55 $10.95 -21.94% $56,930,517
xyz:SKHY $183.10 $199.50 -8.22% $56,202,842
WLD $0.47 $0.59 -20.23% $49,410,127
LIT $4.33 $5.59 -22.41% $47,864,781
HBAR $0.12 $0.10 16.40% $47,256,279
XPL $0.09 $0.13 -24.48% $42,820,261
TAO $297.58 $341.48 -12.86% $40,054,793
LTC $67.58 $75.25 -10.20% $38,395,791
PONS $0.53 $0.99 -46.72% $37,911,318
CASHCAT $0.17 $0.32 -47.36% $34,325,397
ARB $0.20 $0.26 -23.77% $33,689,659
JUP $0.32 $0.38 -13.96% $31,766,444
xyz:AMD $605.44 $645.49 -6.20% $27,340,803
GRAM $1.54 $1.85 -16.64% $26,009,693
DOGE $0.09 $0.11 -12.77% $25,221,199
xyz:TSLA $356.76 $437.64 -18.48% $24,805,058
MON $0.03 $0.03 -18.29% $24,780,042
FARTCOIN $0.16 $0.22 -27.51% $24,012,133
io:SNDK $1697.50 $1910.00 -11.13% $22,335,348
kPEPE $0.00 $0.01 -22.86% $22,012,855
mkts:US500 $764.11 $779.09 -1.92% $21,980,467
xyz:AAPL $337.55 $345.75 -2.37% $21,205,069
CRV $0.38 $0.41 -6.46% $19,346,369
ZRO $1.49 $1.73 -13.74% $18,560,865
xyz:CXMT $8.18 $9.17 -10.76% $18,394,840
VVV $26.28 $34.73 -24.34% $18,374,623

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol▼
BTC $82878.00 $57768.00 43.47% $2,493,221,374
ETH $2658.07 $1549.90 71.50% $1,223,239,625
ZEC $1374.40 $385.86 256.19% $669,300,184
xyz:SP500 $7668.40 $7292.20 5.16% $359,107,295
SOL $117.04 $70.55 65.89% $330,910,650
xyz:CL $93.90 $67.07 40.00% $318,780,072
xyz:SILVER $60.69 $54.82 10.71% $317,242,769
xyz:XYZ100 $30177.00 $27029.00 11.65% $276,425,804
PUMP $0.00 $0.00 248.93% $264,543,561
xyz:BRENTOIL $99.44 $70.17 41.73% $252,688,217
XRP $1.48 $0.99 49.71% $173,449,984
xyz:SKHX $1301.40 $879.40 47.99% $160,129,929
xyz:SMSN $200.23 $131.69 52.05% $156,237,532
xyz:GOLD $4135.90 $3949.00 4.73% $133,049,350
xyz:NVDA $228.33 $188.61 21.06% $116,640,469
ONDO $0.50 $0.30 67.37% $110,331,041
xyz:SPCX $145.65 $105.00 38.71% $109,830,100
xyz:META $715.33 $518.76 37.89% $106,287,074
ENA $0.25 $0.07 253.19% $104,033,422
xyz:SOXL $139.18 $98.63 41.11% $88,965,406
LINK $14.84 $7.07 109.74% $88,063,966
SUI $1.11 $0.64 74.27% $80,938,018
xyz:INTC $114.21 $79.09 44.40% $66,383,985
xyz:DRAM $60.13 $42.55 41.33% $60,617,421
UNI $8.55 $2.72 214.38% $56,930,517
xyz:SKHY $183.10 $113.97 60.66% $56,202,842
WLD $0.47 $0.29 60.40% $49,410,127
LIT $4.33 $1.75 147.95% $47,864,781
HBAR $0.12 $0.06 83.72% $47,256,279
XPL $0.09 $0.07 32.48% $42,820,261
TAO $297.58 $183.40 62.26% $40,054,793
LTC $67.58 $41.12 64.33% $38,395,791
PONS $0.53 $0.30 74.63% $37,911,318
CASHCAT $0.17 $0.03 409.83% $34,325,397
ARB $0.20 $0.07 170.59% $33,689,659
JUP $0.32 $0.16 98.22% $31,766,444
xyz:AMD $605.44 $420.44 44.00% $27,340,803
GRAM $1.54 $1.29 19.57% $26,009,693
DOGE $0.09 $0.07 36.34% $25,221,199
xyz:TSLA $356.76 $293.45 21.57% $24,805,058
MON $0.03 $0.02 48.69% $24,780,042
FARTCOIN $0.16 $0.12 37.99% $24,012,133
io:SNDK $1697.50 $1419.00 19.63% $22,335,348
kPEPE $0.00 $0.00 86.04% $22,012,855
mkts:US500 $764.11 $726.84 5.13% $21,980,467
xyz:AAPL $337.55 $280.16 20.48% $21,205,069
CRV $0.38 $0.18 110.23% $19,346,369
ZRO $1.49 $0.71 110.86% $18,560,865
xyz:CXMT $8.18 $5.96 37.14% $18,394,840
VVV $26.28 $9.83 167.33% $18,374,623