Daily Movers

[−] Crypto
As of: 2026-08-13 21:59:55 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
BTC $63457.00 $63475.00 +0.03% $1,822,852,919
ETH $1877.40 $1887.70 +0.55% $718,885,419
xyz:SNDK $1349.20 $1546.30 +14.61% $631,674,960
xyz:SKHX $1120.60 $1202.20 +7.28% $496,652,949
xyz:XYZ100 $29716.00 $30132.00 +1.40% $343,535,169
xyz:SP500 $7746.20 $7800.40 +0.70% $306,683,360
HYPE $56.03 $57.13 +1.96% $217,318,702
xyz:MU $916.62 $961.42 +4.89% $196,140,630
xyz:DRAM $54.95 $57.58 +4.80% $172,734,115
xyz:SKHY $153.80 $167.39 +8.84% $162,444,969
xyz:SMSN $186.85 $193.15 +3.37% $101,716,696
xyz:NBIS $252.96 $255.57 +1.03% $87,876,323
SOL $75.45 $76.17 +0.96% $86,676,373
xyz:META $579.78 $592.68 +2.23% $54,004,453
xyz:PLTR $170.81 $177.86 +4.13% $47,712,162
xyz:GOOGL $344.08 $346.27 +0.64% $44,584,304
xyz:EWY $175.91 $179.87 +2.25% $41,713,819
xyz:NVDA $223.77 $225.64 +0.84% $40,902,984
xyz:INTC $100.99 $105.21 +4.18% $39,390,285
xyz:CBRS $220.36 $230.88 +4.77% $39,226,591
PUMP $0.00 $0.00 +7.05% $30,178,899
xyz:CRWV $106.04 $106.44 +0.38% $25,076,548
xyz:TSLA $327.76 $341.40 +4.16% $24,069,714
XRP $1.00 $1.01 +0.35% $21,649,736
xyz:MRVL $218.42 $224.50 +2.78% $19,276,583

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:SPCX $145.84 $141.64 -2.88% $314,598,907
xyz:CL $81.89 $80.47 -1.74% $176,415,152
xyz:GOLD $4406.30 $4353.00 -1.21% $150,019,988
xyz:SILVER $65.34 $64.50 -1.30% $137,144,928
xyz:BRENTOIL $86.76 $85.21 -1.78% $133,635,867
xyz:CXMT $7.95 $7.89 -0.69% $30,465,151
ZEC $489.38 $485.53 -0.79% $27,774,017
LIT $2.35 $2.26 -4.09% $14,571,496
xyz:LITE $927.41 $891.44 -3.88% $13,898,046
xyz:AMZN $267.97 $265.29 -1.00% $8,554,160
xyz:BE $238.40 $237.93 -0.20% $8,357,972
xyz:RKLB $80.93 $80.61 -0.40% $7,956,753
CRV $0.27 $0.25 -4.23% $7,732,848
KAITO $0.45 $0.44 -3.56% $7,617,240
kPEPE $0.00 $0.00 -1.73% $6,569,893
UNI $3.53 $3.49 -1.05% $4,784,021
xyz:AMAT $548.81 $506.83 -7.65% $4,706,890
xyz:NATGAS $2.84 $2.79 -1.92% $4,603,810
xyz:LLY $1220.90 $1210.50 -0.85% $4,510,082
ENA $0.09 $0.09 -0.20% $4,228,782
VIRTUAL $0.58 $0.57 -1.92% $4,192,525
xyz:BABA $125.23 $122.27 -2.36% $3,424,745
xyz:PLATINUM $1754.10 $1722.80 -1.78% $3,052,793
JTO $0.55 $0.55 -0.57% $2,708,800
PAXG $4400.10 $4351.99 -1.09% $2,641,670

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
MOVE $0.01 $0.02 -71.93% $769,966
0G $0.16 $0.56 -70.81% $156,978
MEGA $0.03 $0.11 -69.94% $201,386
KAITO $0.44 $1.37 -68.27% $7,617,240
kBONK $0.00 $0.01 -66.86% $1,142,227
xyz:BIRD $2.59 $7.67 -66.26% $243,024
BERA $0.14 $0.41 -65.69% $256,101
VINE $0.01 $0.02 -65.11% $286,537
ZORA $0.00 $0.01 -64.85% $361,142
MANTA $0.06 $0.16 -64.02% $107,965
CHIP $0.02 $0.06 -62.82% $280,756
SOPH $0.00 $0.01 -60.23% $144,543
FOGO $0.01 $0.02 -59.82% $183,782
ZK $0.01 $0.02 -59.76% $136,834
PURR $0.07 $0.16 -59.44% $178,445
2Z $0.05 $0.12 -59.23% $712,037
NXPC $0.18 $0.44 -58.96% $265,663
AZTEC $0.01 $0.03 -58.08% $128,248
SKR $0.01 $0.02 -56.96% $610,449
BABY $0.01 $0.02 -55.77% $274,796
NIL $0.04 $0.09 -55.49% $940,740
DYDX $0.11 $0.25 -55.17% $194,404
S $0.02 $0.05 -54.62% $204,797
POLYX $0.03 $0.06 -54.25% $112,927
STX $0.12 $0.27 -53.75% $195,778
FET $0.13 $0.29 -53.43% $332,623
WLD $0.34 $0.72 -53.18% $6,409,090
BCH $205.25 $437.09 -53.04% $1,371,711
MERL $0.02 $0.04 -52.69% $117,326
xyz:ZHIPU $171.55 $360.00 -52.35% $4,202,586
STRK $0.02 $0.05 -51.50% $310,989
SAND $0.04 $0.08 -51.41% $141,191
ZETA $0.03 $0.06 -51.39% $111,532
HYPER $0.06 $0.13 -49.00% $138,133
xyz:RKLB $80.61 $156.15 -48.38% $7,956,753
xyz:PURRDAT $6.82 $13.17 -48.21% $2,434,813
RENDER $1.27 $2.44 -48.11% $338,483
GOAT $0.01 $0.02 -47.85% $189,141
kLUNC $0.05 $0.09 -47.69% $1,303,048
GRASS $0.33 $0.62 -47.54% $642,397
NEAR $1.63 $3.09 -47.43% $4,828,283
APEX $0.21 $0.40 -47.34% $191,184
BIO $0.02 $0.05 -47.30% $167,879
AIXBT $0.02 $0.03 -47.28% $293,281
APT $0.56 $1.06 -47.18% $681,018
INIT $0.05 $0.10 -46.94% $468,629
IO $0.12 $0.22 -46.84% $157,636
NEO $1.68 $3.16 -46.69% $101,865
xyz:KIOXIA $357.63 $669.99 -46.62% $10,945,860
IMX $0.11 $0.20 -46.56% $187,888

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
MOVE $0.01 $0.01 3.81% $769,966
0G $0.16 $0.14 18.79% $156,978
MEGA $0.03 $0.03 0.01% $201,386
KAITO $0.44 $0.40 8.80% $7,617,240
kBONK $0.00 $0.00 3.93% $1,142,227
xyz:BIRD $2.59 $2.04 27.10% $243,024
BERA $0.14 $0.14 2.10% $256,101
VINE $0.01 $0.01 2.86% $286,537
ZORA $0.00 $0.00 0.75% $361,142
MANTA $0.06 $0.05 4.78% $107,965
CHIP $0.02 $0.02 5.94% $280,756
SOPH $0.00 $0.00 2.03% $144,543
FOGO $0.01 $0.01 9.94% $183,782
ZK $0.01 $0.01 2.75% $136,834
PURR $0.07 $0.06 15.70% $178,445
2Z $0.05 $0.05 2.44% $712,037
NXPC $0.18 $0.18 -0.37% $265,663
AZTEC $0.01 $0.01 0.96% $128,248
SKR $0.01 $0.01 12.81% $610,449
BABY $0.01 $0.01 2.63% $274,796
NIL $0.04 $0.03 51.63% $940,740
DYDX $0.11 $0.11 3.52% $194,404
S $0.02 $0.02 24.76% $204,797
POLYX $0.03 $0.03 1.18% $112,927
STX $0.12 $0.12 3.22% $195,778
FET $0.13 $0.13 2.57% $332,623
WLD $0.34 $0.23 50.29% $6,409,090
BCH $205.25 $180.83 13.50% $1,371,711
MERL $0.02 $0.02 14.01% $117,326
xyz:ZHIPU $171.55 $107.36 59.79% $4,202,586
STRK $0.02 $0.02 2.61% $310,989
SAND $0.04 $0.04 2.26% $141,191
ZETA $0.03 $0.03 1.51% $111,532
HYPER $0.06 $0.05 16.61% $138,133
xyz:RKLB $80.61 $57.07 41.24% $7,956,753
xyz:PURRDAT $6.82 $5.82 17.08% $2,434,813
RENDER $1.27 $1.22 3.33% $338,483
GOAT $0.01 $0.01 12.07% $189,141
kLUNC $0.05 $0.05 2.09% $1,303,048
GRASS $0.33 $0.28 16.26% $642,397
NEAR $1.63 $1.46 10.96% $4,828,283
APEX $0.21 $0.20 3.69% $191,184
BIO $0.02 $0.02 14.66% $167,879
AIXBT $0.02 $0.02 14.19% $293,281
APT $0.56 $0.54 2.87% $681,018
INIT $0.05 $0.05 8.71% $468,629
IO $0.12 $0.11 7.15% $157,636
NEO $1.68 $1.63 3.42% $101,865
xyz:KIOXIA $357.63 $221.11 61.74% $10,945,860
IMX $0.11 $0.10 4.52% $187,888