Daily Movers

[−] Crypto
As of: 2026-06-29 17:28:52 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
xyz:XYZ100 $29099.00 $29724.00 +2.15% $435,124,536
xyz:SP500 $7331.70 $7425.50 +1.28% $397,488,219
xyz:SPCX $154.57 $158.89 +2.79% $146,667,269
xyz:MSTR $82.78 $92.70 +11.98% $79,255,974
xyz:STRC $75.79 $83.25 +9.85% $38,947,114
xyz:INTC $127.95 $130.23 +1.78% $36,666,147
xyz:AMD $521.50 $541.88 +3.91% $32,092,358
xyz:GOOGL $341.43 $352.69 +3.30% $29,209,707
xyz:NVDA $193.22 $194.73 +0.78% $26,556,219
xyz:WDC $581.51 $647.04 +11.27% $22,210,844
xyz:CBRS $191.61 $217.28 +13.40% $20,718,121
xyz:TSLA $379.98 $408.61 +7.53% $18,931,816
xyz:BB $11.31 $12.38 +9.50% $18,801,936
xyz:MRVL $270.53 $274.42 +1.44% $18,026,933
xyz:AMZN $232.88 $240.88 +3.44% $14,165,013
xyz:CRCL $73.82 $75.09 +1.72% $14,125,382
xyz:AAPL $280.92 $281.24 +0.11% $14,035,048
xyz:RKLB $84.80 $97.62 +15.12% $12,138,000
xyz:NBIS $244.49 $258.41 +5.69% $12,130,790
cash:USA500 $7361.70 $7450.50 +1.21% $9,838,562
xyz:BOT $33.10 $34.03 +2.81% $9,016,332
xyz:COIN $149.58 $150.87 +0.86% $8,364,276
xyz:PLTR $113.25 $116.66 +3.01% $7,887,575
xyz:HOOD $98.55 $102.26 +3.77% $7,816,695
xyz:META $551.85 $564.93 +2.37% $7,366,344

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:MU $1142.50 $1117.40 -2.20% $389,925,105
xyz:SKHX $1788.90 $1689.00 -5.58% $351,297,099
xyz:DRAM $73.96 $70.73 -4.37% $159,483,028
xyz:CL $71.99 $70.89 -1.53% $158,972,976
xyz:SNDK $2113.40 $1999.60 -5.38% $146,370,874
xyz:SILVER $58.94 $58.24 -1.18% $128,745,870
xyz:BRENTOIL $75.25 $74.06 -1.59% $58,031,955
xyz:SMSN $225.63 $208.66 -7.52% $47,244,038
xyz:GOLD $4082.50 $4029.90 -1.29% $32,376,153
xyz:MSFT $376.04 $369.80 -1.66% $31,391,447
xyz:JPY $161.88 $161.86 -0.01% $21,184,684
xyz:EWY $199.62 $195.36 -2.13% $20,581,214
xyz:COPPER $6.23 $6.17 -0.87% $5,646,374
xyz:ORCL $150.30 $149.23 -0.71% $5,586,767
xyz:KIOXIA $568.89 $542.53 -4.63% $5,481,501
xyz:NATGAS $3.31 $3.19 -3.67% $5,170,557
xyz:LLY $1214.30 $1214.00 -0.02% $5,151,201
xyz:CRWV $97.16 $95.62 -1.57% $5,007,255
xyz:QNT $75.19 $73.70 -1.98% $4,772,844
xyz:PURRDAT $8.77 $8.62 -1.77% $4,671,516
xyz:ZHIPU $262.51 $251.38 -4.24% $3,563,711
xyz:HIMS $34.15 $33.62 -1.57% $3,234,612
xyz:PLATINUM $1632.80 $1584.80 -2.94% $3,003,370
xyz:QCOM $192.29 $191.42 -0.45% $1,876,111
cash:EWY $199.07 $195.62 -1.73% $1,604,891

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
hyna:IP $0.31 $0.72 -56.72% $158,113
xyz:MSTR $92.70 $197.07 -52.96% $79,255,974
hyna:1000PEPE $0.00 $0.00 -47.50% $122,079
xyz:CRCL $75.09 $140.00 -46.36% $14,125,382
xyz:CBRS $217.28 $392.42 -44.63% $20,718,121
xyz:ORCL $149.23 $250.48 -40.42% $5,586,767
cash:WTI $71.01 $116.94 -39.27% $1,601,460
xyz:CL $70.89 $116.65 -39.23% $158,972,976
xyz:HYUNDAI $330.22 $530.50 -37.75% $1,376,481
xyz:RKLB $97.62 $156.15 -37.49% $12,138,000
xyz:USAR $20.68 $32.78 -36.92% $1,403,522
xyz:MINIMAX $55.97 $87.45 -36.00% $859,774
xyz:BABA $94.98 $147.74 -35.71% $1,267,129
xyz:BRENTOIL $74.06 $115.07 -35.64% $58,031,955
xyz:QNT $73.70 $113.64 -35.14% $4,772,844
xyz:SILVER $58.24 $89.40 -34.85% $128,745,870
cash:SILVER $58.27 $89.36 -34.79% $319,846
xyz:PURRDAT $8.62 $13.17 -34.56% $4,671,516
hyna:ETH $1626.45 $2464.20 -34.00% $2,008,330
xyz:NFLX $74.72 $110.50 -32.38% $1,429,718
xyz:COIN $150.87 $222.30 -32.13% $8,364,276
xyz:CRWV $95.62 $138.85 -31.13% $5,007,255
xyz:SPCX $158.89 $230.00 -30.92% $146,667,269
xyz:ZHIPU $251.38 $360.00 -30.17% $3,563,711
xyz:PLTR $116.66 $166.38 -29.88% $7,887,575
xyz:GME $22.09 $31.03 -28.79% $131,407
xyz:PLATINUM $1584.80 $2200.00 -27.96% $3,003,370
xyz:ZM $86.23 $119.38 -27.77% $296,935
hyna:BTC $60496.80 $82858.00 -26.99% $2,547,434
xyz:URNM $52.89 $72.39 -26.94% $205,788
xyz:PALLADIUM $1221.80 $1630.10 -25.05% $868,300
xyz:ARM $344.32 $452.29 -23.87% $4,544,218
xyz:AVGO $374.71 $491.45 -23.75% $3,285,235
hyna:SOL $75.92 $98.35 -22.81% $363,369
xyz:LITE $840.22 $1084.00 -22.49% $6,221,727
xyz:MSFT $369.80 $472.74 -21.78% $31,391,447
cash:MSFT $370.38 $472.66 -21.64% $125,834
xyz:DELL $395.90 $499.99 -20.82% $377,256
xyz:BE $278.36 $350.78 -20.65% $2,524,251
xyz:NOW $100.45 $126.22 -20.42% $1,360,644
xyz:MRVL $274.42 $341.69 -19.69% $18,026,933
cash:NVDA $194.98 $241.12 -19.14% $475,147
xyz:NVDA $194.73 $240.79 -19.13% $26,556,219
xyz:KIOXIA $542.53 $669.99 -19.02% $5,481,501
xyz:WDC $647.04 $798.47 -18.97% $22,210,844
xyz:SMSN $208.66 $256.74 -18.73% $47,244,038
xyz:META $564.93 $691.57 -18.31% $7,366,344
xyz:QCOM $191.42 $234.00 -18.20% $1,876,111
xyz:IBM $276.21 $336.15 -17.83% $1,411,297
xyz:GOLD $4029.90 $4890.50 -17.60% $32,376,153

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
hyna:IP $0.31 $0.28 11.74% $158,113
xyz:MSTR $92.70 $79.95 15.95% $79,255,974
hyna:1000PEPE $0.00 $0.00 5.35% $122,079
xyz:CRCL $75.09 $67.20 11.73% $14,125,382
xyz:CBRS $217.28 $160.76 35.16% $20,718,121
xyz:ORCL $149.23 $134.76 10.74% $5,586,767
cash:WTI $71.01 $68.73 3.31% $1,601,460
xyz:CL $70.89 $68.62 3.31% $158,972,976
xyz:HYUNDAI $330.22 $288.96 14.28% $1,376,481
xyz:RKLB $97.62 $75.37 29.52% $12,138,000
xyz:USAR $20.68 $14.09 46.79% $1,403,522
xyz:MINIMAX $55.97 $48.73 14.86% $859,774
xyz:BABA $94.98 $90.65 4.78% $1,267,129
xyz:BRENTOIL $74.06 $72.00 2.85% $58,031,955
xyz:QNT $73.70 $50.15 46.96% $4,772,844
xyz:SILVER $58.24 $55.72 4.54% $128,745,870
cash:SILVER $58.27 $55.77 4.49% $319,846
xyz:PURRDAT $8.62 $6.54 31.75% $4,671,516
hyna:ETH $1626.45 $1507.20 7.91% $2,008,330
xyz:NFLX $74.72 $70.93 5.35% $1,429,718
xyz:COIN $150.87 $139.10 8.46% $8,364,276
xyz:CRWV $95.62 $67.54 41.59% $5,007,255
xyz:SPCX $158.89 $147.00 8.09% $146,667,269
xyz:ZHIPU $251.38 $242.00 3.88% $3,563,711
xyz:PLTR $116.66 $105.93 10.13% $7,887,575
xyz:GME $22.09 $19.58 12.84% $131,407
xyz:PLATINUM $1584.80 $1549.40 2.28% $3,003,370
xyz:ZM $86.23 $82.19 4.92% $296,935
hyna:BTC $60496.80 $58111.00 4.11% $2,547,434
xyz:URNM $52.89 $50.62 4.49% $205,788
xyz:PALLADIUM $1221.80 $1153.80 5.89% $868,300
xyz:ARM $344.32 $273.90 25.71% $4,544,218
xyz:AVGO $374.71 $352.10 6.42% $3,285,235
hyna:SOL $75.92 $60.37 25.75% $363,369
xyz:LITE $840.22 $774.61 8.47% $6,221,727
xyz:MSFT $369.80 $349.72 5.74% $31,391,447
cash:MSFT $370.38 $350.26 5.74% $125,834
xyz:DELL $395.90 $357.63 10.70% $377,256
xyz:BE $278.36 $248.43 12.05% $2,524,251
xyz:NOW $100.45 $88.56 13.43% $1,360,644
xyz:MRVL $274.42 $158.33 73.32% $18,026,933
cash:NVDA $194.98 $163.10 19.54% $475,147
xyz:NVDA $194.73 $162.83 19.59% $26,556,219
xyz:KIOXIA $542.53 $508.48 6.70% $5,481,501
xyz:WDC $647.04 $477.46 35.52% $22,210,844
xyz:SMSN $208.66 $108.37 92.54% $47,244,038
xyz:META $564.93 $532.60 6.07% $7,366,344
xyz:QCOM $191.42 $186.39 2.70% $1,876,111
xyz:IBM $276.21 $230.00 20.09% $1,411,297
xyz:GOLD $4029.90 $3961.90 1.72% $32,376,153