Daily Movers

[−] Crypto
As of: 2026-09-28 10:55:05 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
PUMP $0.00 $0.00 +8.62% $168,761,590
xyz:CL $94.45 $96.17 +1.82% $109,745,321
xyz:BRENTOIL $99.63 $100.97 +1.34% $83,376,579
CASHCAT $0.18 $0.19 +6.36% $29,946,834
LTC $71.61 $71.78 +0.25% $29,404,975
GRAM $1.64 $1.69 +2.68% $25,705,589
MON $0.03 $0.03 +1.91% $21,050,993
xyz:SPCX $148.71 $149.53 +0.55% $16,790,650
HBAR $0.09 $0.12 +22.86% $16,500,347
SKY $0.08 $0.08 +5.12% $9,945,213
SEI $0.07 $0.08 +6.17% $7,299,719
PURR $0.14 $0.15 +4.82% $6,362,490
io:ANTH $2065.20 $2088.10 +1.11% $4,407,757
ALGO $0.12 $0.13 +9.14% $3,094,577
AZTEC $0.02 $0.02 +6.29% $2,773,504
TRX $0.33 $0.33 +0.21% $2,120,433
xyz:NFLX $71.19 $71.75 +0.79% $885,527
xyz:SOFTBANK $39.44 $39.77 +0.84% $872,927
IMX $0.17 $0.18 +6.41% $799,319
IOTA $0.05 $0.05 +4.94% $689,555
APEX $0.27 $0.28 +4.05% $378,011
xyz:LLY $1181.90 $1189.30 +0.63% $337,667
para:10Y $5.16 $5.22 +1.07% $308,272
xyz:XLE $61.93 $63.04 +1.79% $176,681
xyz:GBP $1.32 $1.33 +0.21% $167,315

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
BTC $84851.00 $82951.00 -2.24% $1,899,992,584
ETH $2710.00 $2656.00 -1.99% $756,163,935
ZEC $1661.00 $1559.60 -6.10% $401,106,667
HYPE $93.12 $89.76 -3.61% $390,563,636
NEAR $5.21 $5.07 -2.78% $311,273,559
SOL $123.97 $118.57 -4.36% $285,255,195
XRP $1.54 $1.49 -3.11% $232,335,342
xyz:SILVER $64.16 $61.41 -4.29% $211,301,894
xyz:SP500 $7739.50 $7702.70 -0.48% $166,774,430
xyz:XYZ100 $30649.00 $30324.00 -1.06% $145,753,407
xyz:SKHX $1367.10 $1298.70 -5.00% $136,930,986
ENA $0.27 $0.26 -4.22% $99,466,939
xyz:GOLD $4281.40 $4159.00 -2.86% $93,167,369
xyz:SMSN $208.70 $197.01 -5.60% $84,471,929
ONDO $0.55 $0.52 -4.60% $78,965,347
xyz:DRAM $63.07 $59.85 -5.10% $78,612,141
WLD $0.56 $0.51 -9.44% $72,928,956
SUI $1.25 $1.17 -6.35% $68,933,082
XPL $0.11 $0.10 -7.72% $64,676,801
xyz:META $751.74 $730.74 -2.79% $57,447,211
UNI $10.00 $8.94 -10.57% $50,665,255
xyz:MU $1092.90 $1059.70 -3.04% $46,635,187
xyz:SOXL $153.71 $141.92 -7.67% $39,983,109
xyz:SNDK $1776.80 $1717.20 -3.35% $38,735,865
TAO $330.49 $305.11 -7.68% $38,444,224

Near 52-Week High

Coin Mark 52W High % from high▼ 24h Vol
HBAR $0.12 $0.10 14.94% $16,500,347
para:10Y $5.22 $5.22 0.01% $308,272
xyz:STRC $98.47 $99.00 -0.53% $550,503
xyz:MSFT $513.93 $519.29 -1.03% $9,421,033
xyz:SP500 $7702.70 $7816.00 -1.45% $166,774,430
mkts:US500 $767.48 $779.09 -1.49% $16,464,254
xyz:XYZ100 $30324.00 $30786.00 -1.50% $145,753,407
xyz:AAPL $340.56 $345.75 -1.50% $7,792,898
mkts:USTECH $737.44 $749.67 -1.63% $3,836,505
para:TOTAL2 $1156.59 $1189.40 -2.76% $1,004,106
xyz:PLTR $188.76 $194.54 -2.97% $4,827,775
xyz:QCOM $198.99 $205.81 -3.31% $1,026,124
xyz:EWJ $96.88 $100.21 -3.33% $626,638
xyz:GBP $1.33 $1.38 -3.63% $167,315
LINK $13.90 $14.50 -4.14% $23,381,342
xyz:COPPER $6.64 $6.93 -4.25% $4,840,597
xyz:NVDA $224.61 $234.73 -4.31% $26,616,975
KAS $0.05 $0.05 -4.46% $700,042
xyz:EUR $1.14 $1.19 -4.46% $808,979
xyz:JPY $156.99 $164.40 -4.51% $1,930,845
LTC $71.78 $75.25 -4.61% $29,404,975
xyz:AMD $615.02 $645.49 -4.72% $23,975,427
TRX $0.33 $0.35 -4.97% $2,120,433
LINEA $0.00 $0.00 -5.07% $614,121
SOL $118.57 $124.95 -5.11% $285,255,195
BTC $82951.00 $87471.00 -5.17% $1,899,992,584
USUAL $0.01 $0.02 -5.30% $129,330
para:BTCD $59.14 $62.55 -5.46% $375,502
ETH $2656.00 $2809.50 -5.46% $756,163,935
mkts:USBOND $78.86 $83.56 -5.62% $553,304
xyz:XLE $63.04 $66.92 -5.81% $176,681
BNB $761.05 $808.28 -5.84% $8,292,007
AAVE $148.03 $157.57 -6.05% $14,202,427
XLM $0.21 $0.23 -6.06% $8,116,605
NOT $0.00 $0.00 -6.17% $182,880
xyz:COST $926.25 $987.30 -6.18% $155,218
xyz:NET $344.28 $367.00 -6.19% $188,411
io:DRAM $59.79 $63.88 -6.40% $670,805
xyz:META $730.74 $781.31 -6.47% $57,447,211
mkts:SMALL2000 $280.50 $300.59 -6.68% $713,129
xyz:TSM $445.42 $478.82 -6.98% $551,570
RENDER $1.95 $2.10 -7.08% $1,912,144
SKY $0.08 $0.09 -7.08% $9,945,213
VIRTUAL $0.79 $0.85 -7.28% $6,001,776
CFX $0.05 $0.06 -7.41% $692,989
ADA $0.25 $0.27 -7.54% $5,130,345
xyz:MRNA $192.55 $208.64 -7.71% $1,825,300
APT $0.82 $0.89 -7.75% $4,125,638
xyz:DELL $552.12 $598.70 -7.78% $1,240,120
xyz:TLT $78.94 $85.62 -7.81% $102,142

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
xyz:KIOXIA $113.56 $221.11 -48.64% $9,756,000
FOGO $0.01 $0.01 -1.61% $437,292
xyz:TLT $78.94 $78.83 0.13% $102,142
xyz:EUR $1.14 $1.14 0.21% $808,979
mkts:USBOND $78.86 $78.21 0.83% $553,304
xyz:GBP $1.33 $1.31 1.04% $167,315
mkts:SMALL2000 $280.50 $276.50 1.45% $713,129
xyz:SHEIN $4.52 $4.46 1.52% $603,664
para:BTCD $59.14 $57.70 2.48% $375,502
xyz:UNITREE $68.81 $67.06 2.62% $10,593,143
xyz:ZHIPU $78.79 $76.25 3.33% $2,840,735
xyz:AVGO $348.57 $336.04 3.73% $2,789,998
xyz:PALLADIUM $1230.40 $1180.70 4.21% $178,706
io:DRAM $59.79 $57.36 4.23% $670,805
xyz:JPY $156.99 $150.44 4.35% $1,930,845
para:VST $137.83 $131.40 4.89% $141,327
xyz:URNM $48.49 $46.08 5.24% $106,372
xyz:GOLD $4159.00 $3949.00 5.32% $93,167,369
xyz:AAOI $99.08 $94.03 5.38% $590,098
xyz:QNT $49.05 $46.55 5.38% $722,748
mkts:US500 $767.48 $726.84 5.59% $16,464,254
xyz:SP500 $7702.70 $7292.20 5.63% $166,774,430
PAXG $4165.45 $3942.80 5.65% $3,906,865
TRX $0.33 $0.31 6.49% $2,120,433
xyz:COST $926.25 $865.10 7.07% $155,218
xyz:GIGADEV $53.41 $49.74 7.38% $2,691,956
xyz:BB $8.07 $7.47 8.00% $21,133,447
xyz:GOOGL $341.18 $315.33 8.20% $12,660,868
xyz:JP225 $65760.00 $60499.00 8.70% $1,945,386
SOPH $0.00 $0.00 8.86% $184,208
xyz:WDC $445.29 $407.41 9.30% $2,133,492
xyz:COPPER $6.64 $6.06 9.49% $4,840,597
xyz:EWJ $96.88 $88.12 9.94% $626,638
xyz:NFLX $71.75 $65.24 9.98% $885,527
xyz:AMZN $248.00 $224.60 10.42% $7,542,207
para:UNITREE $68.50 $61.92 10.63% $401,778
xyz:HYUNDAI $260.41 $235.37 10.64% $1,023,753
para:IGV $105.10 $94.79 10.88% $328,418
xyz:SILVER $61.41 $54.82 12.03% $211,301,894
xyz:XYZ100 $30324.00 $27029.00 12.19% $145,753,407
mkts:USTECH $737.44 $655.70 12.47% $3,836,505
xyz:ASML $1719.70 $1523.30 12.89% $289,984
xyz:IBM $224.98 $198.60 13.28% $216,909
xyz:PLATINUM $1740.30 $1534.90 13.38% $4,278,454
xyz:AMAT $472.73 $411.80 14.80% $654,536
xyz:USAR $14.91 $12.94 15.22% $355,783
kLUNC $0.05 $0.05 15.55% $131,235
para:10Y $5.22 $4.50 16.01% $308,272
xyz:NCLD $23.93 $20.48 16.84% $339,322
xyz:BIRD $2.38 $2.04 16.97% $117,078