Daily Movers

[−] Crypto
As of: 2026-09-29 0:46:01 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
ETH $2677.70 $2687.90 +0.38% $1,201,503,610
xyz:CL $93.06 $93.08 +0.02% $323,908,655
xyz:BRENTOIL $98.18 $98.54 +0.37% $263,145,205
xyz:NVDA $225.18 $229.01 +1.70% $115,078,812
LINK $14.00 $15.65 +11.78% $83,926,482
HBAR $0.10 $0.12 +27.38% $45,928,713
CASHCAT $0.17 $0.18 +1.53% $34,237,768
MON $0.03 $0.03 +0.25% $23,626,161
XLM $0.22 $0.23 +6.90% $19,739,178
AVAX $10.82 $10.85 +0.19% $16,995,981
CRV $0.35 $0.38 +8.64% $16,673,394
xyz:BB $8.15 $8.73 +7.03% $13,451,520
ALGO $0.12 $0.14 +13.45% $7,051,881
xyz:NATGAS $3.11 $3.13 +0.62% $4,645,310
xyz:LLY $1183.90 $1186.90 +0.25% $4,487,824
xyz:GME $23.41 $23.95 +2.31% $4,148,312
ICP $3.12 $3.13 +0.42% $3,752,152
2Z $0.07 $0.07 +0.52% $3,124,796
xyz:TSM $449.44 $450.14 +0.16% $2,901,348
RUNE $0.76 $0.79 +3.70% $2,453,531
SYRUP $0.22 $0.24 +9.73% $2,297,896
IOTA $0.05 $0.05 +6.06% $2,179,487
STRK $0.04 $0.04 +0.05% $2,176,480
SKR $0.02 $0.02 +0.74% $2,175,105
AZTEC $0.02 $0.02 +8.87% $2,166,239

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
BTC $84274.00 $83416.60 -1.02% $2,711,580,366
HYPE $90.51 $87.00 -3.87% $613,617,931
ZEC $1573.60 $1487.00 -5.50% $551,448,127
NEAR $5.31 $4.82 -9.28% $410,944,384
xyz:SP500 $7721.90 $7677.60 -0.57% $372,071,908
xyz:SILVER $63.29 $60.65 -4.16% $362,677,026
SOL $121.66 $118.75 -2.39% $358,440,145
xyz:XYZ100 $30542.00 $30255.00 -0.94% $274,773,352
PUMP $0.01 $0.00 -2.73% $266,455,318
XRP $1.52 $1.50 -1.06% $223,132,265
xyz:SKHX $1333.00 $1306.10 -2.02% $182,897,324
xyz:SMSN $203.60 $200.31 -1.62% $161,612,541
xyz:GOLD $4235.90 $4119.60 -2.75% $145,281,557
xyz:META $742.96 $717.43 -3.44% $126,297,502
xyz:SPCX $149.62 $146.07 -2.37% $110,258,396
ONDO $0.57 $0.52 -8.31% $106,266,931
ENA $0.27 $0.25 -6.08% $105,881,485
xyz:SOXL $150.40 $142.04 -5.56% $95,242,864
xyz:SNDK $1758.90 $1713.20 -2.60% $82,458,777
SUI $1.27 $1.16 -8.96% $77,550,901
xyz:DRAM $61.64 $60.24 -2.27% $74,807,264
xyz:INTC $122.70 $115.85 -5.58% $74,467,212
xyz:MU $1081.60 $1056.40 -2.33% $68,713,286
xyz:SKHY $188.89 $183.72 -2.74% $65,420,191
UNI $9.62 $8.80 -8.49% $58,249,669

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
xyz:KIOXIA $111.30 $599.00 -81.42% $9,463,054
FOGO $0.01 $0.01 -49.49% $346,237
xyz:TLT $78.69 $85.62 -8.09% $274,325
xyz:EUR $1.14 $1.19 -4.51% $1,277,865
xyz:RDDT $144.20 $168.88 -14.61% $126,238
mkts:USBOND $78.67 $83.56 -5.85% $1,002,820
xyz:BX $114.88 $150.19 -23.51% $250,233
para:TTWO $202.17 $236.01 -14.34% $105,219
xyz:GBP $1.32 $1.38 -3.74% $418,977
mkts:SMALL2000 $279.92 $300.59 -6.88% $823,272
xyz:UNITREE $67.97 $143.80 -52.73% $10,688,852
xyz:AAOI $96.07 $149.99 -35.95% $1,841,778
xyz:SHEIN $4.56 $9.60 -52.47% $789,462
para:BTCD $59.14 $62.55 -5.46% $452,807
xyz:XBI $156.76 $178.00 -11.93% $109,278
xyz:RIVN $14.84 $20.22 -26.61% $142,139
xyz:PALLADIUM $1217.00 $1471.20 -17.28% $333,775
xyz:ZHIPU $78.83 $284.00 -72.24% $3,185,702
xyz:DKNG $21.17 $27.77 -23.75% $302,855
xyz:AVGO $349.71 $432.67 -19.17% $2,160,161
xyz:GOLD $4119.60 $4696.90 -12.29% $145,281,557
xyz:URNM $48.13 $63.94 -24.72% $688,806
xyz:JPY $157.38 $164.40 -4.27% $2,120,294
PAXG $4127.80 $4689.50 -11.98% $5,260,561
xyz:ZM $87.43 $111.36 -21.49% $343,353
io:DRAM $60.24 $63.88 -5.69% $924,558
mkts:US500 $765.13 $779.09 -1.79% $22,675,190
xyz:SP500 $7677.60 $7816.00 -1.77% $372,071,908
xyz:GIGADEV $52.52 $77.34 -32.09% $810,782
xyz:LYTE $23.91 $28.98 -17.49% $100,179
para:VST $138.89 $160.00 -13.19% $245,704
xyz:NFLX $69.27 $83.56 -17.10% $1,702,743
xyz:QNT $49.45 $86.52 -42.85% $1,086,846
SOPH $0.00 $0.01 -74.49% $121,556
xyz:COST $922.67 $987.30 -6.55% $645,577
TRX $0.34 $0.35 -4.69% $1,831,583
xyz:EBAY $107.66 $121.75 -11.57% $240,192
xyz:JP225 $65401.00 $72600.00 -9.92% $8,965,436
xyz:EWZ $36.24 $39.13 -7.38% $220,925
xyz:MAGS $71.59 $73.86 -3.07% $173,774
xyz:GOOGL $342.55 $384.25 -10.85% $18,612,941
xyz:COPPER $6.62 $6.93 -4.57% $7,318,820
xyz:EWJ $96.37 $100.21 -3.83% $677,113
para:UNITREE $67.87 $137.35 -50.59% $396,602
xyz:AMZN $246.25 $287.11 -14.23% $9,778,885
xyz:HYUNDAI $258.45 $335.01 -22.85% $1,233,751
xyz:SILVER $60.65 $71.16 -14.76% $362,677,026
xyz:IBM $220.62 $311.97 -29.28% $355,905
xyz:WDC $452.59 $670.00 -32.45% $1,765,813
para:IGV $105.47 $116.70 -9.62% $686,080

Near 52-Week Low

Coin Mark 52W Low % from low▲ 24h Vol
xyz:KIOXIA $111.30 $221.11 -49.66% $9,463,054
FOGO $0.01 $0.01 -4.25% $346,237
xyz:TLT $78.69 $78.83 -0.18% $274,325
xyz:EUR $1.14 $1.14 0.16% $1,277,865
xyz:RDDT $144.20 $143.93 0.19% $126,238
mkts:USBOND $78.67 $78.21 0.59% $1,002,820
xyz:BX $114.88 $114.15 0.64% $250,233
para:TTWO $202.17 $200.50 0.83% $105,219
xyz:GBP $1.32 $1.31 0.93% $418,977
mkts:SMALL2000 $279.92 $276.50 1.24% $823,272
xyz:UNITREE $67.97 $67.06 1.37% $10,688,852
xyz:AAOI $96.07 $94.03 2.17% $1,841,778
xyz:SHEIN $4.56 $4.46 2.38% $789,462
para:BTCD $59.14 $57.70 2.48% $452,807
xyz:XBI $156.76 $152.72 2.65% $109,278
xyz:RIVN $14.84 $14.41 3.01% $142,139
xyz:PALLADIUM $1217.00 $1180.70 3.07% $333,775
xyz:ZHIPU $78.83 $76.25 3.39% $3,185,702
xyz:DKNG $21.17 $20.38 3.89% $302,855
xyz:AVGO $349.71 $336.04 4.07% $2,160,161
xyz:GOLD $4119.60 $3949.00 4.32% $145,281,557
xyz:URNM $48.13 $46.08 4.47% $688,806
xyz:JPY $157.38 $150.44 4.61% $2,120,294
PAXG $4127.80 $3942.80 4.69% $5,260,561
xyz:ZM $87.43 $83.42 4.81% $343,353
io:DRAM $60.24 $57.36 5.02% $924,558
mkts:US500 $765.13 $726.84 5.27% $22,675,190
xyz:SP500 $7677.60 $7292.20 5.29% $372,071,908
xyz:GIGADEV $52.52 $49.74 5.59% $810,782
xyz:LYTE $23.91 $22.64 5.61% $100,179
para:VST $138.89 $131.40 5.70% $245,704
xyz:NFLX $69.27 $65.24 6.17% $1,702,743
xyz:QNT $49.45 $46.55 6.23% $1,086,846
SOPH $0.00 $0.00 6.26% $121,556
xyz:COST $922.67 $865.10 6.65% $645,577
TRX $0.34 $0.31 6.81% $1,831,583
xyz:EBAY $107.66 $99.94 7.72% $240,192
xyz:JP225 $65401.00 $60499.00 8.10% $8,965,436
xyz:EWZ $36.24 $33.47 8.28% $220,925
xyz:MAGS $71.59 $66.05 8.39% $173,774
xyz:GOOGL $342.55 $315.33 8.63% $18,612,941
xyz:COPPER $6.62 $6.06 9.11% $7,318,820
xyz:EWJ $96.37 $88.12 9.37% $677,113
para:UNITREE $67.87 $61.92 9.61% $396,602
xyz:AMZN $246.25 $224.60 9.64% $9,778,885
xyz:HYUNDAI $258.45 $235.37 9.81% $1,233,751
xyz:SILVER $60.65 $54.82 10.65% $362,677,026
xyz:IBM $220.62 $198.60 11.09% $355,905
xyz:WDC $452.59 $407.41 11.09% $1,765,813
para:IGV $105.47 $94.79 11.27% $686,080