Daily Movers

[−] Crypto
As of: 2026-09-29 0:46:01 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
ETH $2677.70 $2687.90 +0.38% $1,201,503,610
xyz:CL $93.06 $93.08 +0.02% $323,908,655
xyz:BRENTOIL $98.18 $98.54 +0.37% $263,145,205
xyz:NVDA $225.18 $229.01 +1.70% $115,078,812
LINK $14.00 $15.65 +11.78% $83,926,482
HBAR $0.10 $0.12 +27.38% $45,928,713
CASHCAT $0.17 $0.18 +1.53% $34,237,768
MON $0.03 $0.03 +0.25% $23,626,161
XLM $0.22 $0.23 +6.90% $19,739,178
AVAX $10.82 $10.85 +0.19% $16,995,981
CRV $0.35 $0.38 +8.64% $16,673,394
xyz:BB $8.15 $8.73 +7.03% $13,451,520
ALGO $0.12 $0.14 +13.45% $7,051,881
xyz:NATGAS $3.11 $3.13 +0.62% $4,645,310
xyz:LLY $1183.90 $1186.90 +0.25% $4,487,824
xyz:GME $23.41 $23.95 +2.31% $4,148,312
ICP $3.12 $3.13 +0.42% $3,752,152
2Z $0.07 $0.07 +0.52% $3,124,796
xyz:TSM $449.44 $450.14 +0.16% $2,901,348
RUNE $0.76 $0.79 +3.70% $2,453,531
SYRUP $0.22 $0.24 +9.73% $2,297,896
IOTA $0.05 $0.05 +6.06% $2,179,487
STRK $0.04 $0.04 +0.05% $2,176,480
SKR $0.02 $0.02 +0.74% $2,175,105
AZTEC $0.02 $0.02 +8.87% $2,166,239

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
BTC $84274.00 $83416.60 -1.02% $2,711,580,366
HYPE $90.51 $87.00 -3.87% $613,617,931
ZEC $1573.60 $1487.00 -5.50% $551,448,127
NEAR $5.31 $4.82 -9.28% $410,944,384
xyz:SP500 $7721.90 $7677.60 -0.57% $372,071,908
xyz:SILVER $63.29 $60.65 -4.16% $362,677,026
SOL $121.66 $118.75 -2.39% $358,440,145
xyz:XYZ100 $30542.00 $30255.00 -0.94% $274,773,352
PUMP $0.01 $0.00 -2.73% $266,455,318
XRP $1.52 $1.50 -1.06% $223,132,265
xyz:SKHX $1333.00 $1306.10 -2.02% $182,897,324
xyz:SMSN $203.60 $200.31 -1.62% $161,612,541
xyz:GOLD $4235.90 $4119.60 -2.75% $145,281,557
xyz:META $742.96 $717.43 -3.44% $126,297,502
xyz:SPCX $149.62 $146.07 -2.37% $110,258,396
ONDO $0.57 $0.52 -8.31% $106,266,931
ENA $0.27 $0.25 -6.08% $105,881,485
xyz:SOXL $150.40 $142.04 -5.56% $95,242,864
xyz:SNDK $1758.90 $1713.20 -2.60% $82,458,777
SUI $1.27 $1.16 -8.96% $77,550,901
xyz:DRAM $61.64 $60.24 -2.27% $74,807,264
xyz:INTC $122.70 $115.85 -5.58% $74,467,212
xyz:MU $1081.60 $1056.40 -2.33% $68,713,286
xyz:SKHY $188.89 $183.72 -2.74% $65,420,191
UNI $9.62 $8.80 -8.49% $58,249,669

Near 52-Week High

Coin Mark 52W High % from high 24h Vol▲
xyz:LYTE $23.91 $28.98 -17.49% $100,179
para:TTWO $202.17 $236.01 -14.34% $105,219
xyz:XBI $156.76 $178.00 -11.93% $109,278
kLUNC $0.05 $0.07 -19.61% $114,476
NOT $0.00 $0.00 -7.10% $117,795
BIGTIME $0.01 $0.01 -11.36% $118,460
TURBO $0.00 $0.00 -13.19% $119,778
SOPH $0.00 $0.01 -74.49% $121,556
xyz:SHAZ $53.01 $88.09 -39.82% $125,418
XAI $0.01 $0.01 -25.37% $126,106
xyz:RDDT $144.20 $168.88 -14.61% $126,238
ENS $6.74 $7.46 -9.65% $131,711
BLUR $0.02 $0.03 -22.28% $134,515
kNEIRO $0.09 $0.12 -22.15% $136,190
ANIME $0.00 $0.00 -10.38% $140,523
BANANA $4.03 $4.52 -10.90% $141,840
xyz:RIVN $14.84 $20.22 -26.61% $142,139
kFLOKI $0.03 $0.03 -14.36% $147,152
MOODENG $0.05 $0.05 -13.51% $149,386
ALT $0.01 $0.01 -8.29% $150,871
USUAL $0.01 $0.02 -7.72% $159,783
ORDI $4.58 $5.40 -15.17% $168,195
SAND $0.04 $0.05 -18.38% $173,485
xyz:MAGS $71.59 $73.86 -3.07% $173,774
PEOPLE $0.01 $0.01 -29.32% $179,173
MERL $0.03 $0.03 -17.51% $183,979
ACE $0.18 $0.38 -51.41% $188,605
NXPC $0.23 $0.28 -18.54% $191,504
GOAT $0.02 $0.02 -14.01% $191,567
TRB $19.07 $22.94 -16.87% $194,992
SUSHI $0.26 $0.28 -9.45% $195,121
INIT $0.09 $0.10 -12.13% $200,576
SNX $0.25 $0.28 -10.77% $204,753
GALA $0.00 $0.00 -16.67% $205,710
BOME $0.00 $0.00 -38.03% $209,056
PROVE $0.23 $0.29 -21.69% $209,922
ZETA $0.05 $0.07 -25.50% $210,114
PNUT $0.05 $0.06 -14.81% $214,149
S $0.04 $0.05 -19.70% $214,367
STBL $0.03 $0.03 -12.00% $220,856
xyz:EWZ $36.24 $39.13 -7.38% $220,925
GMX $7.98 $8.61 -7.31% $227,907
xyz:XLE $62.05 $66.92 -7.28% $229,558
DYM $0.02 $0.02 -13.06% $237,140
xyz:EBAY $107.66 $121.75 -11.57% $240,192
POPCAT $0.05 $0.07 -20.53% $244,472
para:VST $138.89 $160.00 -13.19% $245,704
xyz:BX $114.88 $150.19 -23.51% $250,233
RESOLV $0.02 $0.02 -23.12% $250,920
CELO $0.10 $0.10 -1.16% $251,062

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol▲
xyz:LYTE $23.91 $22.64 5.61% $100,179
para:TTWO $202.17 $200.50 0.83% $105,219
xyz:XBI $156.76 $152.72 2.65% $109,278
kLUNC $0.05 $0.05 15.16% $114,476
NOT $0.00 $0.00 55.80% $117,795
BIGTIME $0.01 $0.00 93.56% $118,460
TURBO $0.00 $0.00 37.19% $119,778
SOPH $0.00 $0.00 6.26% $121,556
xyz:SHAZ $53.01 $38.59 37.36% $125,418
XAI $0.01 $0.01 58.30% $126,106
xyz:RDDT $144.20 $143.93 0.19% $126,238
ENS $6.74 $3.77 78.97% $131,711
BLUR $0.02 $0.01 54.93% $134,515
kNEIRO $0.09 $0.06 60.34% $136,190
ANIME $0.00 $0.00 41.28% $140,523
BANANA $4.03 $2.53 58.98% $141,840
xyz:RIVN $14.84 $14.41 3.01% $142,139
kFLOKI $0.03 $0.02 36.85% $147,152
MOODENG $0.05 $0.03 39.37% $149,386
ALT $0.01 $0.01 40.48% $150,871
USUAL $0.01 $0.01 92.54% $159,783
ORDI $4.58 $3.12 46.65% $168,195
SAND $0.04 $0.03 34.28% $173,485
xyz:MAGS $71.59 $66.05 8.39% $173,774
PEOPLE $0.01 $0.00 93.76% $179,173
MERL $0.03 $0.02 71.30% $183,979
ACE $0.18 $0.06 198.54% $188,605
NXPC $0.23 $0.17 31.25% $191,504
GOAT $0.02 $0.01 57.20% $191,567
TRB $19.07 $12.59 51.54% $194,992
SUSHI $0.26 $0.15 75.35% $195,121
INIT $0.09 $0.05 88.92% $200,576
SNX $0.25 $0.19 31.16% $204,753
GALA $0.00 $0.00 66.54% $205,710
BOME $0.00 $0.00 148.35% $209,056
PROVE $0.23 $0.14 58.86% $209,922
ZETA $0.05 $0.03 96.53% $210,114
PNUT $0.05 $0.04 39.47% $214,149
S $0.04 $0.02 86.72% $214,367
STBL $0.03 $0.02 31.78% $220,856
xyz:EWZ $36.24 $33.47 8.28% $220,925
GMX $7.98 $5.23 52.61% $227,907
xyz:XLE $62.05 $52.66 17.85% $229,558
DYM $0.02 $0.01 52.10% $237,140
xyz:EBAY $107.66 $99.94 7.72% $240,192
POPCAT $0.05 $0.04 31.31% $244,472
para:VST $138.89 $131.40 5.70% $245,704
xyz:BX $114.88 $114.15 0.64% $250,233
RESOLV $0.02 $0.02 24.27% $250,920
CELO $0.10 $0.06 79.72% $251,062