Daily Movers

[−] Crypto
As of: 2026-08-13 22:05:00 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by volume)

CoinPrev MarkMark24h %24h Vol
BTC $63483.00 $63549.00 +0.10% $1,820,540,358
ETH $1878.50 $1890.40 +0.63% $719,316,711
xyz:SNDK $1347.60 $1545.60 +14.69% $631,934,316
xyz:SKHX $1117.50 $1207.50 +8.05% $500,372,505
xyz:XYZ100 $29691.00 $30112.00 +1.42% $344,247,588
xyz:SP500 $7745.30 $7802.70 +0.74% $305,544,495
HYPE $56.31 $57.25 +1.66% $216,722,029
xyz:MU $914.96 $961.15 +5.05% $195,083,503
xyz:DRAM $54.84 $57.67 +5.17% $172,833,262
xyz:SKHY $153.39 $167.74 +9.36% $162,796,206
xyz:SMSN $186.23 $193.35 +3.82% $101,759,513
xyz:NBIS $252.25 $255.75 +1.39% $87,271,083
SOL $75.55 $76.29 +0.98% $86,396,521
xyz:META $579.32 $592.71 +2.31% $53,943,889
xyz:PLTR $170.49 $177.80 +4.29% $47,601,051
xyz:GOOGL $343.87 $346.29 +0.70% $44,584,223
xyz:EWY $175.64 $180.01 +2.49% $41,971,272
xyz:NVDA $223.60 $225.52 +0.86% $40,791,227
xyz:INTC $100.87 $105.25 +4.34% $39,385,072
xyz:CBRS $220.07 $230.81 +4.88% $39,105,152
PUMP $0.00 $0.00 +5.24% $29,536,034
xyz:CRWV $105.88 $106.48 +0.57% $24,790,251
xyz:TSLA $327.49 $341.30 +4.22% $24,066,792
XRP $1.01 $1.01 +0.28% $21,548,865
xyz:MRVL $217.90 $224.37 +2.97% $19,232,567

Top Losers (sorted by volume)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:SPCX $145.72 $141.75 -2.72% $313,767,584
xyz:CL $81.79 $80.30 -1.82% $171,221,767
xyz:GOLD $4403.30 $4352.10 -1.16% $149,927,102
xyz:SILVER $65.18 $64.39 -1.22% $134,758,571
xyz:BRENTOIL $86.63 $85.19 -1.66% $127,029,308
xyz:CXMT $7.97 $7.89 -0.95% $30,154,958
ZEC $490.51 $486.38 -0.84% $27,726,801
LIT $2.31 $2.25 -2.88% $14,528,523
xyz:LITE $925.77 $891.34 -3.72% $13,888,440
xyz:AMZN $267.76 $265.28 -0.93% $8,550,716
xyz:BE $238.23 $237.72 -0.21% $8,359,426
xyz:RKLB $80.97 $80.53 -0.55% $7,942,006
CRV $0.27 $0.26 -3.85% $7,674,523
KAITO $0.45 $0.44 -3.17% $7,589,626
kPEPE $0.00 $0.00 -1.43% $6,558,513
UNI $3.54 $3.49 -1.41% $4,825,341
xyz:AMAT $548.81 $508.20 -7.40% $4,708,397
xyz:LLY $1221.10 $1210.30 -0.88% $4,511,631
xyz:NATGAS $2.84 $2.79 -1.61% $4,438,048
ENA $0.09 $0.09 -0.24% $4,099,096
VIRTUAL $0.59 $0.57 -2.56% $4,056,345
ADA $0.18 $0.18 -0.01% $3,795,102
xyz:BABA $125.23 $122.30 -2.34% $3,424,745
CASHCAT $0.16 $0.16 -0.53% $3,211,115
xyz:PLATINUM $1750.00 $1718.80 -1.78% $3,014,475

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
BTC $63549.00 $81623.00 -22.14% $1,820,540,358
ETH $1890.40 $2299.30 -17.78% $719,316,711
xyz:SKHX $1207.50 $1974.90 -38.86% $500,372,505
xyz:XYZ100 $30112.00 $30771.00 -2.14% $344,247,588
xyz:SPCX $141.75 $230.00 -38.37% $313,767,584
xyz:SP500 $7802.70 $7790.00 0.16% $305,544,495
HYPE $57.25 $77.00 -25.65% $216,722,029
xyz:DRAM $57.67 $82.02 -29.68% $172,833,262
xyz:CL $80.30 $105.07 -23.57% $171,221,767
xyz:SKHY $167.74 $195.17 -14.05% $162,796,206
xyz:GOLD $4352.10 $4659.80 -6.60% $149,927,102
xyz:SILVER $64.39 $83.70 -23.07% $134,758,571
xyz:BRENTOIL $85.19 $108.11 -21.20% $127,029,308
xyz:SMSN $193.35 $256.74 -24.69% $101,759,513
xyz:NBIS $255.75 $299.97 -14.74% $87,271,083
SOL $76.29 $92.62 -17.63% $86,396,521
xyz:META $592.71 $690.00 -14.10% $53,943,889
xyz:PLTR $177.80 $179.42 -0.90% $47,601,051
xyz:GOOGL $346.29 $408.80 -15.29% $44,584,223
xyz:EWY $180.01 $220.80 -18.47% $41,971,272
xyz:NVDA $225.52 $240.79 -6.34% $40,791,227
xyz:INTC $105.25 $144.73 -27.28% $39,385,072
xyz:CBRS $230.81 $338.00 -31.71% $39,105,152
xyz:CXMT $7.89 $8.64 -8.63% $30,154,958
PUMP $0.00 $0.00 -3.52% $29,536,034
ZEC $486.38 $689.57 -29.47% $27,726,801
xyz:CRWV $106.48 $134.98 -21.11% $24,790,251
xyz:TSLA $341.30 $445.27 -23.35% $24,066,792
XRP $1.01 $1.50 -32.74% $21,548,865
xyz:MRVL $224.37 $341.69 -34.34% $19,232,567
xyz:AAPL $305.05 $344.48 -11.45% $19,137,232
xyz:MSFT $495.74 $513.39 -3.44% $18,722,515
xyz:DELL $495.91 $511.18 -2.99% $16,642,467
xyz:SOXL $145.98 $147.67 -1.14% $15,732,425
LIT $2.25 $2.76 -18.58% $14,528,523
xyz:LITE $891.34 $1064.20 -16.24% $13,888,440
xyz:KIOXIA $357.81 $669.99 -46.59% $10,909,626
xyz:JP225 $69178.00 $73441.00 -5.80% $10,443,152
xyz:COIN $153.44 $214.00 -28.30% $9,256,176
xyz:AMZN $265.28 $287.11 -7.60% $8,550,716
xyz:BE $237.72 $351.08 -32.29% $8,359,426
xyz:RKLB $80.53 $156.15 -48.43% $7,942,006
CRV $0.26 $0.29 -10.64% $7,674,523
KAITO $0.44 $1.37 -68.19% $7,589,626
ETHFI $0.44 $0.48 -8.59% $7,341,433
xyz:COPPER $6.68 $6.88 -2.91% $7,151,916
xyz:TSM $432.73 $478.82 -9.63% $6,898,431
xyz:HOOD $99.67 $120.11 -17.02% $6,663,650
kPEPE $0.00 $0.00 -34.91% $6,558,513
WLD $0.34 $0.72 -53.04% $6,415,406

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
BTC $63549.00 $57768.00 10.01% $1,820,540,358
ETH $1890.40 $1504.40 25.66% $719,316,711
xyz:SKHX $1207.50 $879.40 37.31% $500,372,505
xyz:XYZ100 $30112.00 $27029.00 11.41% $344,247,588
xyz:SPCX $141.75 $105.00 35.00% $313,767,584
xyz:SP500 $7802.70 $7225.90 7.98% $305,544,495
HYPE $57.25 $40.37 41.82% $216,722,029
xyz:DRAM $57.67 $42.55 35.55% $172,833,262
xyz:CL $80.30 $67.07 19.73% $171,221,767
xyz:SKHY $167.74 $113.97 47.18% $162,796,206
xyz:GOLD $4352.10 $3949.00 10.21% $149,927,102
xyz:SILVER $64.39 $54.82 17.46% $134,758,571
xyz:BRENTOIL $85.19 $70.17 21.42% $127,029,308
xyz:SMSN $193.35 $131.69 46.82% $101,759,513
xyz:NBIS $255.75 $141.48 80.77% $87,271,083
SOL $76.29 $60.06 27.02% $86,396,521
xyz:META $592.71 $518.76 14.26% $53,943,889
xyz:PLTR $177.80 $105.93 67.85% $47,601,051
xyz:GOOGL $346.29 $315.33 9.82% $44,584,223
xyz:EWY $180.01 $136.82 31.57% $41,971,272
xyz:NVDA $225.52 $188.61 19.57% $40,791,227
xyz:INTC $105.25 $79.09 33.07% $39,385,072
xyz:CBRS $230.81 $160.76 43.57% $39,105,152
xyz:CXMT $7.89 $5.96 32.37% $30,154,958
PUMP $0.00 $0.00 147.87% $29,536,034
ZEC $486.38 $246.87 97.02% $27,726,801
xyz:CRWV $106.48 $58.96 80.59% $24,790,251
xyz:TSLA $341.30 $293.45 16.31% $24,066,792
XRP $1.01 $0.99 1.80% $21,548,865
xyz:MRVL $224.37 $157.89 42.11% $19,232,567
xyz:AAPL $305.05 $273.41 11.57% $19,137,232
xyz:MSFT $495.74 $349.72 41.75% $18,722,515
xyz:DELL $495.91 $357.63 38.67% $16,642,467
xyz:SOXL $145.98 $125.00 16.78% $15,732,425
LIT $2.25 $0.83 170.52% $14,528,523
xyz:LITE $891.34 $583.47 52.77% $13,888,440
xyz:KIOXIA $357.81 $221.11 61.82% $10,909,626
xyz:JP225 $69178.00 $59449.00 16.37% $10,443,152
xyz:COIN $153.44 $139.00 10.39% $9,256,176
xyz:AMZN $265.28 $224.60 18.11% $8,550,716
xyz:BE $237.72 $157.69 50.75% $8,359,426
xyz:RKLB $80.53 $57.07 41.10% $7,942,006
CRV $0.26 $0.17 50.44% $7,674,523
KAITO $0.44 $0.40 9.08% $7,589,626
ETHFI $0.44 $0.27 65.44% $7,341,433
xyz:COPPER $6.68 $5.96 12.07% $7,151,916
xyz:TSM $432.73 $368.45 17.45% $6,898,431
xyz:HOOD $99.67 $72.73 37.04% $6,663,650
kPEPE $0.00 $0.00 20.57% $6,558,513
WLD $0.34 $0.23 50.74% $6,415,406