Daily Movers

[−] Crypto
As of: 2026-08-13 19:29:04 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
AVNT $0.09 $0.11 +19.03% $2,582,455
ETHFI $0.38 $0.43 +15.03% $5,124,590
xyz:SNDK $1345.30 $1526.10 +13.44% $597,384,107
xyz:KIOXIA $325.60 $355.58 +9.21% $10,678,136
xyz:ZHIPU $156.09 $170.40 +9.17% $4,190,777
NOT $0.00 $0.00 +8.36% $352,409
VVV $11.57 $12.51 +8.12% $2,164,505
ATOM $1.40 $1.51 +8.00% $572,964
xyz:SKHY $154.63 $166.51 +7.68% $160,353,156
xyz:WDC $454.54 $485.70 +6.86% $1,454,405
xyz:SKHX $1120.10 $1189.10 +6.16% $493,114,762
xyz:SHAZ $67.89 $71.96 +6.00% $2,008,051
ACE $0.11 $0.12 +5.86% $674,308
xyz:KORU $20.19 $21.37 +5.83% $3,367,661
PNUT $0.04 $0.04 +5.26% $402,013
MINA $0.04 $0.04 +5.09% $190,643
xyz:NFLX $74.28 $77.90 +4.86% $1,861,210
xyz:MU $917.32 $958.98 +4.54% $206,660,851
xyz:PLTR $170.99 $178.69 +4.50% $58,994,013
xyz:DRAM $54.73 $57.16 +4.45% $168,305,876
PUMP $0.00 $0.00 +4.44% $28,956,193
ME $0.06 $0.06 +4.36% $187,124
xyz:CRCL $71.33 $74.40 +4.30% $15,473,202
PURR $0.07 $0.07 +4.18% $163,326
xyz:UNITREE $88.30 $91.94 +4.12% $5,497,915

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
2Z $0.06 $0.05 -12.00% $1,898,958
xyz:CBRS $260.00 $230.13 -11.49% $74,070,400
KAITO $0.47 $0.42 -9.77% $8,445,122
NXPC $0.19 $0.18 -7.59% $264,729
CRV $0.27 $0.25 -7.31% $7,477,885
para:COHR $353.39 $327.91 -7.21% $2,084,684
xyz:HIMS $30.96 $29.10 -6.01% $643,989
GOAT $0.01 $0.01 -4.52% $187,061
xyz:QNT $71.67 $68.44 -4.51% $2,339,942
xyz:LITE $929.00 $887.84 -4.43% $14,145,955
xyz:PALLADIUM $1376.50 $1317.50 -4.29% $552,199
ARB $0.08 $0.07 -4.23% $3,507,986
BABY $0.01 $0.01 -3.95% $259,073
TRUMP $1.44 $1.38 -3.91% $1,601,283
VIRTUAL $0.60 $0.57 -3.88% $4,975,531
BOME $0.00 $0.00 -3.77% $509,988
SKR $0.01 $0.01 -3.75% $623,455
kPEPE $0.00 $0.00 -3.75% $6,843,415
BCH $213.70 $206.05 -3.58% $1,317,438
PEOPLE $0.01 $0.01 -3.57% $190,951
para:AAOI $139.37 $134.73 -3.33% $675,045
xyz:SPCX $149.08 $144.20 -3.27% $347,947,565
GRIFFAIN $0.01 $0.01 -3.21% $140,225
TRB $13.60 $13.16 -3.18% $128,651
OP $0.09 $0.09 -3.12% $526,827

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
xyz:BX $149.61 $148.66 0.64% $401,015
xyz:KORU $21.37 $21.24 0.60% $3,367,661
xyz:EWJ $98.47 $98.27 0.21% $264,993
mkts:US500 $777.88 $776.44 0.19% $1,871,258
xyz:SP500 $7802.40 $7790.00 0.16% $305,383,777
xyz:SOXL $147.70 $147.67 0.02% $15,012,866
mkts:USTECH $732.35 $734.00 -0.22% $5,166,280
xyz:PLTR $178.69 $179.42 -0.41% $58,994,013
para:IREN $44.56 $44.76 -0.43% $2,044,704
xyz:STRC $95.47 $96.06 -0.62% $1,936,934
xyz:XLE $61.06 $61.64 -0.93% $255,493
xyz:NOW $127.80 $129.00 -0.93% $780,425
para:UNITREE $90.47 $91.57 -1.20% $1,763,174
xyz:EUR $1.15 $1.17 -1.36% $517,553
para:CRDO $269.26 $273.43 -1.52% $132,257
xyz:XYZ100 $30137.00 $30771.00 -2.06% $345,416,034
xyz:UNITREE $91.94 $93.99 -2.18% $5,497,915
xyz:DELL $496.43 $511.18 -2.89% $17,597,315
PUMP $0.00 $0.00 -2.94% $28,956,193
xyz:JPY $159.50 $164.40 -2.98% $2,146,034
xyz:MSFT $497.18 $513.39 -3.16% $18,641,764
xyz:COPPER $6.66 $6.88 -3.20% $7,047,430
para:10Y $4.64 $4.80 -3.35% $219,114
xyz:NCLD $26.17 $27.26 -4.00% $446,098
xyz:EWT $107.77 $112.57 -4.26% $123,902
xyz:ZM $108.82 $114.94 -5.32% $133,291
xyz:LLY $1211.10 $1284.70 -5.73% $4,442,668
xyz:JP225 $69225.00 $73441.00 -5.74% $10,162,228
xyz:NVDA $226.01 $240.79 -6.14% $45,798,710
PAXG $4350.40 $4653.00 -6.50% $2,284,005
xyz:GOLD $4350.80 $4659.80 -6.63% $150,494,040
xyz:ASML $1856.90 $2003.60 -7.32% $347,086
xyz:AMZN $265.86 $287.11 -7.40% $8,713,915
CAKE $1.44 $1.56 -8.14% $157,254
XMR $394.02 $430.85 -8.55% $6,506,631
xyz:CXMT $7.89 $8.64 -8.63% $31,362,406
xyz:PALLADIUM $1317.50 $1447.30 -8.97% $552,199
GRIFFAIN $0.01 $0.01 -8.98% $140,225
xyz:LYTE $26.21 $28.98 -9.57% $1,124,035
xyz:TSM $432.22 $478.82 -9.73% $6,906,604
para:AAOI $134.73 $149.49 -9.88% $675,045
ETHFI $0.43 $0.48 -9.88% $5,124,590
BSV $14.96 $16.82 -11.06% $205,323
xyz:EWZ $33.85 $38.11 -11.17% $164,151
TRX $0.33 $0.38 -11.42% $2,548,162
xyz:AAPL $304.41 $344.48 -11.63% $19,568,957
BANANA $3.65 $4.14 -12.00% $139,313
CRV $0.25 $0.29 -12.90% $7,477,885
GMX $6.61 $7.60 -13.01% $115,426
xyz:SOFTBANK $36.80 $42.59 -13.58% $544,836

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
NXPC $0.18 $0.18 -1.70% $264,729
ZETA $0.03 $0.03 -0.11% $115,077
TRUMP $1.38 $1.37 0.58% $1,601,283
POLYX $0.03 $0.03 0.74% $115,779
HBAR $0.07 $0.07 0.79% $327,432
MEGA $0.03 $0.03 0.97% $201,322
ZORA $0.00 $0.00 1.08% $153,992
SOPH $0.00 $0.00 1.13% $142,076
KAS $0.03 $0.03 1.22% $228,500
AZTEC $0.01 $0.01 1.61% $120,607
IO $0.11 $0.11 1.67% $164,901
BIGTIME $0.00 $0.00 1.79% $127,065
ETC $6.23 $6.12 1.81% $366,643
XRP $1.01 $0.99 1.82% $23,710,922
SAND $0.04 $0.04 1.95% $167,176
xyz:EWZ $33.85 $33.19 1.98% $164,151
BERA $0.14 $0.14 2.26% $528,413
ENS $4.05 $3.96 2.26% $191,161
xyz:GME $18.71 $18.30 2.27% $336,679
ZK $0.01 $0.01 2.37% $151,878
xyz:EUR $1.15 $1.13 2.40% $517,553
STX $0.12 $0.12 2.41% $215,052
kLUNC $0.05 $0.05 2.48% $1,634,283
LAYER $0.06 $0.06 2.51% $106,874
FET $0.13 $0.13 2.53% $342,345
xyz:JPY $159.50 $155.38 2.65% $2,146,034
STRK $0.02 $0.02 2.66% $352,644
BABY $0.01 $0.01 2.69% $259,073
ASTER $0.60 $0.59 2.74% $474,553
APT $0.56 $0.54 2.90% $683,521
GRAM $1.33 $1.29 2.95% $1,349,034
2Z $0.05 $0.05 2.97% $1,898,958
FIL $0.67 $0.65 2.98% $860,921
NEO $1.68 $1.63 2.98% $126,258
MOVE $0.01 $0.01 2.99% $766,799
RENDER $1.26 $1.22 3.00% $338,965
SNX $0.20 $0.19 3.06% $262,982
WIF $0.14 $0.13 3.08% $510,449
para:10Y $4.64 $4.50 3.10% $219,114
W $0.01 $0.01 3.33% $297,604
DYDX $0.11 $0.11 3.40% $193,033
BRETT $0.00 $0.00 3.41% $110,303
GALA $0.00 $0.00 3.53% $144,464
DOGE $0.07 $0.07 3.55% $9,105,055
APEX $0.21 $0.20 3.64% $191,277
SEI $0.04 $0.04 3.70% $419,658
AR $1.75 $1.68 3.96% $100,723
DOT $0.77 $0.74 3.98% $1,457,993
ALGO $0.08 $0.08 4.03% $421,268
DASH $30.13 $28.91 4.23% $242,651