Daily Movers

[−] Crypto
As of: 2026-09-28 9:27:15 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
para:TREAD $1.03 $1.29 +25.03% $3,721,461
HBAR $0.09 $0.11 +20.74% $12,491,052
AZTEC $0.02 $0.02 +11.44% $2,737,878
PUMP $0.00 $0.00 +9.53% $163,773,150
CASHCAT $0.18 $0.19 +8.11% $29,160,248
SEI $0.07 $0.08 +6.20% $7,648,010
ALGO $0.12 $0.12 +5.85% $2,586,301
IMX $0.17 $0.18 +5.60% $757,267
MON $0.03 $0.03 +5.30% $20,600,624
GRAM $1.60 $1.67 +4.57% $27,893,355
CC $0.14 $0.14 +3.68% $3,921,061
SKY $0.08 $0.08 +3.31% $9,702,632
IOTA $0.05 $0.05 +3.28% $578,276
xyz:BIRD $2.32 $2.39 +2.72% $117,073
PURR $0.14 $0.14 +2.41% $6,466,803
xyz:XLE $62.08 $62.95 +1.40% $167,352
GRASS $0.58 $0.58 +1.31% $13,371,567
xyz:CL $94.29 $95.46 +1.25% $102,209,828
para:10Y $5.16 $5.23 +1.24% $193,128
STABLE $0.03 $0.03 +1.23% $214,003
xyz:BRENTOIL $99.44 $100.61 +1.17% $77,794,075
io:ANTH $2065.70 $2089.80 +1.17% $4,333,943
xyz:SOFTBANK $39.43 $39.86 +1.09% $866,133
xyz:LLY $1182.00 $1189.10 +0.60% $314,903
xyz:NFLX $71.19 $71.56 +0.51% $796,271

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:KIOXIA $362.87 $113.67 -68.67% $9,362,442
NIL $0.11 $0.09 -21.33% $5,776,537
W $0.02 $0.01 -12.99% $5,113,022
PONS $0.61 $0.54 -12.62% $34,987,922
FARTCOIN $0.19 $0.17 -12.30% $19,441,215
FOGO $0.01 $0.01 -12.15% $421,104
JTO $0.63 $0.56 -12.13% $5,563,372
USELESS $0.29 $0.25 -12.09% $9,280,711
UNI $10.03 $8.89 -11.41% $49,742,873
AR $4.78 $4.26 -10.86% $4,690,094
CHIP $0.05 $0.04 -10.76% $2,694,446
ZEN $7.97 $7.11 -10.72% $464,369
BRETT $0.01 $0.01 -10.57% $311,793
para:ANSEM $0.18 $0.16 -9.92% $571,568
ZORA $0.01 $0.01 -9.84% $226,180
GOAT $0.02 $0.02 -9.66% $282,653
AERO $0.86 $0.78 -9.58% $7,384,932
ARB $0.23 $0.21 -9.52% $28,426,463
SUPER $0.21 $0.19 -9.43% $773,049
NXPC $0.25 $0.23 -9.40% $126,586
BCH $339.94 $308.64 -9.21% $8,921,192
VVV $30.75 $27.95 -9.11% $15,295,681
xyz:SOXL $154.41 $140.46 -9.03% $39,483,453
XPL $0.11 $0.10 -9.03% $64,339,454
MORPHO $2.74 $2.49 -9.01% $4,680,489

Near 52-Week High

Coin Mark 52W High % from high▼ 24h Vol
HBAR $0.11 $0.10 12.90% $12,491,052
para:10Y $5.23 $5.22 0.17% $193,128
xyz:STRC $98.51 $99.00 -0.49% $521,464
xyz:MSFT $512.89 $519.29 -1.23% $9,058,420
xyz:SP500 $7703.00 $7816.00 -1.45% $155,425,476
xyz:AAPL $340.73 $345.75 -1.45% $7,332,299
mkts:US500 $767.57 $779.09 -1.48% $15,057,845
xyz:XYZ100 $30296.00 $30786.00 -1.59% $141,806,546
mkts:USTECH $736.88 $749.67 -1.71% $3,553,000
para:TOTAL2 $1154.20 $1189.40 -2.96% $1,003,667
xyz:PLTR $188.17 $194.54 -3.27% $4,919,024
xyz:EWJ $96.84 $100.21 -3.36% $602,222
xyz:QCOM $198.62 $205.81 -3.49% $1,040,527
xyz:GBP $1.33 $1.38 -3.59% $137,050
xyz:NVDA $224.67 $234.73 -4.29% $23,969,653
xyz:EUR $1.14 $1.19 -4.41% $842,490
xyz:COPPER $6.62 $6.93 -4.52% $4,325,409
xyz:JPY $156.96 $164.40 -4.53% $1,997,850
xyz:AMD $613.78 $645.49 -4.91% $26,933,812
TRX $0.33 $0.35 -5.05% $2,048,785
BTC $82760.00 $87471.00 -5.39% $1,954,013,036
SOL $118.11 $124.95 -5.47% $274,472,306
USUAL $0.01 $0.02 -5.62% $155,273
para:BTCD $59.01 $62.55 -5.66% $351,821
mkts:USBOND $78.78 $83.56 -5.73% $483,554
ETH $2646.20 $2809.50 -5.81% $755,002,882
LINK $13.65 $14.50 -5.89% $22,147,403
xyz:XLE $62.95 $66.92 -5.94% $167,352
BNB $760.28 $808.28 -5.94% $7,971,316
KAS $0.05 $0.05 -6.17% $673,740
xyz:COST $925.38 $987.30 -6.27% $153,106
io:DRAM $59.80 $63.88 -6.38% $571,083
AAVE $147.26 $157.57 -6.54% $14,329,960
mkts:SMALL2000 $280.39 $300.59 -6.72% $672,764
LTC $70.20 $75.25 -6.72% $25,237,581
NOT $0.00 $0.00 -6.73% $183,851
xyz:NET $342.26 $367.00 -6.74% $187,285
AZTEC $0.02 $0.02 -6.94% $2,737,878
xyz:META $726.13 $781.31 -7.06% $55,504,078
para:TREAD $1.29 $1.39 -7.26% $3,721,461
xyz:TSM $444.07 $478.82 -7.26% $575,833
XLM $0.21 $0.23 -7.27% $7,324,439
RENDER $1.94 $2.10 -7.32% $1,910,416
LINEA $0.00 $0.00 -7.33% $487,055
0G $0.26 $0.28 -7.59% $1,302,292
xyz:SKHY $183.60 $199.50 -7.97% $33,793,805
ADA $0.24 $0.27 -8.00% $5,035,354
SEI $0.08 $0.09 -8.15% $7,648,010
CFX $0.05 $0.06 -8.18% $671,082
OP $0.14 $0.15 -8.20% $1,584,723

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
xyz:KIOXIA $113.67 $221.11 -48.59% $9,362,442
FOGO $0.01 $0.01 -0.99% $421,104
xyz:EUR $1.14 $1.14 0.26% $842,490
mkts:USBOND $78.78 $78.21 0.72% $483,554
xyz:GBP $1.33 $1.31 1.08% $137,050
mkts:SMALL2000 $280.39 $276.50 1.41% $672,764
xyz:SHEIN $4.54 $4.46 1.75% $545,772
para:BTCD $59.01 $57.70 2.26% $351,821
xyz:UNITREE $68.80 $67.06 2.60% $10,588,931
xyz:ZHIPU $78.54 $76.25 3.00% $2,830,082
xyz:AVGO $347.90 $336.04 3.53% $2,762,431
xyz:PALLADIUM $1227.40 $1180.70 3.96% $178,578
io:DRAM $59.80 $57.36 4.25% $571,083
xyz:QNT $48.53 $46.55 4.26% $699,631
xyz:JPY $156.96 $150.44 4.33% $1,997,850
para:VST $137.81 $131.40 4.88% $143,229
xyz:GOLD $4147.70 $3949.00 5.03% $84,206,878
xyz:AAOI $98.88 $94.03 5.16% $561,694
xyz:URNM $48.47 $46.08 5.19% $107,349
PAXG $4153.34 $3942.80 5.34% $3,753,530
mkts:US500 $767.57 $726.84 5.60% $15,057,845
xyz:SP500 $7703.00 $7292.20 5.63% $155,425,476
TRX $0.33 $0.31 6.40% $2,048,785
xyz:COST $925.38 $865.10 6.97% $153,106
xyz:GIGADEV $53.40 $49.74 7.37% $2,690,714
xyz:BB $8.04 $7.47 7.62% $21,070,571
SOPH $0.00 $0.00 8.00% $180,721
xyz:GOOGL $340.83 $315.33 8.09% $12,033,235
xyz:JP225 $65676.00 $60499.00 8.56% $1,932,415
xyz:WDC $443.47 $407.41 8.85% $2,101,420
xyz:COPPER $6.62 $6.06 9.17% $4,325,409
xyz:NFLX $71.56 $65.24 9.68% $796,271
xyz:EWJ $96.84 $88.12 9.90% $602,222
xyz:HYUNDAI $260.29 $235.37 10.59% $1,020,109
para:UNITREE $68.48 $61.92 10.60% $401,178
xyz:AMZN $248.54 $224.60 10.66% $7,301,528
para:IGV $105.28 $94.79 11.06% $328,027
xyz:SILVER $61.16 $54.82 11.57% $206,238,069
xyz:XYZ100 $30296.00 $27029.00 12.09% $141,806,546
mkts:USTECH $736.88 $655.70 12.38% $3,553,000
xyz:PLATINUM $1727.60 $1534.90 12.55% $4,227,342
xyz:ASML $1715.90 $1523.30 12.64% $285,595
xyz:IBM $225.30 $198.60 13.44% $212,467
xyz:AMAT $470.86 $411.80 14.34% $647,478
xyz:USAR $14.91 $12.94 15.25% $313,603
kLUNC $0.05 $0.05 15.48% $128,565
para:10Y $5.23 $4.50 16.20% $193,128
xyz:NCLD $23.88 $20.48 16.61% $323,291
xyz:BIRD $2.39 $2.04 17.14% $117,073
xyz:BABA $109.53 $93.47 17.18% $1,561,506