Daily Movers

[−] Crypto
As of: 2026-09-28 15:44:55 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
HBAR $0.09 $0.12 +32.15% $25,737,876
AZTEC $0.02 $0.02 +15.22% $3,071,494
ALGO $0.12 $0.13 +14.56% $4,887,624
APEX $0.27 $0.30 +10.50% $666,478
MON $0.03 $0.03 +10.46% $25,762,201
IOTA $0.05 $0.05 +8.06% $1,005,417
PUMP $0.00 $0.01 +7.05% $229,081,807
SEI $0.07 $0.08 +6.41% $8,071,884
CASHCAT $0.17 $0.18 +4.58% $31,656,005
xyz:BB $8.13 $8.46 +3.99% $23,451,289
SKY $0.07 $0.08 +3.89% $9,003,902
PURR $0.13 $0.14 +3.36% $6,614,249
SAGA $0.03 $0.03 +3.08% $1,235,748
INIT $0.09 $0.09 +2.65% $188,787
XLM $0.21 $0.22 +2.46% $12,504,940
xyz:NVDA $224.90 $229.73 +2.15% $78,820,747
xyz:CL $93.50 $95.46 +2.10% $161,225,768
MINA $0.14 $0.14 +1.99% $535,157
para:10Y $5.17 $5.26 +1.84% $597,139
io:GPRO $1.28 $1.30 +1.77% $325,216
LINK $14.06 $14.30 +1.71% $54,990,801
IMX $0.17 $0.17 +1.64% $867,713
xyz:CRWD $254.08 $257.96 +1.53% $491,648
xyz:BRENTOIL $98.88 $100.11 +1.24% $127,927,137
xyz:XLE $61.77 $62.53 +1.23% $234,252

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:KIOXIA $363.05 $111.44 -69.30% $11,251,110
NIL $0.10 $0.08 -19.05% $4,737,631
USELESS $0.29 $0.25 -13.92% $8,935,556
FARTCOIN $0.19 $0.17 -13.14% $20,753,921
AR $4.89 $4.25 -13.09% $4,259,599
WLD $0.55 $0.48 -12.42% $64,402,480
FOGO $0.01 $0.01 -12.36% $382,487
PONS $0.59 $0.52 -11.72% $32,627,818
W $0.02 $0.01 -11.43% $4,435,127
xyz:MINIMAX $35.34 $31.43 -11.07% $2,628,106
xyz:SNXX $17.68 $15.73 -11.02% $288,252
para:ANSEM $0.18 $0.16 -10.80% $633,073
VVV $29.94 $26.85 -10.31% $16,636,843
xyz:SOXL $152.90 $137.22 -10.26% $83,569,855
BRETT $0.01 $0.01 -10.05% $352,967
ZEN $7.72 $6.95 -10.01% $559,246
GRASS $0.61 $0.55 -9.92% $12,523,766
PENDLE $2.63 $2.37 -9.82% $5,243,514
MET $0.36 $0.32 -9.72% $2,650,377
MERL $0.03 $0.03 -9.63% $206,914
xyz:ARM $312.94 $283.85 -9.30% $3,598,766
xyz:BE $288.35 $261.62 -9.27% $3,365,663
ACE $0.20 $0.18 -9.21% $202,710
FIL $1.14 $1.03 -9.12% $2,070,122
TIA $0.49 $0.45 -9.04% $1,276,347

Near 52-Week High

Coin Mark 52W High % from high▲ 24h Vol
xyz:KIOXIA $111.44 $599.00 -81.40% $11,251,110
KAITO $0.33 $1.37 -75.82% $728,763
SOPH $0.00 $0.01 -74.37% $161,359
HEMI $0.01 $0.02 -72.75% $285,205
xyz:ZHIPU $78.45 $284.00 -72.38% $3,177,490
SAGA $0.03 $0.09 -70.19% $1,235,748
para:ANSEM $0.16 $0.43 -62.96% $633,073
xyz:SHEIN $4.52 $9.60 -52.89% $685,240
xyz:UNITREE $68.44 $143.80 -52.41% $10,660,456
ACE $0.18 $0.38 -52.34% $202,710
FOGO $0.01 $0.01 -50.36% $382,487
para:UNITREE $68.21 $137.35 -50.34% $437,270
xyz:BIRD $2.33 $4.45 -47.70% $140,924
PONS $0.52 $0.99 -47.42% $32,627,818
SKR $0.02 $0.03 -47.18% $1,087,703
TRUMP $1.97 $3.73 -47.10% $4,336,358
DYDX $0.13 $0.25 -46.21% $1,249,916
CASHCAT $0.18 $0.32 -44.58% $31,656,005
xyz:MINIMAX $31.43 $56.54 -44.42% $2,628,106
NIL $0.08 $0.15 -43.75% $4,737,631
xyz:QNT $49.10 $86.52 -43.25% $1,209,189
MELANIA $0.10 $0.16 -38.52% $365,873
SPX $0.42 $0.68 -38.21% $2,031,309
xyz:BB $8.46 $13.60 -37.81% $23,451,289
BOME $0.00 $0.00 -37.52% $206,058
xyz:BOT $27.47 $43.74 -37.20% $235,731
xyz:AAOI $95.17 $149.99 -36.55% $1,678,144
STABLE $0.03 $0.04 -36.32% $230,761
xyz:AMAT $476.46 $742.55 -35.83% $951,773
xyz:WDC $439.36 $670.00 -34.42% $2,662,753
kBONK $0.00 $0.01 -33.76% $5,812,968
para:CRDO $191.35 $286.43 -33.19% $407,551
xyz:USAR $14.66 $21.87 -32.94% $1,049,582
xyz:GIGADEV $51.90 $77.34 -32.89% $858,118
xyz:RKLB $72.55 $107.57 -32.55% $8,874,095
PEOPLE $0.01 $0.01 -32.26% $144,045
JTO $0.56 $0.82 -31.95% $4,203,175
USELESS $0.25 $0.36 -31.28% $8,935,556
CHIP $0.04 $0.06 -30.39% $2,147,946
ZORA $0.01 $0.01 -30.08% $332,228
xyz:IBM $219.92 $311.97 -29.51% $417,380
para:COHR $279.00 $395.14 -29.39% $320,959
xyz:CRWV $84.11 $117.47 -28.40% $4,072,658
xyz:SKHX $1275.70 $1777.00 -28.21% $167,372,551
MEGA $0.04 $0.06 -27.17% $356,107
xyz:HIMS $28.66 $39.09 -26.67% $711,539
xyz:CBRS $194.81 $265.28 -26.56% $6,873,455
ZETA $0.05 $0.07 -26.14% $206,795
xyz:NOK $9.98 $13.48 -25.99% $811,088
kNEIRO $0.09 $0.12 -25.65% $113,386

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
xyz:KIOXIA $111.44 $221.11 -49.60% $11,251,110
KAITO $0.33 $0.28 19.15% $728,763
SOPH $0.00 $0.00 6.75% $161,359
HEMI $0.01 $0.00 48.89% $285,205
xyz:ZHIPU $78.45 $76.25 2.89% $3,177,490
SAGA $0.03 $0.01 133.16% $1,235,748
para:ANSEM $0.16 $0.09 68.69% $633,073
xyz:SHEIN $4.52 $4.46 1.46% $685,240
xyz:UNITREE $68.44 $67.06 2.06% $10,660,456
ACE $0.18 $0.06 192.86% $202,710
FOGO $0.01 $0.01 -5.90% $382,487
para:UNITREE $68.21 $61.92 10.17% $437,270
xyz:BIRD $2.33 $2.04 14.30% $140,924
PONS $0.52 $0.30 72.34% $32,627,818
SKR $0.02 $0.01 194.07% $1,087,703
TRUMP $1.97 $1.36 44.60% $4,336,358
DYDX $0.13 $0.10 38.32% $1,249,916
CASHCAT $0.18 $0.03 436.73% $31,656,005
xyz:MINIMAX $31.43 $23.78 32.15% $2,628,106
NIL $0.08 $0.03 207.97% $4,737,631
xyz:QNT $49.10 $46.55 5.48% $1,209,189
MELANIA $0.10 $0.07 50.20% $365,873
SPX $0.42 $0.31 35.47% $2,031,309
xyz:BB $8.46 $7.47 13.16% $23,451,289
BOME $0.00 $0.00 150.38% $206,058
xyz:BOT $27.47 $23.70 15.89% $235,731
xyz:AAOI $95.17 $94.03 1.22% $1,678,144
STABLE $0.03 $0.02 16.90% $230,761
xyz:AMAT $476.46 $411.80 15.70% $951,773
xyz:WDC $439.36 $407.41 7.84% $2,662,753
kBONK $0.00 $0.00 54.51% $5,812,968
para:CRDO $191.35 $148.97 28.45% $407,551
xyz:USAR $14.66 $12.94 13.34% $1,049,582
xyz:GIGADEV $51.90 $49.74 4.35% $858,118
xyz:RKLB $72.55 $57.07 27.12% $8,874,095
PEOPLE $0.01 $0.00 85.69% $144,045
JTO $0.56 $0.37 50.35% $4,203,175
USELESS $0.25 $0.19 28.06% $8,935,556
CHIP $0.04 $0.02 101.39% $2,147,946
ZORA $0.01 $0.00 69.22% $332,228
xyz:IBM $219.92 $198.60 10.74% $417,380
para:COHR $279.00 $213.64 30.59% $320,959
xyz:CRWV $84.11 $58.96 42.66% $4,072,658
xyz:SKHX $1275.70 $879.40 45.06% $167,372,551
MEGA $0.04 $0.03 37.57% $356,107
xyz:HIMS $28.66 $24.25 18.21% $711,539
xyz:CBRS $194.81 $162.36 19.99% $6,873,455
ZETA $0.05 $0.03 94.83% $206,795
xyz:NOK $9.98 $8.22 21.39% $811,088
kNEIRO $0.09 $0.06 53.14% $113,386