Daily Movers

[−] Crypto
As of: 2026-08-13 21:59:55 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
AVNT $0.09 $0.11 +24.35% $2,999,909
ETHFI $0.37 $0.44 +18.20% $7,318,878
xyz:SNDK $1349.20 $1546.30 +14.61% $631,674,960
para:RDDT $153.30 $171.26 +11.71% $877,477
ACE $0.11 $0.12 +11.36% $696,913
xyz:ZHIPU $155.82 $171.55 +10.10% $4,202,586
xyz:KIOXIA $328.07 $357.63 +9.01% $10,945,860
xyz:SKHY $153.80 $167.39 +8.84% $162,444,969
NOT $0.00 $0.00 +8.17% $359,318
ATOM $1.39 $1.51 +8.16% $612,542
xyz:WDC $455.12 $490.25 +7.72% $1,398,482
xyz:SKHX $1120.60 $1202.20 +7.28% $496,652,949
FARTCOIN $0.13 $0.14 +7.28% $5,711,919
PUMP $0.00 $0.00 +7.05% $30,178,899
VVV $11.50 $12.27 +6.67% $2,335,665
GRASS $0.31 $0.33 +6.33% $642,397
xyz:KORU $20.35 $21.63 +6.32% $3,877,478
IO $0.11 $0.12 +6.31% $157,636
xyz:SHAZ $67.45 $71.39 +5.85% $1,979,518
PNUT $0.04 $0.04 +5.70% $408,764
xyz:CRCL $71.08 $75.04 +5.57% $17,508,802
xyz:UNITREE $88.18 $92.86 +5.32% $5,305,768
MINA $0.04 $0.04 +5.22% $195,902
BIO $0.02 $0.02 +4.96% $167,879
xyz:MU $916.62 $961.42 +4.89% $196,140,630

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
xyz:AMAT $548.81 $506.83 -7.65% $4,706,890
VINE $0.01 $0.01 -5.27% $286,537
BOME $0.00 $0.00 -4.41% $523,259
CRV $0.27 $0.25 -4.23% $7,732,848
xyz:PALLADIUM $1371.60 $1314.80 -4.14% $672,456
LIT $2.35 $2.26 -4.09% $14,571,496
para:COHR $343.91 $330.13 -4.01% $1,399,608
NXPC $0.19 $0.18 -3.90% $265,663
xyz:LITE $927.41 $891.44 -3.88% $13,898,046
GOAT $0.01 $0.01 -3.82% $189,141
xyz:HIMS $29.94 $28.86 -3.61% $609,611
KAITO $0.45 $0.44 -3.56% $7,617,240
para:AAOI $137.09 $132.24 -3.54% $742,491
xyz:QNT $71.09 $68.66 -3.41% $1,999,997
NIL $0.04 $0.04 -3.32% $940,740
2Z $0.05 $0.05 -3.25% $712,037
BCH $211.93 $205.25 -3.15% $1,371,711
xyz:SPCX $145.84 $141.64 -2.88% $314,598,907
SKR $0.01 $0.01 -2.63% $610,449
AIXBT $0.02 $0.02 -2.49% $293,281
xyz:BABA $125.23 $122.27 -2.36% $3,424,745
MNT $0.46 $0.45 -2.14% $466,654
CHIP $0.02 $0.02 -2.08% $280,756
STABLE $0.03 $0.03 -2.07% $333,688
VIRTUAL $0.58 $0.57 -1.92% $4,192,525

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
xyz:KORU $21.63 $21.24 1.86% $3,877,478
para:IREN $45.20 $44.76 1.00% $2,016,368
mkts:US500 $777.71 $776.44 0.16% $1,540,316
xyz:BX $148.88 $148.66 0.15% $397,194
xyz:SP500 $7800.40 $7790.00 0.13% $306,683,360
xyz:EWJ $98.33 $98.27 0.06% $263,784
mkts:USTECH $732.72 $734.00 -0.17% $6,366,158
xyz:STRC $95.62 $96.06 -0.46% $2,003,922
para:UNITREE $90.84 $91.57 -0.79% $1,769,885
xyz:PLTR $177.86 $179.42 -0.87% $47,712,162
xyz:XLE $61.06 $61.64 -0.93% $255,292
xyz:SOXL $146.20 $147.67 -1.00% $15,646,818
xyz:UNITREE $92.86 $93.99 -1.20% $5,305,768
xyz:EUR $1.15 $1.17 -1.37% $538,299
xyz:NOW $126.85 $129.00 -1.67% $1,000,645
xyz:XYZ100 $30132.00 $30771.00 -2.08% $343,535,169
para:CRDO $267.58 $273.43 -2.14% $128,325
xyz:COPPER $6.68 $6.88 -2.92% $7,129,079
xyz:DELL $496.11 $511.18 -2.95% $16,639,614
xyz:JPY $159.49 $164.40 -2.99% $2,120,612
para:10Y $4.65 $4.80 -3.13% $219,074
xyz:NCLD $26.38 $27.26 -3.24% $453,708
para:RDDT $171.26 $177.10 -3.30% $877,477
xyz:MSFT $495.78 $513.39 -3.43% $18,752,192
PUMP $0.00 $0.00 -3.52% $30,178,899
xyz:EWT $107.74 $112.57 -4.29% $101,529
xyz:ZM $109.45 $114.94 -4.78% $138,149
xyz:LLY $1210.50 $1284.70 -5.78% $4,510,082
xyz:JP225 $69099.00 $73441.00 -5.91% $10,421,732
xyz:NVDA $225.64 $240.79 -6.29% $40,902,984
PAXG $4351.99 $4653.00 -6.47% $2,641,670
xyz:GOLD $4353.00 $4659.80 -6.58% $150,019,988
xyz:ASML $1856.50 $2003.60 -7.34% $575,179
xyz:AMZN $265.29 $287.11 -7.60% $8,554,160
CAKE $1.44 $1.56 -7.96% $146,216
XMR $396.18 $430.85 -8.05% $6,235,815
xyz:CXMT $7.89 $8.64 -8.66% $30,465,151
ETHFI $0.44 $0.48 -8.77% $7,318,878
xyz:LYTE $26.44 $28.98 -8.78% $1,143,984
xyz:PALLADIUM $1314.80 $1447.30 -9.15% $672,456
xyz:TSM $432.90 $478.82 -9.59% $6,916,276
BSV $15.17 $16.82 -9.85% $212,569
xyz:EWZ $34.06 $38.11 -10.62% $146,395
CRV $0.25 $0.29 -10.96% $7,732,848
TRX $0.33 $0.38 -11.34% $2,587,798
xyz:AAPL $304.96 $344.48 -11.47% $19,184,000
para:AAOI $132.24 $149.49 -11.54% $742,491
BANANA $3.64 $4.14 -12.25% $114,973
GMX $6.65 $7.60 -12.50% $127,745
xyz:BABA $122.27 $141.74 -13.74% $3,424,745

Near 52-Week Low

Coin Mark 52W Low % from low 24h Vol
NXPC $0.18 $0.18 -0.37% $265,663
MEGA $0.03 $0.03 0.01% $201,386
HBAR $0.07 $0.07 0.22% $330,483
ZORA $0.00 $0.00 0.75% $361,142
AZTEC $0.01 $0.01 0.96% $128,248
TRUMP $1.39 $1.37 1.01% $1,070,718
POLYX $0.03 $0.03 1.18% $112,927
ZETA $0.03 $0.03 1.51% $111,532
xyz:GME $18.58 $18.30 1.53% $297,064
KAS $0.03 $0.03 1.58% $216,799
XRP $1.01 $0.99 1.69% $21,649,736
SOPH $0.00 $0.00 2.03% $144,543
kLUNC $0.05 $0.05 2.09% $1,303,048
BERA $0.14 $0.14 2.10% $256,101
ETC $6.25 $6.12 2.11% $333,719
SAND $0.04 $0.04 2.26% $141,191
xyz:EUR $1.15 $1.13 2.39% $538,299
2Z $0.05 $0.05 2.44% $712,037
FET $0.13 $0.13 2.57% $332,623
ENS $4.06 $3.96 2.60% $180,521
STRK $0.02 $0.02 2.61% $310,989
xyz:EWZ $34.06 $33.19 2.61% $146,395
BABY $0.01 $0.01 2.63% $274,796
xyz:JPY $159.49 $155.38 2.65% $2,120,612
ZK $0.01 $0.01 2.75% $136,834
VINE $0.01 $0.01 2.86% $286,537
APT $0.56 $0.54 2.87% $681,018
ASTER $0.60 $0.59 2.96% $458,886
LAYER $0.06 $0.06 2.97% $103,246
WIF $0.14 $0.13 3.05% $257,279
FIL $0.67 $0.65 3.18% $559,156
STX $0.12 $0.12 3.22% $195,778
RENDER $1.27 $1.22 3.33% $338,483
para:10Y $4.65 $4.50 3.33% $219,074
SNX $0.20 $0.19 3.37% $234,667
NEO $1.68 $1.63 3.42% $101,865
DOGE $0.07 $0.07 3.50% $7,382,091
GRAM $1.34 $1.29 3.50% $1,259,173
DYDX $0.11 $0.11 3.52% $194,404
APEX $0.21 $0.20 3.69% $191,184
MOVE $0.01 $0.01 3.81% $769,966
kBONK $0.00 $0.00 3.93% $1,142,227
SEI $0.04 $0.04 3.97% $383,014
DOT $0.77 $0.74 3.99% $1,381,506
ALGO $0.08 $0.08 4.13% $443,240
IMX $0.11 $0.10 4.52% $187,888
DASH $30.23 $28.91 4.56% $215,489
MANTA $0.06 $0.05 4.78% $107,965
SUI $0.69 $0.65 5.59% $5,855,978
CHIP $0.02 $0.02 5.94% $280,756