Daily Movers

[−] Crypto
As of: 2026-11-19 10:24:38 · Hyperliquid 24h % change. Filtered to 24h notional volume ≥ $100k. Includes crypto, xyz: equities, vntl: pre-IPO, flx, hyna.
Sort gainers/losers by: % change · volume

Top Gainers (sorted by 24h %)

CoinPrev MarkMark24h %24h Vol
io:PRL $1.71 $2.33 +36.48% $11,738,067
kLUNC $0.04 $0.05 +21.62% $1,786,844
xyz:CRWD $224.35 $252.12 +12.38% $2,901,101
CHIP $0.03 $0.03 +11.52% $1,760,337
INIT $0.10 $0.11 +10.74% $2,771,160
ETHFI $0.47 $0.52 +10.64% $1,564,476
PYTH $0.05 $0.06 +8.68% $540,250
xyz:NET $290.64 $315.59 +8.58% $1,902,798
BLUR $0.01 $0.01 +8.21% $146,646
GRASS $0.40 $0.44 +8.00% $1,009,718
VVV $21.40 $23.07 +7.84% $15,084,558
MEGA $0.05 $0.06 +7.76% $1,070,573
USELESS $0.10 $0.10 +6.73% $2,094,873
io:ANTH $1726.80 $1842.40 +6.69% $47,432,775
xyz:BOT $18.67 $19.88 +6.46% $1,011,890
xyz:BB $8.28 $8.79 +6.19% $9,083,205
xyz:AMD $516.01 $547.26 +6.06% $51,285,999
xyz:ANT $98.89 $104.70 +5.88% $183,196,904
xyz:AMZN $260.01 $274.15 +5.44% $32,039,956
XTEN $0.18 $0.19 +5.30% $685,290
xyz:NATGAS $3.57 $3.75 +5.23% $9,130,761
xyz:AAOI $40.75 $42.76 +4.95% $4,978,776
xyz:GME $25.31 $26.56 +4.93% $1,284,016
para:AAOI $40.69 $42.67 +4.88% $163,869
STRK $0.03 $0.03 +4.83% $2,165,576

Top Losers (sorted by 24h %)

[−] Crypto
CoinPrev MarkMark24h %24h Vol
SKY $0.05 $0.05 -11.49% $1,572,903
xyz:CBRS $107.59 $97.18 -9.68% $10,124,558
MON $0.01 $0.01 -8.32% $3,117,674
PURR $0.09 $0.08 -6.80% $1,578,890
ZORA $0.01 $0.00 -6.55% $367,838
io:IONQ $26.04 $24.46 -6.05% $151,533
xyz:MINIMAX $15.37 $14.49 -5.74% $3,275,920
0G $0.13 $0.13 -5.53% $150,631
2Z $0.02 $0.02 -5.00% $679,388
xyz:CRWV $52.52 $49.99 -4.81% $14,237,012
para:IREN $16.85 $16.05 -4.77% $188,381
USUAL $0.01 $0.01 -4.74% $433,048
xyz:IREN $16.84 $16.05 -4.69% $4,277,970
ZK $0.01 $0.01 -4.54% $344,885
ASTER $0.55 $0.52 -4.53% $6,528,152
xyz:MRNA $208.76 $199.33 -4.52% $6,354,796
io:NVDA $160.73 $153.94 -4.22% $25,010,521
xyz:NVDA $160.67 $153.96 -4.18% $431,350,371
xyz:QCOM $169.53 $162.97 -3.87% $1,391,015
xyz:MSTR $98.25 $94.64 -3.68% $26,360,135
CRV $0.20 $0.20 -3.50% $3,092,025
JTO $0.27 $0.26 -3.25% $304,260
BERA $0.09 $0.08 -3.19% $238,614
HBAR $0.06 $0.06 -3.12% $761,151
xyz:DELL $336.44 $325.99 -3.11% $4,389,266

Near 52-Week High

Coin Mark 52W High % from high 24h Vol
NEAR $3.40 $6.01 -43.52% $48,041,130
io:PRL $2.33 $2.57 -9.32% $11,738,067
INIT $0.11 $0.28 -61.91% $2,771,160
STX $0.28 $0.46 -40.03% $298,858
MEGA $0.06 $0.06 -1.53% $1,070,573
ZEC $948.89 $1695.00 -44.02% $200,882,970
ZRO $1.42 $2.49 -43.17% $6,991,891
GRASS $0.44 $0.89 -50.96% $1,009,718
VVV $23.07 $34.73 -33.57% $15,084,558
xyz:GME $26.56 $28.32 -6.23% $1,284,016
INJ $7.25 $9.42 -23.03% $4,308,636
xyz:MRNA $199.33 $280.50 -28.94% $6,354,796
ARB $0.13 $0.26 -50.32% $2,270,502
MET $0.28 $0.54 -49.17% $726,537
para:UNITREE $90.34 $114.38 -21.02% $526,668
xyz:UNITREE $90.36 $113.59 -20.45% $12,327,342
kLUNC $0.05 $0.06 -25.77% $1,786,844
STRK $0.03 $0.13 -72.69% $2,165,576
xyz:SHEIN $5.46 $9.60 -43.11% $410,608
UNI $5.20 $10.95 -52.47% $8,302,038
xyz:SOXL $54.33 $169.89 -68.02% $219,805,727
para:COHR $222.07 $342.96 -35.25% $428,066
JUP $0.27 $0.39 -31.40% $3,194,805
xyz:CRWD $252.12 $286.66 -12.05% $2,901,101
para:CIFR $6.91 $19.94 -65.33% $141,779
xyz:AMD $547.26 $658.57 -16.90% $51,285,999
xyz:NATGAS $3.75 $3.80 -1.19% $9,130,761
xyz:NET $315.59 $369.19 -14.52% $1,902,798
AR $2.54 $5.28 -51.84% $136,977
SKR $0.01 $0.03 -70.85% $264,612
mkts:BVIV $49.05 $53.42 -8.18% $257,844
xyz:SHAZ $23.52 $63.91 -63.20% $1,320,995
PYTH $0.06 $0.10 -42.79% $540,250
NIL $0.05 $0.15 -66.06% $109,395
XTEN $0.19 $0.33 -40.87% $685,290
xyz:AMZN $274.15 $275.00 -0.31% $32,039,956
CHIP $0.03 $0.07 -55.72% $1,760,337
xyz:AVGO $365.07 $380.78 -4.13% $5,086,348
S $0.03 $0.07 -57.47% $293,907
xyz:COST $1090.90 $1124.40 -2.98% $1,203,132
xyz:RKLB $55.32 $78.25 -29.30% $10,177,337
LIT $2.92 $5.59 -47.77% $18,359,527
xyz:CBRS $97.18 $221.96 -56.22% $10,124,558
XMR $500.84 $661.84 -24.33% $21,889,483
xyz:KORU $7.30 $25.35 -71.23% $35,415,594
xyz:LLY $1368.40 $1489.10 -8.11% $2,780,189
xyz:CRWV $49.99 $104.48 -52.15% $14,237,012
DASH $37.71 $78.83 -52.16% $117,593
xyz:EBAY $122.38 $127.83 -4.26% $105,871
SOPH $0.00 $0.01 -92.51% $2,096,861

Near 52-Week Low

Coin Mark 52W Low % from low▼ 24h Vol
NEAR $3.40 $1.56 118.19% $48,041,130
io:PRL $2.33 $1.07 117.05% $11,738,067
INIT $0.11 $0.05 110.70% $2,771,160
STX $0.28 $0.15 91.04% $298,858
MEGA $0.06 $0.03 71.13% $1,070,573
ZEC $948.89 $566.75 67.43% $200,882,970
ZRO $1.42 $0.85 66.00% $6,991,891
GRASS $0.44 $0.27 64.56% $1,009,718
VVV $23.07 $14.12 63.41% $15,084,558
xyz:GME $26.56 $16.56 60.37% $1,284,016
INJ $7.25 $4.59 58.05% $4,308,636
xyz:MRNA $199.33 $129.18 54.30% $6,354,796
ARB $0.13 $0.08 52.96% $2,270,502
MET $0.28 $0.18 51.65% $726,537
para:UNITREE $90.34 $59.91 50.80% $526,668
xyz:UNITREE $90.36 $60.07 50.44% $12,327,342
kLUNC $0.05 $0.03 46.10% $1,786,844
STRK $0.03 $0.02 43.15% $2,165,576
xyz:SHEIN $5.46 $3.82 43.11% $410,608
UNI $5.20 $3.67 41.68% $8,302,038
xyz:SOXL $54.33 $38.81 39.99% $219,805,727
para:COHR $222.07 $158.97 39.69% $428,066
JUP $0.27 $0.19 39.44% $3,194,805
xyz:CRWD $252.12 $182.02 38.51% $2,901,101
para:CIFR $6.91 $4.99 38.41% $141,779
xyz:AMD $547.26 $399.88 36.86% $51,285,999
xyz:NATGAS $3.75 $2.75 36.53% $9,130,761
xyz:NET $315.59 $232.04 36.01% $1,902,798
AR $2.54 $1.88 34.87% $136,977
SKR $0.01 $0.01 33.27% $264,612
mkts:BVIV $49.05 $36.82 33.21% $257,844
xyz:SHAZ $23.52 $17.79 32.17% $1,320,995
PYTH $0.06 $0.04 30.79% $540,250
NIL $0.05 $0.04 30.58% $109,395
XTEN $0.19 $0.15 28.43% $685,290
xyz:AMZN $274.15 $214.24 27.96% $32,039,956
CHIP $0.03 $0.02 27.53% $1,760,337
xyz:AVGO $365.07 $288.46 26.56% $5,086,348
S $0.03 $0.02 26.37% $293,907
xyz:COST $1090.90 $865.10 26.10% $1,203,132
xyz:RKLB $55.32 $43.94 25.89% $10,177,337
LIT $2.92 $2.32 25.56% $18,359,527
xyz:CBRS $97.18 $77.83 24.87% $10,124,558
XMR $500.84 $404.67 23.77% $21,889,483
xyz:KORU $7.30 $5.92 23.13% $35,415,594
xyz:LLY $1368.40 $1111.60 23.10% $2,780,189
xyz:CRWV $49.99 $40.66 22.94% $14,237,012
DASH $37.71 $30.70 22.84% $117,593
xyz:EBAY $122.38 $99.94 22.45% $105,871
SOPH $0.00 $0.00 22.42% $2,096,861