Screener

[+] Crypto
363 matching tickers (of 10,234) · page 1 of 4 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 IRHO Iron Horse Acquisition II Corp. $296.87M $10.12 +0.15% $10.14 $9.85 207 44,677 — Nasdaq Industrials — —
#2 ORN Orion Group Holdings Inc $294.37M $7.24 -2.43% $17.40 $6.75 601,341 580,718 — NYSE Industrials — —
#3 GASS StealthGas Inc. $293.13M $7.79 -0.51% $10.55 $6.66 97,882 132,453 — Nasdaq Industrials — —
#4 POWW Outdoor Holding Co $290.15M $2.50 +5.49% $2.67 $1.60 1,630,157 592,115 — Nasdaq Industrials — —
#5 HBB Hamilton Beach Brands Holding Co $288.20M $29.24 -2.21% $39.99 $13.42 77,882 74,533 — NYSE Industrials — —
#6 PESI PERMA FIX ENVIRONMENTAL SERVICES INC $285.01M $13.42 -6.02% $21.32 $8.58 270,032 310,154 — Nasdaq Industrials — —
#7 KNOP KNOT Offshore Partners LP $284.77M $8.46 -1.63% $11.65 $8.06 71,144 84,795 — NYSE Industrials — —
#8 DSX DIANA SHIPPING INC. $283.66M $2.28 -1.72% $3.20 $1.62 1,190,169 771,492 — NYSE Industrials — —
#9 ALIT Alight, Inc. / Delaware $280.02M $10.59 -15.14% $49.40 $7.93 406,016 657,684 — NYSE Industrials — —
#0 FVRR Fiverr International Ltd. $277.90M $7.73 -2.15% $22.17 $7.57 774,519 946,824 — NYSE Industrials — —
ACU ACME UNITED CORP $265.68M $66.96 +0.65% $72.21 $35.03 42,096 37,597 — NYSE Industrials — —
PAMT PAMT CORP $262.62M $12.54 -10.30% $17.75 $7.15 30,765 30,202 — Nasdaq Industrials — —
ITG ITG, Inc./DE/ $260.26M $5.37 -5.46% $19.26 $4.12 653,003 798,863 — Nasdaq Industrials — —
HLP Hongli Group Inc. $260.09M $3.48 -4.66% $4.90 $0.3420 279,443 360,425 — Nasdaq Industrials — —
NNBR NN INC $259.67M $2.77 -2.46% $4.79 $1.10 1,549,816 2,323,877 — Nasdaq Industrials — —
VRRM VERRA MOBILITY Corp $252.34M $1.66 -4.60% $23.41 $1.64 5,056,399 4,741,400 — Nasdaq Industrials — #142 +200%
LPBB Launch Two Acquisition Corp. $249.32M $10.84 +0.09% $10.85 $10.46 4,400 18,440 — Nasdaq Industrials — —
MTRX MATRIX SERVICE CO $240.86M $8.58 -1.94% $14.64 $8.32 579,655 510,845 — Nasdaq Industrials — —
FFPP Fast Finance Pay Corp. $229.54M $7.50 +0.00% $40.00 $7.50 0 0 — OTC Industrials — —
AZ A2Z CUST2MATE SOLUTIONS CORP. $228.50M $5.19 -1.05% $8.73 $4.97 549,279 502,169 — Nasdaq Industrials — —
RCMT RCM TECHNOLOGIES, INC. $228.20M $32.00 +0.85% $43.68 $17.26 81,887 70,716 — Nasdaq Industrials — —
MAGH Magnitude International Ltd $225.45M $6.76 +0.00% $6.94 $2.38 0 0 — Nasdaq Industrials — —
OFLX Omega Flex, Inc. $223.39M $22.13 -3.45% $36.62 $22.06 36,654 42,415 — Nasdaq Industrials — —
EAF GRAFTECH INTERNATIONAL LTD $222.17M $8.26 -8.02% $19.72 $4.92 460,768 560,106 — NYSE Industrials — —
PPIH Perma-Pipe International Holdings, Inc. $221.02M $26.97 -0.19% $36.72 $23.01 70,594 66,996 — Nasdaq Industrials — —
GENC GENCOR INDUSTRIES INC $215.07M $17.43 +0.87% $20.19 $12.22 45,951 41,465 — NYSE Industrials — —
SERV Serve Robotics Inc. /DE/ $213.65M $2.44 -2.59% $16.08 $2.26 4,263,783 3,818,673 — Nasdaq Industrials — —
SMHI SEACOR Marine Holdings Inc. $207.98M $7.66 +1.06% $10.00 $5.75 874,885 224,573 — NYSE Industrials — —
CURR Currenc Group Inc. $206.60M $1.84 +1.10% $5.08 $1.31 40,101 170,413 — Nasdaq Industrials — —
ICTSF ICTS INTERNATIONAL N V $206.26M $5.99 +0.00% $6.42 $3.06 0 70 — OTC Industrials — —
IMSR Terrestrial Energy Inc. /DE/ $202.79M $2.45 +0.41% $13.52 $2.35 1,951,312 1,925,840 — Nasdaq Industrials — —
ZH Zhihu Inc. $202.48M $2.53 -1.17% $4.52 $2.51 149,470 252,949 — NYSE Industrials — —
FACT FACT II Acquisition Corp. $200.04M $10.82 -0.69% $11.40 $10.34 420,338 180,158 — Nasdaq Industrials — —
NKLR Terra Innovatum Global N.V. $198.90M $1.80 -12.20% $7.93 $1.76 638,273 332,909 — Nasdaq Industrials — —
ASYS AMTECH SYSTEMS INC $198.89M $11.36 -2.57% $25.71 $6.75 197,740 243,601 — Nasdaq Industrials — —
PMA PMA Graphene Technology Group Inc. $197.79M $1.26 -3.08% $2.18 $0.6000 866 13,759 — Nasdaq Industrials — —
SPCE Virgin Galactic Holdings, Inc $197.19M $1.30 -16.67% $8.90 $1.29 21,049,701 7,993,053 — NYSE Industrials — #144 +0%
HQI HireQuest, Inc. $190.44M $13.71 +1.41% $20.84 $7.28 109,006 40,217 — Nasdaq Industrials — —
IMPP Imperial Petroleum Inc./Marshall Islands $188.54M $4.17 -1.65% $6.57 $3.15 161,960 332,589 — Nasdaq Industrials — —
EH EHang Holdings Ltd $188.15M $3.34 -1.76% $15.27 $3.28 536,416 713,071 — Nasdaq Industrials — —
TAYD TAYLOR DEVICES, INC. $184.49M $57.12 +0.47% $90.37 $46.09 17,681 30,673 — Nasdaq Industrials — —
EML EASTERN CO $183.77M $30.51 +1.36% $33.74 $17.28 16,523 13,127 — Nasdaq Industrials — —
OMSE OMS Energy Technologies Inc. $176.59M $4.16 +3.74% $5.50 $3.75 28,744 18,105 — Nasdaq Industrials — —
DHX DHI GROUP, INC. $175.00M $4.12 -2.60% $5.19 $1.44 235,615 239,120 — NYSE Industrials — —
AMWL American Well Corp $174.42M $11.20 -1.23% $15.16 $3.71 67,333 125,551 — NYSE Industrials — —
CNDT CONDUENT Inc $174.36M $1.12 -5.88% $2.12 $1.09 1,708,005 1,167,567 — Nasdaq Industrials — —
LCUT LIFETIME BRANDS, INC $171.69M $7.47 -0.93% $10.12 $2.97 123,338 146,711 — Nasdaq Industrials — —
UXIN Uxin Ltd $169.26M $0.7699 -2.79% $4.18 $0.7100 67,521 120,247 — Nasdaq Industrials — —
IMXI International Money Express, Inc. $169.23M $5.60 -0.53% $15.95 $5.49 1,186,948 1,038,615 — Nasdaq Industrials — —
RYDE Ryde Group Ltd $168.06M $1.12 -1.75% $1.55 $0.2050 2,485,957 481,652 — NYSE Industrials — —
VNJA VANJIA CORP $165.00M $5.50 +0.00% $10.17 $1.43 0 0 — OTC Industrials — —
MACI Melar Acquisition Corp. I/Cayman $164.97M $7.63 -23.85% $16.50 $6.10 26,986 40,840 — Nasdaq Industrials — —
PSFE Paysafe Ltd $162.39M $3.11 +0.32% $10.04 $2.88 1,062,583 572,826 — NYSE Industrials — —
ESOA Energy Services of America CORP $161.96M $8.68 -0.69% $19.83 $7.75 89,158 86,709 — Nasdaq Industrials — —
TTEC TTEC Holdings, Inc. $160.00M $3.24 +5.54% $3.99 $1.18 1,354,141 1,427,038 — Nasdaq Industrials — #358 +0%
COOK Traeger, Inc. $158.25M $56.47 -1.09% $86.59 $20.91 45,700 65,967 — NYSE Industrials — —
SHIM Shimmick Corp $138.98M $3.25 -6.88% $6.76 $2.02 113,138 126,998 — Nasdaq Industrials — —
AIRO AIRO Group Holdings, Inc. $138.26M $4.34 -4.72% $13.80 $4.10 419,990 378,503 — Nasdaq Industrials — —
HMH HMH Holding Inc $133.97M $10.98 -5.26% $24.50 $10.31 530,628 234,128 — Nasdaq Industrials — —
FXHO UTime Ltd $131.51M $5.01 -11.10% $145.00 $5.01 18,209 35,464 — Nasdaq Industrials — —
AP AMPCO PITTSBURGH CORP $130.77M $6.33 +1.61% $12.81 $2.33 135,869 107,546 — NYSE Industrials — —
OPRX OptimizeRx Corp $130.72M $6.94 +4.52% $15.59 $4.54 221,617 218,027 — Nasdaq Industrials — —
SHMD SCHMID Group N.V. $130.60M $1.98 -3.41% $10.65 $1.86 768,418 839,017 — Nasdaq Industrials — —
AIRJ AirJoule Technologies Corp. $128.36M $1.75 -14.22% $6.65 $1.68 3,102,501 984,450 — Nasdaq Industrials — —
RR RICHTECH ROBOTICS INC. $125.67M $0.6787 -8.28% $5.60 $0.6694 3,922,580 5,306,573 — Nasdaq Industrials — #163 -40%
TORO TORO CORP. $125.45M $3.63 -1.63% $7.50 $2.15 16,925 66,244 — Nasdaq Industrials — —
CDNL Cardinal Infrastructure Group Inc. $121.61M $5.69 -6.72% $96.40 $5.22 2,147,009 2,292,790 — Nasdaq Industrials — —
DLNG Dynagas LNG Partners LP $113.51M $3.12 +1.96% $4.27 $2.86 54,383 64,233 — NYSE Industrials — —
EDRY EuroDry Ltd. $106.04M $36.99 -0.62% $73.07 $12.30 68,027 92,764 1 Nasdaq Industrials — —
VELO Velo3D, Inc. $105.17M $3.26 -8.04% $31.75 $3.16 2,358,525 1,661,151 — Nasdaq Industrials — —
GTMAY GRUPO TMM SAB $101.24M $2.90 -7.94% $4.13 $0.7500 2,400 473 — OTC Industrials — —
NCT Intercont (Cayman) Ltd $95.04M $10.07 +1194.34% $706.25 $0.3410 325,433 4,227,188 — Nasdaq Industrials — —
SKYX SKYX Platforms Corp. $93.66M $0.5792 -0.99% $3.29 $0.5400 1,095,076 1,121,139 — Nasdaq Industrials — —
ATEK Athena Technology Acquisition Corp. II $93.56M $9.50 +0.00% $9.50 $9.02 0 0 — OTC Industrials — —
DPRO Draganfly Inc. $93.24M $2.51 -6.69% $10.62 $2.46 828,118 772,141 — Nasdaq Industrials — —
RGP RESOURCES CONNECTION, INC. $91.61M $2.64 -1.86% $5.11 $2.33 195,055 404,205 — Nasdaq Industrials — —
SIF SIFCO INDUSTRIES INC $89.75M $14.35 -2.65% $29.00 $4.88 88,617 64,111 — NYSE Industrials — —
SWVL Swvl Holdings Corp $89.28M $4.71 -6.36% $8.48 $1.30 26,614 35,970 — Nasdaq Industrials — —
ZKIN ZK International Group Co., Ltd. $87.12M $1.43 -1.71% $2.95 $1.00 4,696 7,793 — Nasdaq Industrials — —
FLX BingEx Ltd $84.59M $1.46 -2.67% $4.45 $0.5890 212,407 181,644 — Nasdaq Industrials — —
CEPL Capstone Energy Plus, Inc. $82.51M $2.53 -3.80% $12.33 $2.26 666,867 398,186 — Nasdaq Industrials — —
HOVVB HOVNANIAN ENTERPRISES INC $81.25M $97.00 +0.00% $125.00 $97.00 0 0 — NYSE Industrials — —
KELYB KELLY SERVICES INC $80.42M $24.40 -5.72% $123.42 $8.27 2,297 1,150 — Nasdaq Industrials — —
BCRD BlueOne Technologies, Inc. $79.79M $5.53 +0.00% $9.00 $4.00 0 21 — OTC Industrials — —
HOVR New Horizon Aircraft Ltd. $78.52M $1.17 -3.69% $3.68 $1.06 536,658 586,559 — Nasdaq Industrials — —
UP Wheels Up Experience Inc. $77.87M $2.14 -4.89% $24.38 $2.00 113,307 91,974 — NYSE Industrials — #57 -27%
NPWR Net Power Inc. $77.26M $0.8425 +1.38% $3.02 $0.6840 610,680 535,633 — NYSE Industrials — —
LUCN Lucent, Inc. $76.60M $4.50 +23.29% $9.20 $0.5500 210 200 — OTC Industrials — —
BTOC Armlogi Holding Corp. $75.89M $1.67 +0.60% $9.25 $0.4460 11,080 43,114 — Nasdaq Industrials — —
ETS Elite Express Holding Inc. $75.51M $1.70 -13.96% $2.75 $0.3900 25,661 51,129 — Nasdaq Industrials — —
UEIC UNIVERSAL ELECTRONICS INC $74.98M $5.81 -3.65% $7.08 $2.56 262,918 105,637 — Nasdaq Industrials — —
SDHC Smith Douglas Homes Corp. $74.68M $8.92 -0.89% $23.49 $8.81 29,739 44,845 — NYSE Industrials — —
OZVN OZ VISION INC. $73.43M $2.50 +0.00% $2.84 $0.5100 0 0 — OTC Industrials — —
AIRT AIR T INC $72.59M $26.92 -5.34% $35.00 $18.35 60,422 29,804 — Nasdaq Industrials — —
NTIC NORTHERN TECHNOLOGIES INTERNATIONAL CORP $71.66M $7.55 -1.31% $10.02 $7.34 4,587 3,236 — Nasdaq Industrials — —
RSSS Research Solutions, Inc. $71.05M $2.12 +12.17% $3.38 $1.77 217,235 42,294 — Nasdaq Industrials — —
PAL Proficient Auto Logistics, Inc $69.85M $2.49 -4.23% $10.97 $2.30 884,576 647,579 2 Nasdaq Industrials — —
WRAP WRAP TECHNOLOGIES, INC. $67.34M $1.09 -14.17% $3.23 $0.9800 1,027,327 568,748 — Nasdaq Industrials — —
SDCO SDR Drone, Inc. $66.88M $1.00 +0.00% $2.10 $0.0400 0 1,151 — OTC Industrials — —
HMR Heidmar Maritime Holdings Corp. $66.66M $1.13 +2.73% $2.02 $0.7300 68,623 140,491 — Nasdaq Industrials — —
← Prev 1 2 4 Next →