Screener

[−] Crypto
567 Hyperliquid markets · page 4 of 6 · 100 per page · crypto + xyz: equities + vntl: pre-IPO/baskets + flx + hyna.
[−] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume▼ ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 xyz:UMC xyz:UMC — $13.90 -2.46% $24.64 $13.33 $56,386 4,506 — xyz equity — —
#2 para:TREAD para:TREAD — $0.9119 +4.09% $1.39 $0.3300 $55,836 91,443 — para other — —
#3 kNEIRO kNEIRO — $0.0513 +0.14% $0.1156 $0.0452 $55,544 1,518,620 — main crypto — —
#4 NEO NEO — $1.60 +0.16% $2.76 $1.47 $55,527 42,577 — main crypto — —
#5 DYM DYM — $0.0123 -0.24% $0.0227 $0.0116 $55,168 18,273,240 — main crypto — —
#6 GMT GMT — $0.0056 -0.05% $0.0100 $0.0051 $53,009 18,759,111 — main crypto — —
#7 PEOPLE PEOPLE — $0.0051 -0.08% $0.0132 $0.0046 $51,402 18,844,831 — main crypto — —
#8 MEME MEME — $0.0003 +0.94% $0.0007 $0.0003 $51,389 753,832,993 — main crypto — —
#9 MOVE MOVE — $0.0049 -0.47% $0.0109 $0.0046 $51,373 12,386,356 — main crypto — —
#0 BIGTIME BIGTIME — $0.0045 +0.27% $0.0103 $0.0043 $50,877 14,685,540 — main crypto — —
xyz:JIO xyz:JIO — $14.89 +0.74% $15.48 $12.04 $49,284 35,299 — xyz equity — —
GAS GAS — $0.9770 +0.78% $1.60 $0.9032 $48,163 50,109 — main crypto — —
ZETA ZETA — $0.0299 +2.44% $0.0700 $0.0270 $48,027 2,927,117 — main crypto — —
RSR RSR — $0.0013 -0.91% $0.0026 $0.0012 $47,249 189,265,854 — main crypto — —
ZEN ZEN — $4.07 +0.41% $8.58 $3.83 $46,522 34,921 — main crypto — —
GRIFFAIN GRIFFAIN — $0.0100 -1.56% $0.0291 $0.0089 $46,356 22,839,731 — main crypto — —
RESOLV RESOLV — $0.0140 +2.83% $0.0270 $0.0114 $44,535 11,911,202 — main crypto — —
para:STX para:STX — $542.89 +3.84% $950.81 $449.99 $43,992 197 — para other — —
LINEA LINEA — $0.0019 +2.95% $0.0032 $0.0017 $43,772 81,480,486 — main crypto — —
NOT NOT — $0.0003 +0.97% $0.0005 $0.0003 $43,475 269,585,213 — main crypto — —
BSV BSV — $15.22 +1.24% $25.66 $13.99 $41,924 15,623 — main crypto — —
xyz:XBI xyz:XBI — $146.14 +0.60% $178.00 $142.14 $39,150 264 — xyz equity — —
MANTA MANTA — $0.0431 +1.32% $0.0810 $0.0394 $38,706 1,575,547 — main crypto — —
TRB TRB — $13.04 +1.04% $23.57 $12.25 $38,599 6,525 — main crypto — —
BOME BOME — $0.0005 -1.19% $0.0016 $0.0005 $38,242 191,000,162 — main crypto — —
UMA UMA — $0.2609 +0.67% $0.4865 $0.2540 $36,892 219,800 — main crypto — —
xyz:TWST xyz:TWST — $119.62 +6.98% $178.24 $94.95 $36,667 566 — xyz equity — —
para:ANSEM para:ANSEM — $0.0424 -4.89% $0.4280 $0.0353 $34,444 3,644,534 — para other — —
para:GLW para:GLW — $111.86 +1.13% $170.87 $101.97 $31,121 425 — para other — —
para:2Y para:2Y — $4.83 +0.04% $5.09 $4.45 $30,583 19,970 — para other — —
xyz:BIRD xyz:BIRD — $1.22 +6.03% $3.90 $1.10 $28,642 37,538 — xyz equity — —
io:XIAOMI io:XIAOMI — $3.65 -3.24% $4.18 $3.00 $26,545 15,119 — io other — —
BANANA BANANA — $2.68 -2.01% $4.52 $2.56 $26,174 29,186 — main crypto — —
io:GPRO io:GPRO — $0.5953 -5.43% $2.03 $0.5798 $25,374 68,575 — io other — —
xyz:CAMBRICON xyz:CAMBRICON — $138.87 -2.27% $161.00 $110.34 $24,566 293 — xyz equity — —
HMSTR HMSTR — $0.0001 -3.40% $0.0003 $0.0001 $24,142 1,755,327,736 — main crypto — —
para:MELI para:MELI — $1444.95 +0.48% $2205.10 $1390.40 $23,937 114 — para other — —
LAYER LAYER — $0.0458 -0.96% $0.0896 $0.0419 $20,658 1,344,382 — main crypto — —
CELO CELO — $0.0598 +0.30% $0.1195 $0.0566 $18,074 1,820,573 — main crypto — —
para:DRV para:DRV — $0.2781 +3.82% $0.4253 $0.2100 $17,675 350,061 — para other — —
SAGA SAGA — $0.0143 -1.31% $0.0899 $0.0124 $17,073 13,299,544 — main crypto — —
TURBO TURBO — $0.0006 +0.50% $0.0012 $0.0006 $16,329 126,834,629 — main crypto — —
TNSR TNSR — $0.0229 -1.46% $0.0454 $0.0210 $15,863 6,937,972 — main crypto — —
para:NET para:NET — $316.94 +10.04% $370.24 $233.52 $15,093 195 — para other — —
XAI XAI — $0.0055 -1.78% $0.0123 $0.0052 $13,592 13,490,293 — main crypto — —
para:BTCD para:BTCD — $59.37 +0.10% $62.55 $57.70 $12,508 876 — para other — —
para:AVGO para:AVGO — $364.43 +4.62% $396.41 $289.45 $8,912 105 — para other — —
para:CIEN para:CIEN — $276.77 +2.12% $457.13 $219.05 $5,017 108 — para other — —
para:RDDT para:RDDT — $96.74 +0.98% $169.39 $86.43 $4,141 290 — para other — —
xyz:RELIANCE xyz:RELIANCE — $14.74 +0.87% $14.84 $11.72 $2,633 1,545 — xyz equity — —
para:SOFI para:SOFI — $14.43 +0.19% $19.43 $13.85 $1,894 3,880 — para other — —
xyz:OURA xyz:OURA — $48.43 +0.00% $56.40 $45.95 $1,767 282 — xyz equity — —
para:30Y para:30Y — $5.43 -0.37% $5.84 $5.14 $1,088 5,049 — para other — —
cash:AMZN cash:AMZN — $241.75 -0.02% $nan $nan — nan — cash other — —
cash:GOOGL cash:GOOGL — $359.53 +0.00% $nan $nan — nan — cash other — —
cash:INTC cash:INTC — $141.02 +0.00% $nan $nan — nan — cash other — —
cash:GOLD cash:GOLD — $4035.00 +0.00% $nan $nan — nan — cash other — —
cash:BTC cash:BTC — $70000.00 +0.00% $nan $nan — nan — cash other — —
cash:META cash:META — $622.67 -0.30% $nan $nan — nan — cash other — —
cash:WTI cash:WTI — $69.37 -0.47% $nan $nan — nan — cash other — —
cash:MSFT cash:MSFT — $371.48 -0.06% $nan $nan — nan — cash other — —
cash:NVDA cash:NVDA — $197.49 +0.00% $nan $nan — nan — cash other — —
cash:EWY cash:EWY — $199.56 +0.00% $nan $nan — nan — cash other — —
cash:SILVER cash:SILVER — $59.83 +0.00% $nan $nan — nan — cash other — —
cash:HOOD cash:HOOD — $113.27 +0.00% $nan $nan — nan — cash other — —
abcd:USA500 abcd:USA500 — $6980.00 +0.00% $nan $nan — nan — abcd other — —
cash:TSLA cash:TSLA — $400.21 +0.00% $nan $nan — nan — cash other — —
km:AAPL km:AAPL — $292.11 +0.00% $nan $nan — nan — km other — —
km:US500 km:US500 — $750.97 -0.03% $nan $nan — nan — km other — —
km:BABA km:BABA — $116.54 +0.00% $nan $nan — nan — km other — —
km:EUR km:EUR — $1.16 +0.00% $nan $nan — nan — km other — —
km:USBOND km:USBOND — $86.04 +0.00% $nan $nan — nan — km other — —
km:SMALL2000 km:SMALL2000 — $292.75 +0.09% $nan $nan — nan — km other — —
km:USTECH km:USTECH — $733.79 +0.01% $nan $nan — nan — km other — —
km:USENERGY km:USENERGY — $58.25 -0.12% $nan $nan — nan — km other — —
km:USOIL km:USOIL — $114.10 -0.33% $nan $nan — nan — km other — —
km:TSLA km:TSLA — $386.50 +0.00% $nan $nan — nan — km other — —
km:SILVER km:SILVER — $70.45 -0.01% $nan $nan — nan — km other — —
km:GOLD km:GOLD — $4348.80 +0.00% $nan $nan — nan — km other — —
km:GOOGL km:GOOGL — $358.55 -0.00% $nan $nan — nan — km other — —
cash:USA500 cash:USA500 — $7457.80 +0.00% $nan $nan — nan — cash other — —
km:SEMI km:SEMI — $543.11 +0.00% $nan $nan — nan — km other — —
km:GLDMINE km:GLDMINE — $73.89 +0.00% $nan $nan — nan — km other — —
km:NVDA km:NVDA — $211.07 +0.07% $nan $nan — nan — km other — —
km:TENCENT km:TENCENT — $465.00 +0.00% $nan $nan — nan — km other — —
km:JPN225 km:JPN225 — $56942.00 +0.00% $nan $nan — nan — km other — —
km:MU km:MU — $1080.70 -0.91% $nan $nan — nan — km other — —
km:PLTR km:PLTR — $130.51 +0.00% $nan $nan — nan — km other — —
km:XIAOMI km:XIAOMI — $26.31 +0.00% $nan $nan — nan — km other — —
km:BMNR km:BMNR — $15.75 +0.00% $nan $nan — nan — km other — —
km:RTX km:RTX — $181.52 +0.00% $nan $nan — nan — km other — —
cash:ETH cash:ETH — $2184.00 +0.00% $nan $nan — nan — cash other — —
cash:KWEB cash:KWEB — $24.42 +0.00% $nan $nan — nan — cash other — —
FTM FTM — $0.7169 -1.80% $nan $nan — nan — main crypto — —
cash:CAR cash:CAR — $150.83 +0.00% $nan $nan — nan — cash other — —
para:CAMBRICON para:CAMBRICON — $178.00 +0.00% $nan $nan — nan — para other — —
mkts:GOOGL mkts:GOOGL — $358.55 +0.00% $nan $nan — nan — mkts other — —
mkts:AAPL mkts:AAPL — $292.11 +0.00% $nan $nan — nan — mkts other — —
mkts:GOLD mkts:GOLD — $4348.80 +0.00% $nan $nan — nan — mkts other — —
mkts:SILVER mkts:SILVER — $70.45 +0.00% $nan $nan — nan — mkts other — —
← Prev 1 3 4 5 6 Next →