Screener

[+] Crypto
2,228 matching tickers (of 10,092) · page 13 of 23 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 ALL-PJ ALLSTATE CORP $nan $nan $nan nan nan NYSE Financials
#2 AGM-PG FEDERAL AGRICULTURAL MORTGAGE CORP $nan $nan $nan nan nan NYSE Financials
#3 MTAL-UN Metals Acquisition Corp. II $10.98 +0.83% $11.40 $10.06 8,111 2,785 NYSE Financials
#4 LNC-PD LINCOLN NATIONAL CORP $nan $nan $nan nan nan NYSE Financials
#5 WSTNU Westin Acquisition Corp $10.23 -0.10% $11.20 $10.13 107 254 Nasdaq Financials
#6 BRRWW ProCap Financial, Inc. $0.2006 -1.18% $0.4100 $0.1600 5,276 6,639 Nasdaq Financials
#7 RNGTW Range Capital Acquisition Corp II $0.3600 +0.00% $0.3600 $0.2900 0 1,510 Nasdaq Financials
#8 RNGTU Range Capital Acquisition Corp II $10.20 +0.00% $10.50 $10.12 970 146 Nasdaq Financials
#9 BIII-WT Black Spade Acquisition III Co $0.4097 +0.00% $0.4098 $0.4097 200 200 NYSE Financials
#0 SCPQW Social Commerce Partners Corp $0.7350 +0.00% $0.7350 $0.7350 1,930 1,930 Nasdaq Financials
AIIA-UN AI Infrastructure Acquisition Corp. $10.37 +0.00% $10.49 $10.21 0 1,909 NYSE Financials
AIIA-RI AI Infrastructure Acquisition Corp. $0.1872 +0.00% $0.1872 $0.1704 3,000 3,000 NYSE Financials
SBXE-WT SilverBox Corp V $0.3400 +0.00% $0.3400 $0.3400 10 10 NYSE Financials
PACHW Pioneer Acquisition I Corp $0.2300 +0.00% $0.2300 $0.2300 0 0 Nasdaq Financials
JENA-RI JENA ACQUISITION Corp II $0.1700 +0.00% $0.1700 $0.1700 56,057 56,057 NYSE Financials
JENA-UN JENA ACQUISITION Corp II $10.78 +0.00% $11.20 $10.35 0 405 NYSE Financials
SAC-WT Safeguard Acquisition Corp. $0.5899 +0.00% $0.5900 $0.5603 6,710 6,710 NYSE Financials
BBCQU Bleichroeder Acquisition Corp. II $11.50 +0.00% $13.50 $10.29 0 4,147 Nasdaq Financials
CRACR Crown Reserve Acquisition Corp. I $0.1300 +0.00% $0.1300 $0.1300 11,443 11,443 Nasdaq Financials
KOYNW CSLM Digital Asset Acquisition Corp III, Ltd $0.2800 +0.00% $0.2800 $0.2800 0 0 Nasdaq Financials
FERAR Fifth Era Acquisition Corp I $0.3170 +0.00% $0.3400 $0.2739 111,900 111,900 Nasdaq Financials
OBAWU Oxley Bridge Acquisition Ltd $10.40 +0.00% $11.24 $10.16 0 97 Nasdaq Financials
JPM-PM JPMORGAN CHASE & CO $nan $nan $nan nan nan NYSE Financials
JPM-PL JPMORGAN CHASE & CO $nan $nan $nan nan nan NYSE Financials
JPM-PK JPMORGAN CHASE & CO $nan $nan $nan nan nan NYSE Financials
JPM-PJ JPMORGAN CHASE & CO $nan $nan $nan nan nan NYSE Financials
JPM-PD JPMORGAN CHASE & CO $nan $nan $nan nan nan NYSE Financials
HIG-PG HARTFORD INSURANCE GROUP, INC. $24.90 -0.10% $25.04 $24.15 16,015 16,190 NYSE Financials
DJP BARCLAYS BANK PLC $45.01 -0.40% $51.73 $44.55 43,447 94,528 CBOE Financials
IRAB-UN Iris Acquisition Corp II $9.98 +0.00% $11.04 $9.95 0 654 NYSE Financials
KBONU Karbon Capital Partners Corp. $10.27 +0.00% $11.09 $10.15 2,271 12,509 Nasdaq Financials
KEY-PJ KEYCORP /NEW/ $20.72 +0.00% $21.44 $20.09 18,289 42,405 NYSE Financials
GPACU General Purpose Acquisition Corp. $10.09 +0.00% $10.09 $10.00 0 83 Nasdaq Financials
AACIW Armada Acquisition Corp. III $0.3000 -53.84% $0.6499 $0.3000 1,000 33 Nasdaq Financials
ILLUU Illumination Acquisition Corp. I $10.02 +0.00% $10.08 $9.92 0 2,610 Nasdaq Financials
ILLUW Illumination Acquisition Corp. I $0.4900 +0.00% $0.4900 $0.4900 600 600 Nasdaq Financials
AACOW Abony Acquisition Corp. I $0.3800 +0.00% $0.3800 $0.3800 7,375 7,375 Nasdaq Financials
AACOU Abony Acquisition Corp. I $10.01 -0.10% $11.23 $9.92 2,150 4,148 Nasdaq Financials
VACI-UN Viking Acquisition Corp I $10.58 +0.00% $11.00 $10.01 0 729 NYSE Financials
MKLYU McKinley Acquisition Corp $10.33 +0.00% $11.41 $10.12 0 410 Nasdaq Financials
TMTSW Spartacus Acquisition Corp. II $0.5000 +0.00% $0.5000 $0.5000 1,999 1,999 Nasdaq Financials
QUMSR Quantumsphere Acquisition Corp $0.1606 +0.00% $0.1606 $0.1606 100 100 Nasdaq Financials
FGIIW FG Imperii Acquisition Corp. $0.2500 +0.00% $0.2500 $0.2500 188 188 Nasdaq Financials
DYORW Insight Digital Partners II $0.3100 +0.00% $0.3100 $0.3100 0 0 Nasdaq Financials
MZYX-WT MOZAYYX Acquisition Corp. $0.5300 +0.00% $0.5399 $0.5300 3,910 3,910 NYSE Financials
NMPAR NMP Acquisition Corp. $0.1616 +0.00% $0.1616 $0.1616 200 200 Nasdaq Financials
DBCAW D. Boral Acquisition I Corp. $0.4200 +0.00% $0.4500 $0.3900 4,800 4,800 Nasdaq Financials
MCAHU Mountain Crest Acquisition 6 Corp. $10.10 +0.60% $10.12 $9.98 35,309 35,244 Financials
NHIVU NewHold Investment Corp IV $10.25 +0.00% $11.00 $9.95 0 24,107 Financials
LEGO-WT Legato Merger Corp. IV $0.4200 +0.00% $0.4200 $0.4200 64 64 NYSE Financials
WPAC-RI White Pearl Acquisition Corp. $0.2800 +0.00% $0.2800 $0.2800 944 944 NYSE Financials
XCBEU X3 Acquisition Corp. Ltd. $10.03 +0.00% $10.86 $9.91 300 387 Nasdaq Financials
CAQUU Cambridge Acquisition Corp. $10.01 +0.00% $10.50 $9.91 0 817 Nasdaq Financials
KTWOU K2 Capital Acquisition Corp $10.15 +0.00% $11.23 $10.03 0 910 Nasdaq Financials
PNFP-PA Pinnacle Financial Partners, Inc. $nan $nan $nan nan nan NYSE Financials
PNFP-PC Pinnacle Financial Partners, Inc. $nan $nan $nan nan nan NYSE Financials
PNFP-PB Pinnacle Financial Partners, Inc. $nan $nan $nan nan nan NYSE Financials
DCOM-P Dime Commercial Bancshares, Inc. /NY/ $nan $nan $nan nan nan NYSE Financials
UMBFO UMB FINANCIAL CORP $nan $nan $nan nan nan Nasdaq Financials
MTB-PH M&T BANK CORP $nan $nan $nan nan nan NYSE Financials
SCHW-PJ SCHWAB CHARLES CORP $17.55 +0.23% $18.18 $17.28 104,780 64,099 NYSE Financials
ASB-PF ASSOCIATED BANC-CORP $19.79 +0.76% $20.33 $19.40 1,622 5,130 NYSE Financials
ASB-PE ASSOCIATED BANC-CORP $nan $nan $nan nan nan NYSE Financials
WRB-PH BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
WRB-PG BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
WRB-PF BERKLEY W R CORP $nan $nan $nan nan nan NYSE Financials
BOH-PB BANK OF HAWAII CORP $nan $nan $nan nan nan NYSE Financials
BOH-PA BANK OF HAWAII CORP $nan $nan $nan nan nan NYSE Financials
TFC-PR TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
TFC-PO TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
TFC-PI TRUIST FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
WBS-PG WEBSTER FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
SCHW-PD SCHWAB CHARLES CORP $nan $nan $nan nan nan NYSE Financials
MTB-PK M&T BANK CORP $nan $nan $nan nan nan NYSE Financials
GL-PD GLOBE LIFE INC. $nan $nan $nan nan nan NYSE Financials
CFR-PB CULLEN/FROST BANKERS, INC. $nan $nan $nan nan nan NYSE Financials
WFC-PZ WELLS FARGO & COMPANY/MN $nan $nan $nan nan nan NYSE Financials
WFC-PA WELLS FARGO & COMPANY/MN $nan $nan $nan nan nan NYSE Financials
WFC-PD WELLS FARGO & COMPANY/MN $nan $nan $nan nan nan NYSE Financials
USB-PS US BANCORP \DE\ $nan $nan $nan nan nan NYSE Financials
USB-PR US BANCORP \DE\ $nan $nan $nan nan nan NYSE Financials
USB-PQ US BANCORP \DE\ $nan $nan $nan nan nan NYSE Financials
C-PR CITIGROUP INC $nan $nan $nan nan nan NYSE Financials
C-PN CITIGROUP INC $nan $nan $nan nan nan NYSE Financials
KEY-PL KEYCORP /NEW/ $nan $nan $nan nan nan NYSE Financials
CNO-PA CNO Financial Group, Inc. $nan $nan $nan nan nan NYSE Financials
BANC-PF BANC OF CALIFORNIA, INC. $nan $nan $nan nan nan NYSE Financials
FLG-PA FLAGSTAR BANK, NATIONAL ASSOCIATION $nan $nan $nan nan nan NYSE Financials
FLG-PU FLAGSTAR BANK, NATIONAL ASSOCIATION $nan $nan $nan nan nan NYSE Financials
MTB-PJ M&T BANK CORP $nan $nan $nan nan nan NYSE Financials
BAC-PS BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PQ BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PP BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PO BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PN BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PM BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BML-PJ BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BML-PH BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
BAC-PE BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
MER-PK BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
← Prev 1 12 13 14 23 Next →