Screener

[+] Crypto
2,228 matching tickers (of 10,092) · page 14 of 23 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 BAC-PL BANK OF AMERICA CORP /DE/ $nan $nan $nan nan nan NYSE Financials
#2 FHN-PF FIRST HORIZON CORP $nan $nan $nan nan nan NYSE Financials
#3 FHN-PE FIRST HORIZON CORP $24.40 +0.29% $24.98 $23.74 1,091 6,113 NYSE Financials
#4 FHN-PH FIRST HORIZON CORP $nan $nan $nan nan nan NYSE Financials
#5 SF-PD STIFEL FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
#6 SF-PC STIFEL FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
#7 OILD BANK OF MONTREAL /CAN/ $51.44 +5.69% $52.94 $33.26 95,067 106,332 NYSE Financials
#8 COF-PN CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
#9 COF-PL CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
#0 COF-PK CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
COF-PJ CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
COF-PI CAPITAL ONE FINANCIAL CORP $nan $nan $nan nan nan NYSE Financials
AFGD AMERICAN FINANCIAL GROUP INC $19.67 +0.77% $20.26 $19.24 16,299 6,000 NYSE Financials
SIVR abrdn Silver ETF Trust $62.55 -1.79% $84.98 $60.22 878,684 1,598,946 NYSE Financials
WAL-PA WESTERN ALLIANCE BANCORPORATION $nan $nan $nan nan nan NYSE Financials
GAVA Grayscale Avalanche Staking ETF $15.34 -5.68% $24.97 $15.34 950 3,445 Nasdaq Financials
GXRP Grayscale XRP Trust ETF $22.14 -3.23% $30.02 $20.75 77,742 35,235 NYSE Financials
MGNO Magnolia Bancorp, Inc. $13.60 +0.37% $14.04 $12.60 994 887 OTC Financials
TOXR 21Shares XRP ETF $11.15 -3.13% $15.09 $10.43 73,488 6,520 CBOE Financials
BTCW WisdomTree Bitcoin Fund $66.55 -2.03% $86.84 $62.55 33,187 12,813 CBOE Financials
ETHV VanEck Ethereum ETF $24.93 -1.66% $36.02 $22.57 25,082 70,203 CBOE Financials
FBTC Fidelity Wise Origin Bitcoin Fund $54.77 -2.00% $71.53 $51.45 4,581,450 4,168,408 CBOE Financials
HODL VanEck Bitcoin ETF $17.80 -1.93% $23.23 $16.72 1,546,975 1,242,049 CBOE Financials
GSNR Grayscale Near Trust (NEAR) $4.86 +0.62% $7.99 $1.66 4,362 17,756 OTC Financials
ATH-PE Athene Holding Ltd. $nan $nan $nan nan nan NYSE Financials
ISRLF Israel Acquisitions Corp $12.70 +0.00% $16.00 $12.50 0 87 OTC Financials
SOEZ Franklin Solana Trust $12.03 -3.31% $17.05 $10.76 7,057 18,082 NYSE Financials
SBMW Security Midwest Bancorp, Inc. $17.00 +0.00% $17.61 $14.05 0 603 OTC Financials
BWOW Bitwise Dogecoin ETF $13.60 -2.89% $19.36 $13.33 110 300 NYSE Financials
EZET Franklin Ethereum Trust $12.92 -1.67% $18.69 $11.70 73,917 55,397 CBOE Financials
BSOL Bitwise Solana Staking ETF $9.40 -3.19% $13.27 $8.32 1,819,714 2,656,307 NYSE Financials
NCIQ Hashdex Nasdaq CME Crypto Index ETF $15.64 -1.94% $20.54 $14.57 63,478 57,829 Nasdaq Financials
BRRR CoinShares Bitcoin ETF $17.73 -2.10% $23.16 $16.67 1,051,984 276,923 Nasdaq Financials
IAUM iShares Gold Trust Micro $42.02 -0.43% $48.68 $40.37 1,828,144 2,469,511 NYSE Financials
FGDL Franklin Templeton Holdings Trust $56.14 -0.60% $65.00 $53.96 11,640 25,261 NYSE Financials
GLNK Grayscale Chainlink Trust ETF $7.03 -1.43% $9.57 $6.35 164,261 282,845 NYSE Financials
GJH STRATS SM TRUST FOR U S CELL CORP SEC SERIES 2004 6 $9.51 +0.32% $9.62 $9.11 2,353 1,848 NYSE Financials
UUP Invesco DB US Dollar Index Bullish Fund $28.30 +0.43% $28.32 $27.20 2,054,003 2,200,160 NYSE Financials
SGOL abrdn Gold ETF Trust $40.16 -0.40% $46.52 $38.57 3,243,409 2,806,904 NYSE Financials
NRUC NATIONAL RURAL UTILITIES COOPERATIVE FINANCE CORP /DC/ $23.70 +0.85% $24.33 $22.52 21,242 13,151 NYSE Financials
ETHE Grayscale Ethereum Staking ETF $13.79 -1.57% $19.99 $12.46 1,760,745 2,587,108 NYSE Financials
GXLM Grayscale Stellar Lumens Trust (XLM) $26.05 +5.72% $29.29 $15.88 8,875 12,472 OTC Financials
SVIX VS Trust $23.20 +3.07% $23.75 $14.13 2,417,415 3,136,644 CBOE Financials
JBK LEHMAN ABS CORP GOLDMAN SACHS CAP 1 SEC BACKED SER 2004-6 $26.02 +0.00% $27.89 $25.48 100 1,527 NYSE Financials
AAAU Goldman Sachs Physical Gold ETF $41.57 -0.45% $48.18 $39.95 1,876,959 1,877,505 CBOE Financials
OBTC Osprey Bitcoin Trust $20.21 -1.94% $26.36 $19.30 1,763 5,729 Nasdaq Financials
BITB Bitwise Bitcoin ETF $34.13 -2.09% $44.60 $32.10 2,030,717 1,738,814 NYSE Financials
BITW Bitwise 10 Crypto Index ETF $40.34 -1.85% $53.08 $37.56 19,428 80,571 NYSE Financials
PALL abrdn Palladium ETF Trust $23.23 -2.02% $29.27 $21.63 785,149 895,698 NYSE Financials
BNO United States Brent Oil Fund, LP $43.88 +0.90% $60.81 $42.23 3,479,516 3,783,427 NYSE Financials
BDRY Amplify Commodity Trust $11.57 -2.61% $13.34 $9.50 100,593 84,890 NYSE Financials
EZPZ Franklin Crypto Trust $15.59 -2.00% $20.49 $14.57 2,213 17,804 CBOE Financials
XRP Bitwise XRP ETF $12.78 -3.26% $17.35 $11.95 408,337 640,725 NYSE Financials
GTAO Grayscale Bittensor Trust (TAO) $7.00 -8.50% $11.20 $5.82 7,072 31,836 OTC Financials
ETH Grayscale Ethereum Staking Mini ETF $16.21 -1.70% $23.42 $14.64 2,624,090 3,123,403 NYSE Financials
CTWO COTWO ADVISORS PHYSICAL EUROPEAN CARBON ALLOWANCE TRUST $17.10 -0.15% $17.58 $15.50 100 227 NYSE Financials
BAVA Bitwise Avalanche ETF $17.12 -5.62% $27.44 $17.41 20 1,114 NYSE Financials
TSUI 21Shares Sui ETF $14.41 -6.83% $26.58 $13.47 10,038 9,281 Nasdaq Financials
VAVX VanEck Avalanche ETF $13.29 -5.31% $21.37 $13.11 5,751 3,985 Nasdaq Financials
TDOG 21Shares Dogecoin ETF $16.67 -2.91% $23.72 $16.03 1,243 2,101 Nasdaq Financials
QSOL Invesco Galaxy Solana ETF $7.00 -3.18% $9.87 $6.20 45,892 14,800 CBOE Financials
GDOG Grayscale Dogecoin Trust ETF $9.71 -3.13% $13.94 $9.31 8,747 34,172 NYSE Financials
CLNK Bitwise Chainlink ETF $14.45 -0.85% $19.62 $13.00 23,607 24,687 NYSE Financials
ETHB iShares Staked Ethereum Trust ETF $21.92 -1.70% $31.70 $19.82 193,041 427,818 Nasdaq Financials
KCAC-UN Kensington Capital Acquisition Corp. VI $10.30 +0.00% $10.85 $9.99 231 2,199 NYSE Financials
MSBT Morgan Stanley Bitcoin Trust $18.04 -2.17% $25.20 $16.93 798,808 598,624 NYSE Financials
SUIS Canary Staked SUI ETF $18.71 -6.77% $34.31 $17.87 4,310 4,284 Nasdaq Financials
SOLC Canary Marinade Solana ETF $13.84 -3.01% $19.43 $12.23 335 3,074 Nasdaq Financials
FSOL Fidelity Solana Fund $8.17 -3.20% $11.68 $7.26 343,857 374,642 NYSE Financials
XRPZ Franklin XRP Trust $12.40 -3.13% $16.84 $11.62 145,282 285,099 NYSE Financials
TSOL 21Shares Solana ETF $6.74 -3.18% $9.54 $6.16 4,931 7,921 CBOE Financials
ETHW Bitwise Ethereum ETF $12.21 -1.45% $17.66 $11.03 579,361 742,252 NYSE Financials
ETHA iShares Ethereum Trust ETF $12.88 -1.45% $18.64 $11.62 24,439,249 29,055,522 Nasdaq Financials
ETCG Grayscale Ethereum Classic Trust (ETC) $4.00 +1.27% $4.76 $3.55 17,406 36,560 OTC Financials
QETH Invesco Galaxy Ethereum ETF $16.97 -1.62% $24.45 $15.42 14,021 21,217 CBOE Financials
BTC Grayscale Bitcoin Mini Trust ETF $27.84 -1.94% $36.34 $26.14 2,178,912 2,078,000 NYSE Financials
GSUI Grayscale Sui Staking ETF $10.46 -6.90% $19.25 $9.77 75,791 82,646 NYSE Financials
EZBC Franklin Templeton Digital Holdings Trust $36.38 -1.97% $47.47 $34.17 299,573 215,322 CBOE Financials
FETH Fidelity Ethereum Fund $16.99 -1.56% $24.59 $15.35 1,504,849 2,096,805 CBOE Financials
DEFI Hashdex Commodities Trust $72.61 -2.42% $92.88 $68.29 3,600 3,970 NYSE Financials
IBIT iShares Bitcoin Trust ETF $35.62 -2.04% $46.56 $33.48 47,740,227 45,306,814 Nasdaq Financials
ARKB Ark 21Shares Bitcoin ETF $20.88 -1.97% $27.25 $19.61 2,738,439 2,044,288 CBOE Financials
BTCO Invesco Galaxy Bitcoin ETF $62.64 -1.96% $81.75 $58.83 196,960 104,815 CBOE Financials
TETH 21Shares Ethereum ETF $8.52 -1.73% $12.32 $7.70 518,581 548,993 CBOE Financials
HZEN Grayscale Horizen Trust (ZEN) $0.5130 -13.05% $0.8000 $0.4770 34,100 46,120 OTC Financials
ZCSH Grayscale Zcash Trust (ZEC) $27.17 -9.01% $54.94 $16.69 16,810 146,947 OTC Financials
GSOL Grayscale Solana Staking ETF $5.21 -2.80% $7.36 $4.61 3,330,920 3,379,567 NYSE Financials
PLTM GraniteShares Platinum Trust $16.29 -1.99% $21.07 $15.97 94,292 199,406 NYSE Financials
BAR GraniteShares Gold Trust $41.53 -0.41% $48.11 $39.89 130,793 256,770 NYSE Financials
USL United States 12 Month Oil Fund, LP $47.52 +0.02% $56.75 $45.75 25,342 27,671 NYSE Financials
OUNZ VanEck Merk Gold ETF $40.55 -0.39% $46.98 $38.95 637,534 779,734 NYSE Financials
GLTR abrdn Precious Metals Basket ETF Trust $194.12 -1.06% $234.39 $187.04 36,006 63,170 NYSE Financials
ILLRW Triller Group Inc. $0.0199 +0.00% $0.0203 $0.0199 15,330 15,330 Nasdaq Financials
SYF-PA Synchrony Financial $nan $nan $nan nan nan NYSE Financials
DBRG-PJ DigitalBridge Group, Inc. $nan $nan $nan nan nan NYSE Financials
DBRG-PI DigitalBridge Group, Inc. $nan $nan $nan nan nan NYSE Financials
DBRG-PH DigitalBridge Group, Inc. $nan $nan $nan nan nan NYSE Financials
AHL-PF ASPEN INSURANCE HOLDINGS LTD $nan $nan $nan nan nan NYSE Financials
AHL-PE ASPEN INSURANCE HOLDINGS LTD $nan $nan $nan nan nan NYSE Financials
AHL-PD ASPEN INSURANCE HOLDINGS LTD $nan $nan $nan nan nan NYSE Financials
← Prev 1 13 14 15 23 Next →