Screener

[+] Crypto
564 matching tickers (of 10,234) · page 3 of 6 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 WLKP Westlake Chemical Partners LP $752.66M $21.35 +1.67% $22.55 $16.29 52,683 20,826 — NYSE Materials — —
#2 HSLV Highlander Silver Corp. $716.40M $3.52 -2.49% $6.97 $3.51 428,523 599,831 — NYSE Materials — —
#3 ASM AVINO SILVER & GOLD MINES LTD $694.71M $4.09 +1.49% $11.99 $3.99 4,050,480 3,308,119 — NYSE Materials — #391 +0%
#4 SCZM Santacruz Silver Mining Ltd. $689.06M $7.41 +15.42% $17.65 $5.00 1,064,558 426,042 — Nasdaq Materials — —
#5 MTUS Metallus Inc. $681.18M $16.51 -0.12% $22.58 $14.19 525,580 383,663 — NYSE Materials — —
#6 DC Dakota Gold Corp. $670.99M $5.00 +0.40% $7.25 $3.87 1,061,706 1,148,770 — NYSE Materials — #89 -56%
#7 MUX McEwen Inc. $667.14M $10.83 -2.17% $29.70 $10.82 1,257,119 1,171,874 — NYSE Materials — —
#8 GROY Gold Royalty Corp. $655.66M $2.83 +0.71% $5.45 $2.45 1,361,294 1,544,423 — NYSE Materials — —
#9 LEGH Legacy Housing Corp $653.56M $27.48 -2.10% $39.38 $18.28 74,661 87,605 — Nasdaq Materials — —
#0 MTA Metalla Royalty & Streaming Ltd. $642.32M $6.87 +1.93% $11.60 $5.95 534,808 398,260 — NYSE Materials — —
OGG Osisko Gold Group Inc. $633.08M $2.07 -3.72% $4.80 $2.05 4,971,459 2,105,572 — NYSE Materials — —
MATV Mativ Holdings, Inc. $615.39M $11.15 -3.96% $15.02 $7.01 392,392 459,000 — NYSE Materials — —
MAKO Mako Mining Corp. $611.49M $6.98 +1.01% $11.10 $4.96 132,376 133,586 — Nasdaq Materials — —
FFMGF First Mining Gold Corp. $602.56M $0.4277 -6.62% $0.7140 $0.2160 250,300 611,650 — OTC Materials — —
LOGC ContextLogic Holdings Inc. $594.80M $13.00 +0.00% $15.60 $7.05 38,917 129,621 — OTC Materials — —
LAR Lithium Argentina AG $582.55M $3.55 +2.01% $12.05 $3.46 2,119,175 1,794,056 — NYSE Materials — —
MATW MATTHEWS INTERNATIONAL CORP $579.16M $18.56 +0.73% $30.32 $18.26 527,834 496,094 — Nasdaq Materials — —
GAU Galiano Gold Inc. $562.42M $2.15 -3.15% $3.62 $1.66 2,334,449 2,602,255 — NYSE Materials — —
CRML Critical Metals Corp. $561.12M $3.82 -8.83% $21.86 $3.77 8,719,938 6,303,408 — Nasdaq Materials — —
KOP Koppers Holdings Inc. $555.24M $29.36 -2.78% $52.90 $26.35 204,884 181,666 — NYSE Materials — —
REEMF RARE ELEMENT RESOURCES LTD $542.11M $0.8400 -16.00% $2.00 $0.3700 234,290 561,833 — OTC Materials — —
ODD Oddity Tech Ltd $541.83M $15.67 +0.77% $46.45 $9.25 940,771 867,389 — Nasdaq Materials — —
ASTL Algoma Steel Group Inc. $533.59M $5.05 -5.78% $5.90 $3.16 1,379,105 1,196,530 — Nasdaq Materials — —
LAC LITHIUM AMERICAS CORP. $532.04M $1.41 +0.00% $6.96 $1.35 10,220,287 9,200,800 — NYSE Materials — —
IIIN INSTEEL INDUSTRIES INC $521.00M $26.92 -1.07% $38.34 $24.30 103,296 152,870 — NYSE Materials — —
GDRZF GOLD RESERVE LTD $510.84M $3.45 +0.00% $5.60 $1.15 3,750 93,572 — OTC Materials — —
NFGC New Found Gold Corp. $507.35M $1.32 -0.75% $3.59 $1.31 1,241,886 1,307,610 — NYSE Materials — —
SGML Sigma Lithium Corp $502.05M $4.46 -1.33% $24.48 $4.44 2,417,074 2,713,742 — Nasdaq Materials — —
VHI VALHI INC /DE/ $469.57M $16.58 -1.60% $19.11 $11.26 9,809 10,797 — NYSE Materials — —
LXFR LUXFER HOLDINGS PLC $464.55M $17.36 +0.06% $19.30 $11.06 664,837 542,705 — NYSE Materials — —
ELVR Elevra Lithium Ltd $444.91M $23.05 -2.00% $102.80 $21.32 82,568 71,526 — Nasdaq Materials — —
IPX IPERIONX Ltd $438.54M $12.11 -5.76% $61.45 $12.00 267,651 306,852 — Nasdaq Materials — —
GORO Goldgroup Mining Inc. $435.42M $3.21 -1.23% $6.56 $1.87 758,888 1,288,163 — NYSE Materials — —
ISOU IsoEnergy Ltd. $432.00M $6.62 -2.07% $13.58 $6.61 130,995 108,813 — NYSE Materials — —
MAGN Magnera Corp $427.91M $12.02 -3.69% $15.52 $7.82 347,805 367,794 — NYSE Materials — —
IPI Intrepid Potash, Inc. $413.76M $30.96 -2.18% $50.34 $24.12 157,557 186,552 — NYSE Materials — —
GEVO Gevo, Inc. $405.70M $1.64 -5.75% $2.97 $1.09 3,915,013 4,396,840 — Nasdaq Materials — —
ASIX AdvanSix Inc. $399.19M $14.78 -3.02% $26.28 $13.75 295,353 280,338 — NYSE Materials — —
CMCL Caledonia Mining Corp Plc $387.86M $20.06 -0.94% $33.61 $15.76 115,721 181,601 — NYSE Materials — —
LZM Lifezone Metals Ltd $378.54M $4.21 +0.00% $6.40 $2.95 435,749 626,542 — NYSE Materials — —
VGZ VISTA GOLD CORP $375.15M $2.57 -0.77% — — 2,234,930 2,487,081 — NYSE Materials — —
UAMY UNITED STATES ANTIMONY CORP $370.34M $2.48 -7.12% $12.64 $2.41 6,467,010 6,232,217 — NYSE Materials — —
NB NIOCORP DEVELOPMENTS LTD $369.11M $2.52 -1.56% $8.18 $2.49 2,278,742 2,760,161 — Nasdaq Materials — —
PCT PureCycle Technologies, Inc. $357.78M $1.78 +5.95% $14.19 $1.60 7,614,370 8,053,479 1 Nasdaq Materials — —
CTGO Contango Silver & Gold Inc. $351.80M $10.52 -0.19% $34.38 $10.44 948,370 402,829 — NYSE Materials — —
RYAM RAYONIER ADVANCED MATERIALS INC. $350.40M $5.18 -2.26% $11.85 $5.16 1,011,037 1,233,288 — NYSE Materials — —
ITRG Integra Resources Corp. $348.94M $1.72 +0.00% $4.87 $1.70 2,254,753 1,730,165 — NYSE Materials — —
TLRY Tilray Brands, Inc. $347.30M $2.35 +0.43% $15.70 $2.30 3,892,866 4,712,042 — Nasdaq Materials — —
ERLFF Entree Resources Ltd. $342.95M $1.64 -6.23% $2.47 $1.43 12,700 13,923 — OTC Materials — —
NL NLI HOLDINGS, INC. $338.38M $6.92 -2.67% $8.33 $4.80 31,099 19,467 — NYSE Materials — —
TMQ Trilogy Metals Inc. $333.70M $1.84 +1.10% $7.25 $1.81 2,661,420 1,433,764 — NYSE Materials — —
AUXX Gold X2 Mining Inc. $332.90M $3.29 -4.08% $8.14 $3.15 17,363 23,162 — NYSE Materials — —
SNDL SNDL Inc. $329.80M $1.34 +0.00% $2.34 $1.13 937,026 1,255,581 — Nasdaq Materials — —
ALOY REALLOYS INC. $327.78M $4.70 -4.47% $26.90 $4.68 1,892,042 2,098,498 — Nasdaq Materials — —
THM INTERNATIONAL TOWER HILL MINES LTD $327.43M $1.25 +3.31% $3.65 $1.07 692,900 1,292,187 1 NYSE Materials — —
ADUR ADURO CLEAN TECHNOLOGIES INC. $324.66M $9.16 -3.38% $18.19 $8.87 235,931 304,861 — Nasdaq Materials — —
CHWM Chilwa Minerals Ltd $323.19M $3.10 -0.96% $7.08 $2.88 13,768 12,229 — Nasdaq Materials — —
NAK NORTHERN DYNASTY MINERALS LTD $320.30M $0.5698 +3.60% $2.66 $0.5100 3,846,102 4,957,770 — NYSE Materials — —
BMM Blue Moon Metals Inc. $318.78M $3.04 -1.46% $8.63 $2.74 1,094,516 412,731 — Nasdaq Materials — —
WRN Western Copper & Gold Corp $312.12M $1.38 +2.22% $4.26 $1.33 2,681,933 1,217,941 — NYSE Materials — —
TROX Tronox Holdings plc $306.63M $1.92 -20.66% $10.25 $1.72 18,121,789 3,470,973 — NYSE Materials — —
VOXR VOX ROYALTY CORP. $304.39M $4.38 +0.46% $6.66 $3.92 620,518 585,827 — Nasdaq Materials — —
SLI STANDARD LITHIUM LTD. $296.14M $1.20 -8.40% $6.00 $1.20 1,528,943 1,703,408 — NYSE Materials — —
KRYXF KORYX COPPER INC. $295.39M $2.43 -1.62% $3.04 $1.12 12,145 18,535 — OTC Materials — —
FGOVF FREEGOLD VENTURES LTD $295.38M $0.5112 -0.74% $1.41 $0.5100 43,500 209,910 — OTC Materials — —
TWI TITAN INTERNATIONAL INC $295.25M $4.57 -6.16% $11.70 $4.51 702,617 842,417 — NYSE Materials — —
ACB AURORA CANNABIS INC $286.16M $4.52 -1.95% $6.36 $2.56 821,818 1,579,951 — Nasdaq Materials — —
ALTO Alto Ingredients, Inc. $279.26M $3.60 -2.17% $6.11 $1.87 1,714,070 1,055,292 — Nasdaq Materials — —
PACK Ranpak Holdings Corp. $267.65M $3.12 +1.30% $7.81 $2.96 757,599 762,067 — NYSE Materials — —
CLW Clearwater Paper Corp $266.34M $16.50 +1.29% $23.59 $11.73 314,788 254,476 — NYSE Materials — —
HCACU Hall Chadwick Acquisition Corp $265.18M $10.43 +1.26% $11.90 $10.00 700 400 — Nasdaq Materials — —
IDR Idaho Strategic Resources, Inc. $264.46M $16.71 -0.83% $53.30 $16.19 319,191 324,630 — NYSE Materials — —
TRX TRX GOLD Corp $261.98M $0.8000 +0.00% $2.80 $0.6000 1,527,142 1,740,928 — NYSE Materials — —
FRD FRIEDMAN INDUSTRIES INC $261.92M $36.35 +2.37% $48.72 $16.48 75,382 46,309 — Nasdaq Materials — —
USNA USANA HEALTH SCIENCES INC $250.89M $13.57 +0.22% $23.59 $12.53 159,576 200,079 — NYSE Materials — —
NMG Nouveau Monde Graphite Inc. $244.17M $0.7418 -2.14% $3.29 $0.7385 274,294 433,810 — NYSE Materials — —
CGC Canopy Growth Corp $224.80M $0.5314 -2.67% $2.38 $0.5292 2,312,293 2,753,380 — Nasdaq Materials — —
HCAC Hall Chadwick Acquisition Corp $218.58M $10.26 -0.05% $10.26 $9.91 21,302 56,803 — Nasdaq Materials — —
URG UR-ENERGY INC $215.68M $0.5409 -3.41% $2.15 $0.5316 14,534,594 13,957,180 — NYSE Materials — —
ASPI ASP Isotopes Inc. $210.03M $1.37 -11.04% $8.60 $1.33 4,315,403 4,227,897 — Nasdaq Materials — —
SND Smart Sand, Inc. $205.37M $4.72 -1.05% $5.79 $2.36 352,881 261,223 — Nasdaq Materials — —
OEC Orion S.A. $204.61M $3.62 -5.73% $8.61 $3.57 715,067 496,262 — NYSE Materials — —
TG TREDEGAR CORP $199.55M $5.73 +1.60% $10.53 $5.26 294,793 278,390 — NYSE Materials — —
PHOS First Phosphate Corp. $191.04M $10.10 -6.57% $21.30 $10.10 16,072 33,096 — Nasdaq Materials — —
AXREF AMARC RESOURCES LTD $181.72M $0.7400 +5.71% $1.17 $0.5600 2,000 31,557 — OTC Materials — —
GSCCF ioneer Ltd $181.40M $0.0590 -3.28% $0.1660 $0.0010 3,600 77,793 — Nasdaq Materials — —
SBMT SILVER BOW MINING CORP. $181.14M $6.13 +3.72% $11.23 $5.19 422,260 167,869 — NYSE Materials — —
MDWD MediWound Ltd. $176.61M $13.68 +0.96% $19.70 $11.80 156,577 145,053 — Nasdaq Materials — —
CRLBF Cresco Labs Inc. $167.84M $0.4720 -4.65% $2.30 $0.4590 96,209 581,410 — OTC Materials — —
BSAI BLUSKY AI INC. $166.40M $6.61 -0.85% $23.20 $0.0115 149 940 — OTC Materials — —
USAU U.S. GOLD CORP. $165.59M $10.02 +1.52% $23.75 $9.82 159,734 179,881 — Nasdaq Materials — —
IONR ioneer Ltd $164.49M $2.14 -0.47% $6.53 $2.06 84,359 73,972 — Nasdaq Materials — —
GSTX Graphene & Solar Technologies Ltd $162.78M $0.2200 +90.48% $0.4000 $0.0004 91,923 38,698 — OTC Materials — —
NAGE Niagen Bioscience, Inc. $161.56M $2.04 +1.49% $7.12 $1.95 1,030,895 547,153 — Nasdaq Materials — —
AMRO Amaero Inc. $158.82M $5.73 +1.78% $8.64 $3.57 73,622 377,143 — Nasdaq Materials — —
GMTL Guardian Metal Resources PLC $155.06M $3.90 -4.88% $22.21 $3.90 195,511 319,934 — NYSE Materials — —
BAK BRASKEM SA $153.57M $0.8901 -8.43% $5.39 $0.7430 1,657,746 2,957,205 — NYSE Materials — —
MINE MAYFAIR GOLD CORP. $152.40M $2.27 +2.71% $4.88 $2.16 34,290 128,040 — NYSE Materials — —
TII Titan Mining Corp $151.44M $1.53 +0.66% $5.65 $1.49 270,831 238,804 — NYSE Materials — —
GLDG GoldMining Inc. $150.36M $0.7000 +0.00% $2.27 $0.6950 424,257 527,082 — NYSE Materials — —
← Prev 1 2 3 4 6 Next →