Screener

[+] Crypto
551 matching tickers (of 9,920) · page 6 of 6 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
Ticker Name Market Cap Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 BGLWW Blue Gold Ltd $0.0800 -69.23% $0.2600 $0.0500 11,643 5,822 Nasdaq Materials
#2 PCTTU PureCycle Technologies, Inc. $11.00 +0.00% $16.50 $6.20 0 163 Nasdaq Materials
#3 PCTTW PureCycle Technologies, Inc. $1.75 +260.85% $1.75 $0.4850 3,221 1,610 Nasdaq Materials
#4 CITR CitroTech Inc. $5.71 -3.55% $7.50 $4.35 11,601 39,020 NYSE Materials
#5 ASTLW Algoma Steel Group Inc. $0.0100 -90.01% $0.1001 $0.0051 16,452 8,226 Nasdaq Materials
#6 CTA-PA EIDP, Inc. $52.92 +0.04% $54.79 $52.13 207 638 NYSE Materials
#7 FMSTW Foremost Clean Energy Ltd. $0.3100 -63.10% $0.8400 $0.3100 105 52 Nasdaq Materials
#8 NAMMW Namib Minerals $0.2050 +0.00% $0.3200 $0.1030 1,284 22,533 Nasdaq Materials
#9 IAUX-WT i-80 Gold Corp. $0.7000 +0.00% $0.7001 $0.7000 5,921 5,921 NYSE Materials
#0 TCRG Cannaisseur Group Inc. $0.0045 +0.00% $0.0045 $0.0045 350 350 OTC Materials
GROY-WT Gold Royalty Corp. $0.8500 +0.00% $0.8500 $0.8140 2,023 2,023 NYSE Materials
HGASW Global Gas Corp $0.0045 +0.00% $0.0045 $0.0039 15,875 15,875 OTC Materials
SDSTW Stardust Power Inc. $0.0875 -61.11% $0.2250 $0.0875 34,200 17,100 Nasdaq Materials
VGASW Verde Clean Fuels, Inc. $0.0327 +0.00% $0.0327 $0.0327 0 0 Nasdaq Materials
SCOP Sprott Physical Copper Trust $11.10 +1.65% $13.07 $10.30 32,120 69,641 NYSE Materials
LNZAW LanzaTech Global, Inc. $0.0204 +53.38% $0.0204 $0.0133 10,000 5,000 Nasdaq Materials
TMCWW TMC the metals Co Inc. $0.0280 -9.68% $0.4900 $0.0211 372,661 151,595 Nasdaq Materials
ODVWZ Osisko Gold Group Inc. $0.2756 +0.00% $0.2756 $0.2756 0 0 NYSE Materials
HL-PB HECLA MINING CO/DE/ $63.70 -2.93% $73.96 $62.63 508 193 NYSE Materials
NIOBW NIOCORP DEVELOPMENTS LTD $1.12 -37.78% $1.80 $1.07 838 419 Nasdaq Materials
ALB-PA ALBEMARLE CORP $49.78 -4.95% $85.90 $47.70 92,777 378,568 NYSE Materials
KGCRF KINROSS GOLD CORP $1.08 +0.00% $1.08 $1.05 437 437 NYSE Materials
INPAP INTERNATIONAL PAPER CO /NEW/ $76.00 -8.22% $82.81 $76.00 18 31 NYSE Materials
PAASF PAN AMERICAN SILVER CORP $0.5200 +6.12% $0.8230 $0.4500 39,996 115,660 NYSE Materials
NUCLW Eagle Nuclear Energy Corp. $0.8800 +0.00% $0.9500 $0.7200 138,192 138,192 Nasdaq Materials
AKZOY AKZO NOBEL NV $23.35 -0.89% $25.99 $18.78 1,338 77,398 OTC Materials
SSMR Sunshine Silver Mining & Refining Co $14.37 +0.84% $17.15 $12.51 87,505 146,204 NYSE Materials
TRLV Trulieve Cannabis Corp. $8.65 +0.93% $13.28 $7.17 672,622 1,277,007 NYSE Materials
STDN Standard Nuclear, Inc. $7.89 +3.82% $13.98 $7.05 556,616 1,693,026 NYSE Materials
GLAS Glass House Brands Inc. $9.53 -3.74% $13.93 $9.00 318,444 419,945 NYSE Materials
OGG Osisko Gold Group Inc. $2.39 +0.42% $3.48 $2.18 1,174,307 2,290,520 NYSE Materials
QTZM Quantum Genesis AI Corp. $nan $nan $nan nan nan Materials
BFCH UNLOCKD, Inc. $0.0003 +50.00% $0.0009 $0.0002 1,750,138 11,673,890 OTC Materials
ORIB Orion Bliss Corp. $nan $nan $nan nan nan OTC Materials
TSEOQ Trinseo PLC $0.0020 +0.00% $0.2500 $0.0010 0 15,257 OTC Materials
AKZOF AKZO NOBEL NV $67.50 +0.00% $77.00 $56.51 0 30 OTC Materials
AVLND Avalon Advanced Materials Inc. $3.35 -8.72% $6.00 $0.0268 8,601 188,453 OTC Materials
NPHC NUTRA PHARMA CORP $0.0001 +0.00% $0.0020 $0.0001 1,000 9,572 Materials
HYMCW HYCROFT MINING HOLDING CORP $nan $nan $nan nan nan Nasdaq Materials
COPR-WT Idaho Copper Corp $1.80 +0.00% $2.00 $1.60 5,706 5,706 NYSE Materials
CWLXF C21 Investments Inc. $nan $nan $nan nan nan OTC Materials
ILXPD ECOMINAS CORP. $nan $nan $nan nan nan OTC Materials
CSCID COSCIENS Biopharma Inc. $5.14 +2.80% $9.50 $1.76 100 2,130 OTC Materials
LINMD Linear Minerals Corp $0.1101 -25.61% $0.1900 $0.0110 1,500 20,220 OTC Materials
GGAZD Goldgroup Mining Inc. $2.15 +7.50% $4.88 $1.95 1,857,104 2,241,769 OTC Materials
OGGWZ Osisko Gold Group Inc. $0.0750 +0.00% $0.0750 $0.0750 450 450 NYSE Materials
OSDVF Osisko Gold Group Inc. $nan $nan $nan nan nan NYSE Materials
NVA-WT Nova Minerals Corp $6.75 +0.00% $6.75 $5.91 6,519 6,519 NYSE Materials
XAGEW Longevity Health Holdings, Inc. $nan $nan $nan nan nan OTC Materials
PCTBP PureCycle Technologies, Inc. $nan $nan $nan nan nan Nasdaq Materials
VUECF Verdera Energy Corp. $0.3289 +3.75% $0.5000 $0.1905 101 10,431 OTC Materials
← Prev 1 5 6 Next →