Screener

[+] Crypto
971 matching tickers (of 10,234) · page 7 of 10 · 100 per page. · Clear filters
All capsAll Mega ($200B+)$200B+ Large ($10–200B)$10–200B Mid ($2–10B)$2–10B Small ($300M–2B)$300M–2B Micro (<$300M)<$300M [+] Crypto
More filters
ROIC: operating income after tax on capital employed, from SEC filings; not shown for Financials or Real Estate. ROE, debt, FCF and EV/EBITDA from Yahoo where SEC is missing. Blank means no data.
Ticker Name Market Cap▼ Last Daily % 52W High 52W Low Volume ADV30 Sparkline Insider 30d Exchange Sector Site Sent Social
#1 BOSC BOS BETTER ONLINE SOLUTIONS LTD $30.08M $4.26 +2.65% $5.35 $3.80 59,875 39,242 — Nasdaq Information Technology — —
#2 SOGP Sound Group Inc. $29.08M $9.59 -7.16% $21.78 $9.00 14,638 9,098 — Nasdaq Information Technology — —
#3 ATHR Aether Holdings, Inc. $28.15M $2.30 -4.17% $6.86 $1.87 14,535 9,331 — Nasdaq Information Technology — —
#4 ODYS Odysight.ai Inc. $28.07M $1.67 -5.65% $11.30 $1.64 9,776 54,509 — Nasdaq Information Technology — —
#5 GLE Global Engine Group Holding Ltd $26.77M $1.96 -4.39% $10.80 $1.42 23,175 33,623 — Nasdaq Information Technology — —
#6 CREX CREATIVE REALITIES, INC. $26.38M $1.95 +10.80% $4.42 $1.62 300,269 53,622 — Nasdaq Information Technology — —
#7 FIEE FiEE, Inc. $25.58M $3.00 +7.14% $10.59 $1.65 1,670 3,492 — Nasdaq Information Technology — —
#8 MNDO MIND CTI LTD $25.33M $1.25 +0.40% $1.29 $0.8500 78,361 474,462 — Nasdaq Information Technology — —
#9 BNAI Brand Engagement Network Inc. $25.06M $3.34 -12.34% $86.28 $1.18 985,838 166,221 — Nasdaq Information Technology — —
#0 BLIV BeLive Holdings $24.99M $2.30 +4.55% $4.32 $1.91 21,989 5,623 — Nasdaq Information Technology — —
CLPS CLPS Inc $24.92M $0.8350 -7.73% $1.24 $0.8000 15,357 12,709 — Nasdaq Information Technology — —
JG Aurora Mobile Ltd $24.83M $5.30 +6.64% $10.37 $3.20 32,917 20,627 — Nasdaq Information Technology — —
WQEY WISeQey Corp. $24.27M $5.89 -5.00% $19.78 $5.80 16,670 47,419 — Nasdaq Information Technology — —
HOLO MicroCloud Hologram Inc. $22.74M $1.01 -7.34% $3.90 $0.8820 274,191 298,233 — Nasdaq Information Technology — —
EAXR Ealixir, Inc. $22.24M $0.3700 -7.96% $2.21 $0.2120 100 353 — OTC Information Technology — —
NA Nano Labs Ltd $22.19M $1.09 -18.66% $5.16 $1.09 27,024 26,191 — Nasdaq Information Technology — —
ZEPP Zepp Health Corp $22.08M $2.61 +2.76% $32.85 $2.15 61,752 67,988 — NYSE Information Technology — —
SKIL Skillsoft Corp. $21.39M $2.35 -14.55% $13.04 $2.33 73,697 52,870 — NYSE Information Technology — —
LHSW Lianhe Sowell International Group Ltd $21.27M $1.95 -7.14% $238.08 $1.95 14,893 310,699 — Nasdaq Information Technology — —
CLOQ CYBERLOQ TECHNOLOGIES, INC. $21.05M $0.1440 +0.00% $0.2192 $0.0721 0 2,570 — OTC Information Technology — —
SAGT SAGTEC GLOBAL Ltd $20.96M $1.10 +6.80% $3.39 $0.3800 678,744 1,006,385 — Nasdaq Information Technology — —
BZAI Blaize Holdings, Inc. $20.49M $0.1415 -1.74% $2.82 $0.1388 2,049,677 2,054,056 — Nasdaq Information Technology — —
AIOS AIOS Tech Inc. $20.28M $6.26 -16.64% $80.00 $6.26 5,146 9,215 — Nasdaq Information Technology — —
AWRE AWARE INC /MA/ $20.08M $0.9205 -1.02% $2.37 $0.8200 70,716 48,707 — Nasdaq Information Technology — —
CMCM Cheetah Mobile Inc. $20.04M $1.96 -3.45% $9.00 $1.94 14,735 13,341 — NYSE Information Technology — —
MLGO MicroAlgo Inc. $19.69M $1.80 -8.16% $7.45 $1.76 59,565 32,702 — Nasdaq Information Technology — —
ILLMF illumin Holdings Inc. $19.47M $0.3710 +0.00% $0.8000 $0.0180 46,300 13,897 — OTC Information Technology — —
GNS Genius Group Ltd $19.39M $0.1010 +0.00% $0.8300 $0.0870 0 3,070,397 — NYSE Information Technology — —
RYET Ruanyun Edai Technology Inc. $19.39M $0.5200 +8.11% $2.03 $0.4461 181,999 19,813 — Nasdaq Information Technology — —
VEEA VEEA INC. $19.01M $4.67 -2.30% $16.44 $1.34 82,887 3,498,880 — Nasdaq Information Technology — —
UTSI UTSTARCOM HOLDINGS CORP. $17.80M $1.88 +4.17% $3.63 $1.66 6,873 6,562 — Nasdaq Information Technology — —
CRVW CareView Communications Inc $17.57M $0.0301 -24.75% $0.0800 $0.0100 200,215 23,604 — OTC Information Technology — —
MSGM Motorsport Games Inc. $17.21M $3.75 -3.85% $5.65 $2.46 24,409 67,637 — Nasdaq Information Technology — —
TRCK Track Group, Inc. $16.95M $0.4100 +0.00% $0.8100 $0.1700 0 2,230 — OTC Information Technology — —
FKWL FRANKLIN WIRELESS CORP $16.79M $1.42 -25.78% $4.95 $1.42 242,884 17,726 — Nasdaq Information Technology — —
INLX INTELLINETICS, INC. $16.51M $3.68 -3.16% $9.19 $3.62 12,316 24,197 — NYSE Information Technology — —
GOAI Eva Live Inc $16.21M $0.4001 -14.87% $18.00 $0.4001 117,213 113,300 — Nasdaq Information Technology — —
UPYY UPAY $15.90M $0.9000 +0.00% $4.75 $0.8900 0 0 — OTC Information Technology — —
JF J & Friends Holdings Ltd $15.84M $0.9250 +1.65% $1.24 $0.8100 2,064 5,742 — Nasdaq Information Technology — —
LEDS SemiLEDs Corp $15.64M $1.89 -3.08% $3.62 $1.01 6,090 12,186 — Nasdaq Information Technology — —
IPM INTELLIGENT PROTECTION MANAGEMENT CORP. $15.36M $1.70 +0.00% $2.19 $1.37 10,837 9,058 — Nasdaq Information Technology — —
GIGM GIGAMEDIA Ltd $15.13M $1.37 -0.07% $1.63 $1.11 5,693 9,150 — Nasdaq Information Technology — —
VWAV VisionWave Holdings, Inc. $15.01M $0.4971 +25.21% $316.00 $0.3517 2,877,303 1,367,967 — Nasdaq Information Technology — —
SNSC SunScout Holding Ltd $14.78M $0.6400 +0.00% $4.40 $0.2100 51,028 56,894 — NYSE Information Technology — —
EXYN Exyn Technologies, Inc. $14.69M $1.85 +2.63% $7.20 $1.50 30,852 890,902 — Nasdaq Information Technology — —
AIFF FIREFLY NEUROSCIENCE, INC. $14.37M $0.9126 +2.54% $3.15 $0.6200 134,725 104,191 — Nasdaq Information Technology — —
TEAD Teads Holding Co. $14.32M $0.1450 -12.12% $1.42 $0.1441 440,157 336,679 — Nasdaq Information Technology — —
WNFT Worldwide NFT Inc. $14.29M $0.1515 -23.48% $0.5000 $0.0100 20,660 33,977 — OTC Information Technology — —
KTCC KEY TRONIC CORP $13.83M $1.25 +5.04% $4.42 $1.16 18,048 33,625 — Nasdaq Information Technology — —
MMTIF MICROMEM TECHNOLOGIES INC $13.81M $0.0210 +5.00% $0.0500 $0.0100 86,010 1,351,980 — OTC Information Technology — —
BMR Beamr Imaging Ltd. $13.48M $0.8682 -0.66% $2.51 $0.8270 30,571 64,492 — Nasdaq Information Technology — —
KSCP Knightscope, Inc. $13.47M $0.4260 -10.32% $5.96 $0.3900 685,630 971,254 — Nasdaq Information Technology — —
FTCI FTC Solar, Inc. $13.46M $0.7820 -13.59% $12.75 $0.7800 739,996 3,742,860 — Nasdaq Information Technology — —
SMSI SMITH MICRO SOFTWARE, INC. $12.68M $2.27 -14.98% $4.65 $2.05 49,707 16,497 — Nasdaq Information Technology — —
CLRO CLEARONE INC $12.63M $4.72 -1.26% $16.50 $1.62 1,187,450 7,344,038 — Nasdaq Information Technology — —
DFSC DEFSEC Technologies Inc. $12.60M $3.63 +734.48% $5.09 $0.4050 13,952 109,302 — Nasdaq Information Technology — —
SUNE SUNation Energy, Inc. $12.37M $1.90 -0.52% $9.45 $0.6800 22,752 72,595 — Nasdaq Information Technology — —
VTIX Virtuix Holdings Inc. $12.29M $0.4099 -12.97% $92.74 $0.3843 280,700 262,887 — Nasdaq Information Technology — —
IDAI T Stamp Inc $12.03M $2.13 -5.57% $4.63 $1.17 13,280 41,383 — Nasdaq Information Technology — —
PRKR PARKERVISION INC $11.86M $0.0800 -11.11% $0.3100 $0.0500 5,000 158,817 — OTC Information Technology — —
IFBD Infobird Co., Ltd $11.63M $1.42 +2.90% $2.17 $0.6600 3,268 104,949 — Nasdaq Information Technology — —
STEM STEM, INC. $11.55M $1.20 -39.09% $22.12 $1.15 1,230,468 283,929 — NYSE Information Technology — —
AVAI AVAI BIO, INC. $11.13M $0.0723 -3.60% $0.8000 $0.0700 3,500 81,533 — OTC Information Technology — —
WETH Wetouch Technology Inc. $10.94M $0.8174 -0.68% $2.37 $0.7230 44,290 77,470 — Nasdaq Information Technology — —
MYND Mynd.ai, Inc. $10.79M $0.2288 +4.95% $0.6640 $0.1610 3,156 2,538,932 — NYSE Information Technology — —
BIRD Smartbird, Inc. $10.73M $1.12 -6.25% $21.26 $1.11 281,987 375,276 — Nasdaq Information Technology — —
PDC Perpetuals.com Ltd $10.50M $1.55 -18.64% $8.40 $1.49 34,900 61,233 — Nasdaq Information Technology — —
VPLM Voip-pal.com Inc $10.41M $0.0027 +2.27% $0.0158 $0.0009 50,775 2,834,982 — OTC Information Technology — —
ASTI Ascent Solar Technologies, Inc. $10.11M $1.03 -13.45% $9.87 $1.00 360,717 242,347 — Nasdaq Information Technology — —
OST Ostin Technology Group Co., Ltd. $10.11M $1.70 +0.00% $1.70 $1.70 0 0 — Nasdaq Information Technology — —
INTZ INTRUSION INC $9.85M $0.4019 +5.76% $1.56 $0.3700 144,826 156,601 — Nasdaq Information Technology — —
VISL Vislink Technologies, Inc. $9.79M $3.95 -1.25% $4.27 $1.43 1,572 3,872 — OTC Information Technology — —
FUSE Fusemachines Inc. $9.77M $0.3003 -4.06% $3.67 $0.2240 44,924 79,441 — Nasdaq Information Technology — —
BTLN Brightline Interactive, Inc./NV $9.60M $3.27 -6.30% $10.00 $0.7710 21,022 15,327 — Nasdaq Information Technology — —
NEON Neonode Inc. $9.42M $0.5612 -1.54% $2.49 $0.5502 39,878 54,669 — Nasdaq Information Technology — —
AIMD Ainos, Inc. $9.08M $1.23 +7.89% $3.88 $0.4340 1,144,294 3,710,666 — Nasdaq Information Technology — —
AIJTY Jianpu Technology Inc. $8.61M $0.4300 +0.00% $0.5522 $0.2500 0 2,170 — OTC Information Technology — —
FOXX Foxx Development Holdings Inc. $8.28M $1.17 -4.26% $7.90 $1.02 128,174 15,926 — Nasdaq Information Technology — —
VPRB VPR Brands, LP. $8.17M $0.0890 +0.00% $0.1420 $0.0150 0 31,393 — OTC Information Technology — —
ORBT ORBIT INTERNATIONAL CORP $7.90M $2.36 -5.98% $13.57 $2.36 3,451 2,422 — OTC Information Technology — —
CDLX Cardlytics, Inc. $7.87M $1.29 +0.00% $15.55 $1.18 75,900 83,583 — Nasdaq Information Technology — —
ALAR Alarum Technologies Ltd. $7.86M $1.07 -5.31% $12.54 $1.02 15,777 33,259 — Nasdaq Information Technology — —
WIMI WiMi Hologram Cloud Inc. $7.66M $0.4409 -4.57% $3.26 $0.4400 260,098 179,350 — Nasdaq Information Technology — —
GIXI Gix Internet Ltd. $7.63M $3.06 -3.77% $15.50 $3.00 28,274 1,623,232 — Nasdaq Information Technology — —
HPAI Helport AI Ltd $7.60M $0.2020 -15.48% $4.57 $0.2001 110,883 6,354,676 — Nasdaq Information Technology — —
BLIN Bridgeline Digital, Inc. $7.31M $0.5799 -0.02% $1.42 $0.5200 28,477 59,479 — Nasdaq Information Technology — —
ALSAF Alpha Star Acquisition Corp $7.29M $2.26 +0.00% $18.71 $2.26 0 27 — OTC Information Technology — —
SST System1, Inc. $7.26M $0.8151 -12.64% $5.80 $0.6010 99,394 103,550 — NYSE Information Technology — —
SNAL Snail, Inc. $6.69M $2.08 -2.35% $10.80 $1.70 168,768 237,492 — Nasdaq Information Technology — —
MASK 3 E Network Technology Group Ltd $6.58M $1.83 +0.00% $66.50 $1.50 37,243 822,772 — Nasdaq Information Technology — —
UPLD Upland Software, Inc. $6.53M $2.30 -15.75% $19.25 $2.30 114,711 93,230 — Nasdaq Information Technology — —
GXAI GAXOS.AI INC. $6.43M $0.4675 +7.97% $2.63 $0.3420 251,383 555,386 — Nasdaq Information Technology — —
LMED LataMed AI Corp. $6.32M $0.0350 -4.11% $1.38 $0.0261 35,000 48,549 — OTC Information Technology — —
ARBB ARB IOT Group Ltd $6.22M $3.53 +4.29% $10.67 $3.16 1,471 6,712 — Nasdaq Information Technology — —
GMM Global Mofy AI Ltd $5.97M $1.39 -30.85% $92.50 $0.8290 5,196,038 4,026,605 — Nasdaq Information Technology — #133 +300%
DTST Data Storage Corp $5.96M $2.55 -2.30% $5.15 $2.39 9,545 204,965 — Nasdaq Information Technology — —
LZMH LZ Technology Holdings Ltd $5.86M $0.7461 -15.22% $64.00 $0.6590 34,163 15,915 — Nasdaq Information Technology — —
TGHL GrowHub Ltd $5.82M $0.3913 -25.18% $2.48 $0.2700 255,220 177,197 — Nasdaq Information Technology — —
GRHI GOLD ROCK HOLDINGS, INC. $5.72M $0.0240 +54.84% $0.0580 $0.0050 6,124 3,717 — OTC Information Technology — —
YXT YXT.COM GROUP HOLDING Ltd $5.69M $0.9408 -5.92% $32.14 $0.9000 10,581 56,063 — Nasdaq Information Technology — —
← Prev 1 6 7 8 10 Next →