GNTOF — GENTOR RESOURCES INC.
—
OTC ·
Materials ·
Metals & Mining ·
CIK 1346917 ·
Ontario, Canada
Last close
$0.02
Market Cap
$778.1K
52W High
$0.02
52W Low
$0.02
ADV30
0
Next earnings
2026-08-27
Quarterly Fundamentals
Revenues vs Net Income (last 4 Q)
Assets vs Liabilities (last 4 Q)
| Period | Revenues | GrossProfit | OpIncome | NetIncome | Assets | Cash | Liabilities |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0 | -8,155 | 647,962 | 648,025 | 310,523 | 25,105 | 1,054,078 |
| Dec 2025 | 0 | — | -49,769 | -50,360 | 1,022 | 1,022 | 1,392,602 |
| Sep 2025 | 0 | — | -39,475 | -38,921 | 1,526 | 973 | 1,342,746 |
| Jun 2025 | 0 | — | -54,906 | -57,168 | 4,652 | 4,400 | 1,306,951 |
Cashflow TTM (yfinance, fills SEC gap)
Operating CF
$-536
Investing CF
—
Financing CF
$0
CapEx
—
Dividends Paid
—
Buybacks
—
EPS Diluted TTM
$-0.00
As of
2026-05-10
Balance + Analyst (yfinance extras)
Retained Earnings
$-44,747,977
Inventory
—
Receivables
$15,282
ST Investments
—
EBIT TTM
$-185,661
Pretax Income TTM
$-185,661
Interest Exp TTM
$0
Analysts
—
Annual Trend (SEC EDGAR, last 4y)
Revenues vs Net Income (last 4y)
| FY end | Revenues | OpIncome | NetIncome | Assets | Liabilities | Equity | OCF |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0 | -182,127 | -185,661 | 1,022 | 1,392,602 | — | -536 |
| Dec 2024 | 0 | -224,649 | -204,645 | 4,409 | 1,210,328 | — | 1,729 |
| Dec 2023 | 0 | 69,545 | 66,591 | 45,694 | 1,046,968 | — | -101,330 |
| Dec 2022 | 0 | -263,630 | -257,913 | 25,085 | 1,092,950 | — | 5,718 |
Peers — same industry
| Ticker | Name | Market Cap | Last | Daily % |
|---|---|---|---|---|
| ENRT | Enertopia Corp. | $632.8K | $0.06 | — |
| ARRT | Artisan Consumer Goods, Inc. | $1.04M | $0.24 | — |
| DTII | DEFENSE TECHNOLOGIES INTERNATIONAL CORP. | $525.4K | $0.01 | — |
| CDSG | China Dongsheng International, Inc. | $514.1K | $0.00 | — |
| GRNL | GREENLITE VENTURES INC | $1.31M | $1.40 | — |
News headlines (Yahoo Finance, 1h cache)
Recent Insider Activity
No insider activity indexed for this ticker.